$1,525-$1,932
Studio-2 beds
The Kennedy Building - University District
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Plan A1A | 1 | 1.00 | 575 | please call |
| Plan A1AL | 1 | 1.00 | 750 | please call |
| Plan A1B | 1 | 1.00 | 600 | please call |
| Plan A1C | 1 | 1.00 | 600 | please call |
| Plan A1D | 1 | 1.00 | 602 | $1,525 |
| Plan A1E | 1 | 1.00 | 620 | $1,525 |
| Plan A1F | 1 | 1.00 | 638 | please call |
| Plan A1G | 1 | 1.00 | 684 | please call |
| Plan A1H | 1 | 1.00 | 700 | please call |
| Plan A1I | 1 | 1.00 | 714 | please call |
| Plan B1A | 2 | 1.00 | 750 | please call |
| Plan B1B | 2 | 1.00 | 786 | please call |
| Plan B1C | 2 | 1.00 | 790 | $1,932 |
| Plan B1D | 2 | 1.00 | 808 | please call |
| Plan B1E | 2 | 1.00 | 810 | please call |
| Plan B1F | 2 | 1.00 | 817 | please call |
| Plan B1G | 2 | 1.00 | 845 | please call |
| Plan B1H | 2 | 1.00 | 863 | please call |
| Plan B2A | 2 | 2.00 | 915 | please call |
| Plan B2B | 2 | 2.00 | 927 | please call |
| Plan B2C | 2 | 2.00 | 982 | please call |
| Plan B2D | 2 | 2.00 | 1,003 | please call |
| Plan E1A | Studio | 1.00 | 477 | please call |
Check Availability
University District Neighborhood
This location is in the University District neighborhood. University District is the 8th most walkable neighborhood in Seattle with a neighborhood Walk Score of 92.
Learn More About University District Learn More About Seattle



















































