$575-$819
1-2 beds
Two BR, 1.Zero BA, 1032 sqft, $799 - Two BR
1-2 beds, Pets: No
Transit Score®: 49
| 607 MEDICAL CENTER / INGRAM | .12 mi |
| 606 MEDICAL CENTER/ALAMO RANCH | .12 mi |
| 604 MEDICAL CENTER/UNIVERSITY HGTS. | .31 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 BR 1.Zero BA 670 sqft $575 - 1 BR | 1 | 1 | 670 | $575 |
| 1 BR 1.Zero BA 670 sqft $585 - 1 BR | 1 | 1 | 670 | $585 |
| 1 BR 1.Zero BA 732 sqft $600 - 1 BR | 1 | 1 | 732 | $600 |
| 2 BR 1.Zero BA 1032 sqft $799 - 2 BR | 2 | 1 | 1,032 | $799 |
| 2 BR 1.Zero BA 1032 sqft $819 - 2 BR | 2 | 1 | 1,032 | $819 |
| 2 BR 1.Zero BA 916 sqft $740 - 2 BR | 2 | 1 | 916 | $740 |
| 2 BR 1.Zero BA 916 sqft $760 - 2 BR | 2 | 1 | 916 | $760 |
Check Availability



















































