$1,362-$2,773
1-2 beds
Uptown Post Oak - Greater Uptown
1-2 beds, Pets:
Transit Score®: 41
| 283 KUYKENDAHL/GREENWAY-UPTOWN | 229 ft |
| 285 KINGSLAND-UPTOWN | 229 ft |
| 33 POST OAK CROSSTOWN | .19 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Amsterdam | 2 | 2.00 | 1,056 | $1,954 |
| Athens | 1 | 1.00 | 754 | $1,454 |
| Athens | 1 | 1.00 | 781 | $1,460 |
| Bangkok | 1 | 1.00 | 899 | $1,670 |
| Barcelona | 1 | 1.00 | 1,001 | $1,737 |
| Brussels | 2 | 2.00 | 1,295 | $2,357 |
| Cairo | 1 | 1.00 | 914 | $1,780 |
| Caracas | 2 | 2.00 | 1,392 | $2,443 |
| Dubai | 1 | 1.00 | 775 | $1,469 |
| Dublin | 1 | 1.00 | 864 | $1,660 |
| Geneva I | 1 | 1.00 | 674 | $1,384 |
| Geneva II | 1 | 1.00 | 674 | $1,567 |
| Havana | 1 | 1.00 | 869 | $1,655 |
| Istanbul | 2 | 2.00 | 1,229 | $2,284 |
| Kyoto | 2 | 2.00 | 1,202 | $2,237 |
| Lima | 2 | 2.00 | 1,492 | $2,658 |
| London | 2 | 2.00 | 1,556 | $2,743 |
| Madrid | 2 | 2.00 | 1,327 | $2,429 |
| Milano | 2 | 2.00 | 1,533 | $2,678 |
| Montreal | 2 | 2.00 | 1,183 | $2,137 |
| New York | 2 | 2.00 | 1,257 | $2,373 |
| Oslo | 2 | 2.00 | 1,404 | $2,510 |
| Paris | 2 | 2.00 | 1,237 | $2,343 |
| Roma | 2 | 2.00 | 1,240 | $2,323 |
| Shanghai | 2 | 2.00 | 1,183 | $2,193 |
| Singapore | 2 | 2.00 | 1,206 | $2,229 |
| Taipei | 2 | 2.00 | 1,573 | $2,773 |
| Tokyo | 2 | 2.00 | 1,337 | $2,425 |
| Vienna | 1 | 1.00 | 638 | $1,362 |
| Zurich | 2 | 2.00 | 1,300 | $2,438 |
Check Availability



















































