At the South end of the CalTrain line, with easy access to Silicon Valley, there’s San Jose, a university town that’s home to tech start ups, a great art scene, and many a righteous burrito. San Jose has a light rail serving downtown and the outlying neighborhoods, plenty of bike routes, and great California weather.
San Jose State University is in the heart of downtown, as is the San Jose Museum of Art. Light rail serves Milpitas, Campbell, and Mountain View, so you can live outside the city center and still be close to transit. San Jose has a newer international airport and it’s a central hub for the Bay Area.
Some errands can be accomplished on foot.

Winchester Mystery House
Almaden Quicksilver County Park Mockingbird Hill Entrance
San Jose is the 20th most walkable large city in the US with 945,942 residents.
San Jose has some public transportation and is somewhat bikeable.
Find apartments in San Jose's most walkable neighborhoods: St. Leo's, East Virginia and Goodyear-Mastic.
Rank # | Name | Walk Score | Transit Score | Bike Score |
|---|---|---|---|---|
| 1 | St. Leo's | 92 | 64 | 87 |
| 2 | East Virginia | 90 | 57 | 93 |
| 3 | Goodyear-Mastic | 86 | 55 | 83 |
| 4 | Auzerais-Josefa | 85 | 64 | 89 |
| 5 | Washington-Guadalupe | 84 | 58 | 91 |
| 6 | Five Wounds Brookwood Terrace | 84 | 53 | 69 |
| 7 | Roosevelt Park | 83 | 53 | 66 |
| 8 | Garden Alameda | 83 | 57 | 86 |
| 9 | Edge | 82 | 51 | 66 |
| 10 | Cadillac East | 81 | 40 | 76 |
| 11 | David-Rosemary | 81 | 45 | 82 |
| 12 | Shasta Hanchette Park | 81 | 51 | 79 |
| 13 | Olinder | 80 | 55 | 80 |
| 14 | Bonnett | 79 | 42 | 79 |
| 15 | Tamien | 78 | 56 | 87 |
| 16 | Alvin-Burdette | 77 | 49 | 59 |
| 17 | Castlemont | 77 | 42 | 73 |
| 18 | Calabazas North | 76 | 32 | 76 |
| 19 | Roberts-Walnut Woods | 75 | 43 | 70 |
| 20 | Makati | 74 | 43 | 71 |
| 21 | Little Portugal South | 74 | 53 | 58 |
| 22 | Magliocco-Huff | 73 | 43 | 68 |
| 23 | Anne Darling | 73 | 49 | 52 |
| 24 | Little Portugal North | 73 | 53 | 53 |
| 25 | Clovercrest-Glen Brae | 72 | 34 | 59 |
| 26 | Muir | 72 | 30 | 73 |
| 27 | Hathaway | 72 | 39 | 75 |
| 28 | Dry Creek | 72 | 38 | 71 |
| 29 | Castro | 72 | 39 | 76 |
| 30 | Meridian-Pedro | 71 | 46 | 73 |
| 31 | Plata Arroyo | 71 | 53 | 54 |
| 32 | English Estates | 71 | 39 | 78 |
| 33 | Fruitdale College | 71 | 47 | 78 |
| 34 | McKay-Ringwood | 70 | 43 | 76 |
| 35 | Branham-Kirk | 70 | 25 | 57 |
| 36 | Carmine-Parkmont | 69 | 44 | 70 |
| 37 | College Park | 69 | 49 | 81 |
| 38 | Bascom Forest | 69 | 44 | 70 |
| 39 | Loma Verde | 69 | 40 | 72 |
| 40 | Bonita-24th | 69 | 49 | 65 |
| 41 | Brookwood Terrace | 68 | 51 | 81 |
| 42 | Checkers | 68 | 52 | 55 |
| 43 | Rancho | 68 | 53 | 69 |
| 44 | Leyva | 68 | 40 | 63 |
| 45 | Mayfair North | 67 | 53 | 63 |
| 46 | Alma | 67 | 53 | 79 |
| 47 | Florence-Nancy | 67 | 54 | 64 |
| 48 | Lochridge-Luby | 67 | 49 | 58 |
| 49 | Country Lane | 67 | 41 | 74 |
| 50 | Almaden | 67 | 34 | 67 |
| 51 | Strawberry Park | 67 | 38 | 72 |
| 52 | Junipero Serra | 67 | 41 | 67 |
| 53 | Cambrian | 67 | 37 | 68 |
| 54 | Cadillac West | 67 | 37 | 77 |
| 55 | Ryan | 67 | 49 | 63 |
| 56 | Ohlone | 66 | 44 | 66 |
| 57 | Farnam | 66 | 34 | 76 |
| 58 | Gardner | 66 | 58 | 94 |
| 59 | Jose Figueres-Rancho Verde | 66 | 51 | 56 |
| 60 | Rogers | 65 | 38 | 73 |
| 61 | Battaglia | 65 | 45 | 62 |
| 62 | Anderson West | 65 | 39 | 70 |
| 63 | Warmsprings | 65 | 48 | 58 |
| 64 | Ferrari-Pinoche | 65 | 46 | 63 |
| 65 | Foxchase-Sanchez | 65 | 33 | 78 |
| 66 | Seven Trees | 64 | 51 | 69 |
| 67 | El Rancho Verde | 64 | 47 | 55 |
| 68 | Drake-Fuller | 64 | 56 | 90 |
| 69 | Doncaster-Warrington | 64 | 45 | 63 |
| 70 | Dentwood-Soutbridge | 64 | 33 | 54 |
| 71 | Barbera-Stokes | 64 | 45 | 81 |
| 72 | Del Marietta Southwest | 64 | 46 | 79 |
| 73 | Gordy | 64 | 45 | 70 |
| 74 | Atlanta Bird | 64 | 53 | 95 |
| 75 | McKinley | 63 | 43 | 77 |
| 76 | Baton Rouge | 63 | 45 | 68 |
| 77 | Loma Linda | 63 | 42 | 67 |
| 78 | Rose-Sartorette | 62 | 25 | 54 |
| 79 | Silverland | 62 | 25 | 69 |
| 80 | Rymar | 62 | 45 | 71 |
| 81 | Holy Oaks | 62 | 43 | 60 |
| 82 | Brush Glen | 62 | 47 | 64 |
| 83 | Northlake | 61 | 44 | 73 |
| 84 | Newhall-Sherwood | 61 | 48 | 74 |
| 85 | Fenton-McCollan | 60 | 33 | 54 |
| 86 | Cinderella | 60 | 50 | 65 |
| 87 | Summerdale | 60 | 41 | 77 |
| 88 | Calderwood-Delwood | 60 | 31 | 53 |
| 89 | Joaquin Miller | 60 | 35 | 70 |
| 90 | Cory | 60 | 41 | 77 |
| 91 | Whaley | 60 | 46 | 49 |
| 92 | Mitty | 60 | 39 | 74 |
| 93 | Palmar-Borello | 59 | 46 | 76 |
| 94 | Rose Garden | 59 | 46 | 75 |
| 95 | Brookvale-Chantel | 59 | 22 | 74 |
| 96 | Alma-Almaden | 59 | 55 | 80 |
| 97 | Luz | 59 | 54 | 62 |
| 98 | Suenos | 59 | 50 | 49 |
| 99 | Oster | 58 | 26 | 54 |
| 100 | Hillsdale | 58 | 47 | 56 |
| 101 | Sierra | 58 | 55 | 66 |
| 102 | Northwood | 58 | 59 | 62 |
| 103 | Del Mar | 58 | 45 | 74 |
| 104 | Cedarville-Giannotta | 58 | 45 | 68 |
| 105 | Willow Glen | 58 | 40 | 70 |
| 106 | Pinehurst | 57 | 44 | 71 |
| 107 | Trade Winds | 57 | 43 | 55 |
| 108 | Mayfair | 57 | 51 | 59 |
| 109 | Brooktree | 57 | 46 | 65 |
| 110 | Capitol-Goss | 57 | 52 | 64 |
| 111 | Overfelt | 57 | 48 | 54 |
| 112 | Thunderbird | 57 | 51 | 55 |
| 113 | Lynhaven | 57 | 41 | 64 |
| 114 | Cadwallader | 57 | 25 | 63 |
| 115 | Blackford | 57 | 39 | 66 |
| 116 | Chantillery | 56 | 32 | 43 |
| 117 | Chapman Morse | 56 | 45 | 79 |
| 118 | Crossgate | 56 | 27 | 65 |
| 119 | Hammer | 56 | 29 | 66 |
| 120 | Greylands | 56 | 45 | 75 |
| 121 | Downing-Whitethorne | 56 | 44 | 71 |
| 122 | Erikson | 56 | 40 | 73 |
| 123 | Doerr-Steindorf | 56 | 33 | 63 |
| 124 | Centerwood | 56 | 33 | 54 |
| 125 | Wooster | 56 | 51 | 64 |
| 126 | Branham-Jarvis | 56 | 27 | 65 |
| 127 | Lone Hill Highlands | 56 | 24 | 49 |
| 128 | Hamann Park | 55 | 43 | 65 |
| 129 | Countrybrook Lagoon | 55 | 49 | 62 |
| 130 | Calvert | 55 | 41 | 68 |
| 131 | The Woods | 55 | 53 | 69 |
| 132 | Gawain-Percivale | 55 | 37 | 61 |
| 133 | Dobern | 55 | 53 | 63 |
| 134 | Mirassou Vineyards | 55 | 23 | 53 |
| 135 | King & Story | 55 | 48 | 53 |
| 136 | Croydon | 54 | 34 | 55 |
| 137 | Vinci North | 54 | 46 | 63 |
| 138 | Alexander | 54 | 54 | 55 |
| 139 | Sunrise Almaden | 54 | 26 | 73 |
| 140 | Flickinger North | 54 | 46 | 60 |
| 141 | Stallion-Shadowsprings | 53 | 40 | 50 |
| 142 | Sherman Oaks | 53 | 47 | 73 |
| 143 | Old Port | 53 | 44 | 56 |
| 144 | Lone Bluff | 53 | 43 | 68 |
| 145 | Alderbrook | 53 | 33 | 68 |
| 146 | Dartmouth | 53 | 29 | 49 |
| 147 | Lanai-Cunningham | 53 | 47 | 50 |
| 148 | Los Arboles | 52 | 49 | 63 |
| 149 | Kennedy | 52 | 40 | 57 |
| 150 | Capewood | 52 | 48 | 51 |
| 151 | Kenwood | 52 | 48 | 55 |
| 152 | Everydale-Neimen | 51 | 39 | 65 |
| 153 | Rose Glen | 51 | 47 | 69 |
| 154 | Markingdon | 51 | 41 | 56 |
| 155 | Alexian | 51 | 53 | 56 |
| 156 | Branham | 50 | 43 | 77 |
| 157 | Gardens-Villa Montery | 50 | 45 | 51 |
| 158 | Thousand Oaks | 50 | 38 | 61 |
| 159 | Heritage | 50 | 27 | 56 |
| 160 | Del Robles | 50 | 43 | 62 |
| 161 | Brigadoon | 50 | 34 | 62 |
| 162 | Summerside | 50 | 41 | 63 |
| 163 | Avis-Cherry | 49 | 47 | 72 |
| 164 | Anderson East | 49 | 42 | 51 |
| 165 | Cherrywood | 49 | 45 | 56 |
| 166 | Lexington Maria | 49 | 39 | 70 |
| 167 | Blossom Valley | 49 | 35 | 57 |
| 168 | Willow Glen South-Lincoln Glen | 48 | 31 | 62 |
| 169 | Cornwall-Sunshadow | 48 | 45 | 57 |
| 170 | Morrill | 48 | 35 | 55 |
| 171 | St. Victor | 48 | 40 | 59 |
| 172 | Townsend | 48 | 46 | 58 |
| 173 | Deer Run | 48 | 39 | 55 |
| 174 | East Dobern | 47 | 54 | 63 |
| 175 | Mount Pleasant North | 47 | 38 | 56 |
| 176 | Almaden-Clare Felice | 47 | 41 | 77 |
| 177 | Mayglen-Little Rock | 47 | 43 | 64 |
| 178 | Cassell | 46 | 47 | 57 |
| 179 | Ponderosa | 46 | 35 | 53 |
| 180 | Eden | 46 | 39 | 64 |
| 181 | Noddin | 46 | 23 | 45 |
| 182 | Willow Creek | 46 | 40 | 60 |
| 183 | Vermont-McKendrie | 45 | 49 | 72 |
| 184 | Kooser | 45 | 26 | 47 |
| 185 | Vinci South | 45 | 51 | 65 |
| 186 | Guadalupe Oak Grove | 44 | 32 | 55 |
| 187 | Valley View-Reed | 44 | 27 | 58 |
| 188 | Rosemary Gardens | 44 | 51 | 65 |
| 189 | River Oaks | 44 | 38 | 76 |
| 190 | Parkview | 44 | 44 | 63 |
| 191 | Almaden Meadows | 44 | 26 | 47 |
| 192 | Miner | 44 | 42 | 45 |
| 193 | Citaldi | 43 | 42 | 54 |
| 194 | Hillview North | 43 | 47 | 57 |
| 195 | Berry Park | 43 | 49 | 69 |
| 196 | Melody | 43 | 44 | 62 |
| 197 | De Voss-Leigh | 42 | 27 | 55 |
| 198 | Tatra | 42 | 42 | 76 |
| 199 | Evans | 42 | 43 | 73 |
| 200 | Burning Tree | 42 | 32 | 47 |
| 201 | Blossom Crest | 42 | 27 | 45 |
| 202 | Hayes | 41 | 44 | 57 |
| 203 | Davis | 41 | 43 | 50 |
| 204 | Stonegate East | 41 | 43 | 45 |
| 205 | Los Paseos | 41 | 31 | 48 |
| 206 | Kettman-Pomeroy | 41 | 28 | 54 |
| 207 | San Tomas Aquinos | 41 | 32 | 55 |
| 208 | Rancho Santa Teresa Mobile Home Park | 40 | 44 | 50 |
| 209 | Bucknall | 39 | 36 | 64 |
| 210 | Little Branham-Rosswood | 39 | 31 | 50 |
| 211 | Dove Hill | 38 | 36 | 46 |
| 212 | Piedmont Hills | 38 | 39 | 46 |
| 213 | Meadows | 38 | 44 | 53 |
| 214 | Shadow Brook | 38 | 23 | 64 |
| 215 | Rodgers | 38 | 40 | 59 |
| 216 | Gilchrist | 38 | 45 | 69 |
| 217 | Walnut Blossom | 38 | 38 | 50 |
| 218 | Cimarron | 38 | 38 | 66 |
| 219 | Calabazas Sorth | 37 | 25 | 66 |
| 220 | Windmill Springs | 37 | 39 | 50 |
| 221 | Carlton | 37 | 34 | 49 |
| 222 | Oak Grove | 37 | 42 | 47 |
| 223 | Yerba Buena | 37 | 40 | 52 |
| 224 | Rancho Santa Teresa | 37 | 42 | 47 |
| 225 | Glenview Serenity | 37 | 23 | 48 |
| 226 | Yum Yum | 37 | 33 | 55 |
| 227 | Century-Pebbletree | 36 | 32 | 61 |
| 228 | Sylvandale West | 36 | 45 | 62 |
| 229 | Stonegate West | 36 | 41 | 55 |
| 230 | Almaden Winery | 36 | 29 | 51 |
| 231 | Lynbrook | 36 | 35 | 66 |
| 232 | Carson | 35 | 42 | 63 |
| 233 | Almaden Country Club | 35 | 22 | 36 |
| 234 | Serenede | 35 | 45 | 35 |
| 235 | Flickinger South | 34 | 46 | 54 |
| 236 | Banana Grove | 34 | 41 | 46 |
| 237 | Hellyer | 33 | 43 | 64 |
| 238 | Pacheco | 33 | 45 | 66 |
| 239 | Noble | 33 | 31 | 52 |
| 240 | Starbird | 32 | 38 | 62 |
| 241 | Fowler | 32 | 27 | 42 |
| 242 | Bluewater | 31 | 37 | 62 |
| 243 | Renaissance | 31 | 45 | 71 |
| 244 | Tanglewood-El Monte | 31 | 44 | 58 |
| 245 | Commodore | 31 | 52 | 64 |
| 246 | Martinvale-Vinyard | 30 | 34 | 41 |
| 247 | Ruskin | 30 | 43 | 44 |
| 248 | Penitencia | 30 | 43 | 70 |
| 249 | Mount Pleasant South | 30 | 31 | 49 |
| 250 | Orchard Creek | 30 | 18 | 42 |
| 251 | Millic-Phelps | 30 | 37 | 69 |
| 252 | Murillo | 29 | 20 | 39 |
| 253 | Rainbow | 29 | 28 | 61 |
| 254 | Sierramont | 27 | 37 | 45 |
| 255 | Graystone | 27 | 19 | 49 |
| 256 | Avenida Espana | 27 | 32 | 33 |
| 257 | Ocala | 26 | 42 | 60 |
| 258 | Berryessa Creek | 26 | 34 | 47 |
| 259 | Knights Bridge | 25 | 37 | 47 |
| 260 | Glen Crest | 25 | 17 | 27 |
| 261 | Oak Canyon | 25 | 24 | 42 |
| 262 | Ramblewood | 25 | 38 | 51 |
| 263 | Norwood | 25 | 23 | 37 |
| 264 | Montevideo | 24 | 16 | 34 |
| 265 | Pierce Ranch | 24 | 24 | 32 |
| 266 | Creekside | 23 | 27 | 52 |
| 267 | Coldwater | 23 | 28 | 58 |
| 268 | Buena Park | 23 | 29 | 46 |
| 269 | Pinnacle | 23 | 33 | 44 |
| 270 | Danna Rocks | 22 | 48 | 43 |
| 271 | Candlestick | 21 | 23 | 16 |
| 272 | Gateview | 21 | 45 | 61 |
| 273 | Silver Leaf | 20 | 34 | 56 |
| 274 | Clayton South | 20 | 16 | 33 |
| 275 | Notting Hill-Royal Crest | 19 | 53 | 53 |
| 276 | Majestic | 19 | 32 | 47 |
| 277 | Vista Park | 17 | 39 | 68 |
| 278 | Creekside South | 17 | 19 | 46 |
| 279 | Mountain Shadows | 16 | 19 | 50 |
| 280 | Ashbridge | 16 | 25 | 51 |
| 281 | Piedmont | 15 | 28 | 44 |
| 282 | Valle Vista | 15 | 21 | 34 |
| 283 | Westmont | 15 | 32 | 52 |
| 284 | Woodside of Almaden | 15 | 19 | 54 |
| 285 | Clayton North | 14 | 10 | 13 |
| 286 | Pleasant Knoll | 14 | 4 | 21 |
| 287 | Great Oaks | 13 | 29 | 30 |
| 288 | Coyote-Fontanelle | 12 | 21 | 40 |
| 289 | Riverview | 12 | 40 | 17 |
| 290 | Chaboya | 12 | 24 | 23 |
| 291 | Pfiffer | 11 | 19 | 46 |
| 292 | Country View Estate | 11 | 15 | 10 |
| 293 | Almaden Springs | 10 | 18 | 18 |
| 294 | California Maison | 10 | 25 | 56 |
| 295 | Silver Creek | 10 | 14 | 24 |
| 296 | The Villages | 9 | 16 | 24 |
| 297 | Quimby | 8 | 18 | 30 |
| 298 | Richmond Ranch | 3 | - | 5 |
| 299 | The Meadowlands | 2 | 1 | 13 |
There are about 2,336 restaurants, bars and coffee shops in San Jose.
People in San Jose can walk to an average of 1.0 restaurants, bars and coffee shops in 5 minutes.
Flames Coffee Shop & Bakery
Crema Coffee Roasting Co.
Thinking of renting an apartment or buying in San Jose? Ask our neighborhood guides a question.
Some bike infrastructure.
Powell's Sweet Shoppe
The Century Theatre Nook
Relax Under The Trees
Alum Rock Village Farmers' Market
With mile of wonderful trails to spend your time on I don't know how this could not be a walkers dream.
Robert Old
on Almaden Quicksilver County Park Mockingbird Hill Entrance
Poor House Bistro
Burger Bar
San Pedro Square Bistro & Wine
San Jose State University
Across the street from Powell's sweet shop/ fun shops looking north on Lincoln ave.#
Walk Score User
on Powell's Sweet Shoppe
Lincoln & Brace
Minnesota & Lincoln
Los Gatos Brewing Co.
1st St #02, San Jose, CA 95112
#WestSanJose Where you can go for all your movie watching needs! These Century Theaters are huge with dome ceilings and extra large screens. Great place to take a date! *hint-hint!*
Maria Costa
on The Century Theatre Nook
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Maria Costa
on Winchester Mystery House