| Rent: | $390-$695 |
|---|---|
| Bedrooms: | Studio-2 |
| Walk Score®: | 62 |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Brookline | 2 | 2.0 | 939 | $695 |
| Concord | Studio | 1.0 | 391 | $390 |
| Harvard | 1 | 1.0 | 467 | $460 |
| Lexington | 1 | 1.5 | 737 | $575 |

Log in
| Rent: | $390-$695 |
|---|---|
| Bedrooms: | Studio-2 |
| Walk Score®: | 62 |
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Brookline | 2 | 2.0 | 939 | $695 |
| Concord | Studio | 1.0 | 391 | $390 |
| Harvard | 1 | 1.0 | 467 | $460 |
| Lexington | 1 | 1.5 | 737 | $575 |
Cambridge Village Apartment Homes is a uniquely styled community with lush green landscaping, mature trees, performance line fitness center, sparkling pools, barbeque grills, ramada area and a friendly, staff which will make you feel instantly at home!
2801 n oracle rd tucson az 85705 has a Walk Score of 62. This location is Somewhat Walkable which means some amenities are within walking distance.
You can walk to coffee at Hot Rod Cafe and buy groceries at Coronado Grocery & Market.
Nearby restaurants include Club Twenty One, La Parrilla Suiza, and Elparaiso.
Nearby parks and schools include Jacinto Park and Nash E C Elementary School.
