Walk Score Logo
Go
Locate me

Living in Edmonton

Edmonton is the 12th most walkable large city in Canada with 812,201 residents.

Edmonton has some public transportation and does not have many bike lanes.

The most walkable Edmonton neighborhoods are McCauley, Alberta Avenue and Strathcona.

Nearby Apartments

40 Walk Score of Edmonton, CA-AB

Edmonton is a Car-Dependent city

Most errands require a car.

Walk Score Map

25
100
Photo of Tuscany Villa in Edmonton

Tuscany Villa

Photo of Westgate Manor in Edmonton

Westgate Manor

Most errands require a car in Edmonton.

Edmonton is the 12th most walkable large city in Canada with a Walk Score of 40.

Edmonton Neighborhoods

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 McCauley 89 73 85 4,893
2 Alberta Avenue 80 66 70 6,494
3 Strathcona 78 55 87 8,404
4 Parkdale 78 60 78 3,409
5 Central McDougall 77 74 81 5,001
6 Boyle Street 76 68 77 6,089
7 Eastwood 73 58 54 4,231
8 Queen Alexandra 73 54 92 4,606
9 Spruce Avenue 73 68 63 1,972
10 Mill Woods Town Centre 72 69 47 675
11 Ritchie 71 52 83 3,731
12 Pleasantview 71 60 68 3,705
13 Idylwylde 71 62 53 1,740
14 Empire Park 70 62 42 5,294
15 Bonnie Doon 70 61 59 4,292
16 King Edward Park 67 60 60 4,136
17 Allendale 67 47 83 2,555
18 Hazeldean 66 40 65 2,997
19 Westwood 64 62 62 2,912
20 Lendrum Place 63 65 46 1,821
21 Belvedere 63 56 35 5,133
22 York 63 54 34 3,934
23 Rossdale 63 78 59 917
24 University of Alberta 61 61 49 637
25 Cromdale 61 55 73 1,722
26 Balwin 60 50 38 3,866
27 Kildare 60 47 34 3,129
28 Falconer Heights 59 42 40 1,559
29 Ermineskin 59 65 55 4,485
30 Sifton Park 58 54 32 2,228
31 Killarney 58 53 41 4,045
32 Garneau 57 60 81 6,986
33 Delwood 57 48 37 3,482
34 Rideau Park 57 63 32 2,118
35 Beacon Heights 57 46 44 3,055
36 Glengarry 57 59 32 2,824
37 Clareview Campus 56 57 21 2,260
38 Meyokumin 56 65 35 2,927
39 Oliver 55 68 72 16,283
40 Terrace Heights 55 48 45 2,107
41 Delton 55 56 45 1,991
42 Highlands 54 45 54 2,721
43 Strathearn 53 51 44 2,563
44 Elmwood Park 53 53 37 1,174
45 Beverly Heights 53 42 45 3,381
46 Avonmore 53 55 38 1,906
47 Keheewin 53 59 50 2,569
48 Tawa 53 64 47 1,060
49 Mill Creek Ravine-South 52 54 30 591
50 Callingwood South 52 41 47 4,808
51 Holyrood 52 54 47 3,273
52 Kameyosek 52 63 52 2,900
53 Fulton Place 51 47 39 2,285
54 Crestwood 51 50 46 2,278
55 Rosslyn 51 62 30 2,990
56 Jasper Park 50 53 36 2,019
57 Kenilworth 50 49 35 2,622
58 Skyrattler 50 68 54 1,577
59 Tipaskan 50 56 56 2,910
60 Northmount 50 54 31 3,443
61 Bellevue 49 48 51 974
62 Blue Quill 49 66 54 4,679
63 Montrose 49 52 54 3,108
64 Abbottsfield 49 46 36 1,220
65 Eaux Claires 49 54 36 3,242
66 Larkspur 49 42 39 5,222
67 Mill Creek Ravine-North 48 57 24 519
68 Lauderdale 48 58 32 2,788
69 Steinhauer 47 59 43 2,393
70 Newton 47 48 40 2,973
71 Glenora 46 56 55 3,547
72 Hodgson 46 46 42 2,393
73 Prince Charles 45 48 44 1,392
74 Homesteader 45 48 31 3,084
75 Meyonohk 45 55 48 2,967
76 McKernan 45 62 65 2,495
77 Leger 45 49 42 2,999
78 Magrath Heights 45 44 26 2,243
79 Ottewell 45 48 44 5,861
80 Belmont 45 45 28 5,415
81 Hairsine 45 43 35 2,620
82 Richfield 45 53 48 3,490
83 Sherwood 44 48 29 1,363
84 Glenwood 44 54 29 4,963
85 Summerlea 44 62 23 2,104
86 Terwillegar Towne 44 47 35 5,855
87 West Jasper Place 44 57 33 3,074
88 Lorelei 44 51 35 4,278
89 Lynnwood 44 54 26 3,266
90 Riverdale 44 61 56 1,987
91 Rundle Heights 43 38 52 2,914
92 Forest Heights 43 42 53 3,678
93 Rhatigan Ridge 43 40 28 3,012
94 Woodcroft 43 55 24 2,639
95 Queen Mary Park 42 63 58 6,400
96 Kensington 42 49 21 3,795
97 Weinlos 42 60 41 3,671
98 Evansdale 41 54 29 5,479
99 River Valley Victoria 41 66 22 820
100 Kilkenny 41 45 41 5,804
101 Inglewood 41 54 52 6,326
102 Gold Bar 40 44 32 2,304
103 Westmount 40 57 56 5,748
104 Grovenor 40 56 45 2,337
105 Argyll 40 54 39 756
106 Terwillegar South 40 39 44 5,510
107 Meadowlark Park 40 56 23 2,811
108 Wellington 39 45 23 2,883
109 Hollick-Kenyon 39 35 39 5,026
110 Duggan 39 52 42 4,289
111 Parkview 39 39 39 3,322
112 Prince Rupert 39 53 33 1,365
113 Wild Rose 39 44 51 7,827
114 Blackmud Creek 39 36 45 1,882
115 Lee Ridge 38 54 47 2,699
116 Sweet Grass 38 56 35 2,717
117 Ellerslie 38 35 39 5,478
118 Lago Lindo 38 39 30 3,601
119 Bannerman 38 37 36 2,872
120 Tamarack 38 41 49 1,516
121 Pollard Meadows 38 54 33 5,106
122 Beaumaris 37 55 25 4,338
123 West Meadowlark Park 37 60 27 3,702
124 Virginia Park 37 39 47 632
125 Sherbrooke 37 49 38 2,478
126 Kernohan 37 38 40 2,539
127 Henderson Estates 37 40 33 2,058
128 Gariepy 37 39 34 1,803
129 Casselman 37 47 27 3,309
130 Britannia Youngstown 36 55 29 4,533
131 Dechene 36 39 28 1,869
132 Canora 36 57 34 3,358
133 Michaels Park 36 58 36 2,281
134 Ekota 35 57 47 2,662
135 North Glenora 35 55 50 1,977
136 Royal Gardens 35 56 42 3,410
137 Belle Rive 35 42 28 3,826
138 Parkallen 35 60 68 2,144
139 Kiniski Gardens 35 41 30 7,170
140 Ormsby Place 35 39 33 4,889
141 Carter Crest 34 44 37 1,364
142 Brander Gardens 34 43 45 2,028
143 Bisset 33 47 42 3,704
144 Cloverdale 33 60 50 1,013
145 Capilano 33 39 30 2,712
146 McLeod 33 46 27 2,566
147 Jamieson Place 33 34 39 3,756
148 Calder 33 44 30 4,015
149 Silver Berry 33 41 47 8,053
150 Tweddle Place 33 57 32 3,178
151 Donsdale 32 30 39 1,311
152 Miller 32 47 29 3,263
153 River Valley Rundle 32 41 6 751
154 Richford 32 36 32 688
155 Callingwood North 32 53 36 2,742
156 The Hamptons 32 30 32 8,073
157 Thorncliff 32 66 21 3,694
158 Blue Quill Estates 31 48 33 998
159 Baranow 31 45 21 1,670
160 Malmo Plains 31 55 30 3,472
161 Summerside 31 35 39 5,766
162 Crawford Plains 31 38 39 3,465
163 Elmwood 31 60 22 2,545
164 Daly Grove 31 45 31 4,750
165 Greenfield 31 48 39 3,808
166 Bergman 31 46 23 1,908
167 Griesbach 31 57 24 3,055
168 Matt Berry 31 37 47 4,144
169 Hillview 30 43 34 3,857
170 Baturyn 30 40 32 5,028
171 Glastonbury 30 33 23 3,793
172 Pembina 30 43 18 1,684
173 Brintnell 29 35 30 5,066
174 Athlone 29 45 24 2,958
175 Mayfield 29 45 19 1,992
176 Sakaw 28 45 40 3,638
177 Mayliewan 28 38 38 4,530
178 McQueen 28 49 26 1,693
179 Oxford 28 38 31 2,983
180 MacEwan 28 37 35 4,351
181 Ambleside 28 33 38 1,741
182 High Park 28 46 28 1,561
183 Terra Losa 28 50 27 2,246
184 Haddow 27 45 44 3,422
185 Windsor Park 27 53 44 1,254
186 Ogilvie Ridge 26 41 32 1,191
187 Klarvatten 26 36 31 4,612
188 Dovercourt 26 49 24 2,151
189 Minchau 26 45 37 3,480
190 Charlesworth 26 35 31 2,682
191 Greenview 26 41 25 2,701
192 Canon Ridge 26 44 48 1,201
193 Overlanders 25 44 19 2,507
194 Ramsay Heights 25 43 35 3,502
195 Belmead 25 57 29 4,797
196 Caernarvon 25 46 30 4,024
197 Ozerna 25 38 39 4,366
198 Menisa 25 39 33 2,500
199 Blackmud Creek Ravine 25 57 12 867
200 Granville 25 30 16 1,742
201 River Valley Gold Bar 25 41 9 1,044
202 Belgravia 25 60 51 2,002
203 Carlisle 24 46 22 3,549
204 Rutherford 24 36 41 6,903
205 Laurier Heights 24 38 32 2,512
206 Schonsee 24 34 44 1,124
207 Hudson 23 41 24 1,470
208 Lymburn 23 44 31 5,545
209 Bearspaw 23 49 34 1,824
210 Aldergrove 23 59 21 5,010
211 Walker 22 34 37 887
212 Satoo 22 45 32 3,412
213 La Perle 22 47 30 4,593
214 River Valley Hermitage 22 40 8 2,345
215 Dunluce 22 45 30 6,490
216 Wedgewood Heights 22 28 31 979
217 Bulyea Heights 21 40 17 3,016
218 Jackson Heights 20 38 24 4,449
219 Fraser 20 35 30 2,960
220 Oleskiw 20 36 32 2,429
221 Aspen Gardens 20 41 27 1,416
222 Twin Brooks 19 44 26 4,975
223 Callaghan 19 33 44 949
224 Patricia Heights 19 51 26 1,638
225 Westridge 19 47 28 1,284
226 Potter Greens 19 44 12 1,407
227 Lansdowne 18 42 27 871
228 Kirkness 18 38 31 3,314
229 Suder Greens 18 44 13 1,881
230 Anthony Henday South West 18 33 5 2,011
231 Cumberland 17 34 30 6,106
232 Windermere 17 30 35 779
233 Webber Greens 15 38 13 655
234 Blackburne 15 34 22 1,156
235 Canossa 14 39 20 3,080
236 Westbrook Estates 14 35 17 1,175
237 Brookside 13 45 23 1,511
238 Breckenridge Greens 12 37 17 2,033
239 Maple Ridge 12 26 32 949
240 Grandview Heights 11 51 27 1,051
241 Anthony Henday Southeast 11 35 6 1,647
242 Whitemud Creek Ravine South 10 39 5 2,154
243 River Valley Terwillegar 10 31 3 768
244 Rio Terrace 10 46 26 1,196
245 Elsinore 9 33 15 1,516
246 Anthony Henday 9 43 2 1,025
247 Evergreen 9 20 24 997
248 River Valley Oleskiw 8 33 5 622
249 Westview Village 8 25 17 897
250 Rural West 7 13 7 1,142
251 Chambery 7 29 23 1,509
252 Carlton 6 31 30 2,593
253 Maple Ridge Industrial 5 23 2 681
254 Winterburn Industrial Area West 5 24 2 1,718
255 The Orchards at Ellerslie 4 28 12 842
256 Secord 2 24 12 518
257 Cameron Heights 2 23 34 633
258 Rural North East South Sturgeon 2 16 4 1,285
259 Rural South East 0 8 0 1,184
260 Rural North East Horse Hill 0 13 0 520
261 Rural North East North Sturgeon 0 5 0 861
49 Transit Score of Edmonton, CA-AB

Edmonton has Some Transit

A few nearby public transportation options. Find Edmonton apartments for rent near public transit.

Public Transit Routes

Edmonton has some public transportation and about 173 bus and 2 light rail lines.

Transit Time

The map above shows how far you can travel in 30 minutes from Edmonton on public transit.

40 Bike Score of Edmonton, CA-AB

Edmonton is Somewhat Bikeable

Minimal bike infrastructure.

25
100
Bike
Score

     o__
    _.>/ _
___(_)_\(_)___
          
Bike
Lanes

________________
 __  __  __  __
________________
          
Hills
          _
         / \
   _   _/   \
__/ \_/      \__
          

Edmonton is Talking About...

yegfood play reading walking coffee lunch food god drink school yeg beer job sleep wem team alberta party west edmonton mall eat

Edmonton is all about:

Tweet @WalkScore

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.