Cities in Iowa
The 24 largest cities in Iowa (the most populous cities in IA are Des Moines, Cedar Rapids, and Davenport) have an average Walk Score of 36. The best cities in Iowa ranked by Walk Score are Des Moines, Iowa City, and Marshalltown, while the least walkable cities are Johnston, Marion, and Bettendorf.
Follow the links for city maps, photos, and all neighborhoods.
The list of Iowa cities below is sorted by Walk Score, but can also be sorted by population or alphabetically (click table's heading to sort).
City |
Zip Code |
Walk Score |
Transit Score |
Bike Score |
Population |
---|---|---|---|---|---|
Des Moines (the largest city in Iowa) | 50315 | 45 | 30 | 42 | 203,433 |
Cedar Rapids | 52402 | 34 | 20 | 41 | 126,326 |
Davenport | 52806 | 41 | -- | 43 | 99,685 |
Sioux City | 51104 | 41 | 24 | 36 | 82,684 |
Waterloo | 50702 | 37 | -- | 48 | 68,406 |
Iowa City | 52245 | 44 | -- | 64 | 67,862 |
Council Bluffs | 51501 | 35 | -- | 45 | 62,230 |
Ames | 43 | -- | 68 | 58,965 | |
Dubuque | 40 | 25 | 34 | 57,637 | |
West Des Moines | 50265 | 32 | -- | 37 | 56,609 |
Ankeny | 32 | -- | 40 | 45,582 | |
Urbandale | 50322 | 31 | -- | 40 | 39,463 |
Cedar Falls | 38 | 20 | 57 | 39,260 | |
Marion | 29 | -- | 41 | 34,768 | |
Bettendorf | 31 | -- | 42 | 33,217 | |
Mason City | 38 | 20 | 54 | 28,079 | |
Marshalltown | 44 | 16 | 49 | 27,552 | |
Clinton | 39 | 22 | 42 | 26,885 | |
Burlington | 38 | 13 | 41 | 25,663 | |
Fort Dodge | 34 | 19 | 46 | 25,206 | |
Ottumwa | 35 | -- | 37 | 25,023 | |
Muscatine | 38 | 22 | 41 | 22,886 | |
Coralville | 52241 | 32 | 21 | 47 | 18,907 |
Johnston | 19 | -- | 32 | 17,278 |
Find apartments and off campus housing near universities in Iowa