Indianapolis is the 47th most walkable large city in the US with 820,445 residents.
Indianapolis has some public transportation and does not have many bike lanes.
The most walkable Indianapolis neighborhoods are Fountain Square, Broad Ripple and Near Northside.
Most errands require a car.

Broadway Community Garden
Monument Circle
Most errands require a car in Indianapolis.
Indianapolis is the 47th most walkable large city in the US with a Walk Score of 31.
Rank # | Name | Walk Score | Transit Score | Bike Score |
|---|---|---|---|---|
| 1 | Fountain Square | 73 | 41 | 89 |
| 2 | Broad Ripple | 70 | 36 | 68 |
| 3 | Near Northside | 66 | 52 | 75 |
| 4 | Meridian Kessler | 60 | 41 | 65 |
| 5 | Chatard | 59 | 34 | 67 |
| 6 | Garfield Park | 57 | 35 | 54 |
| 7 | Fairgrounds | 56 | 34 | 73 |
| 8 | Near Southside | 55 | 37 | 67 |
| 9 | Near Eastside | 52 | 38 | 64 |
| 10 | North Perry | 51 | 28 | 51 |
| 11 | Mapleton-Fall Creek | 49 | 50 | 62 |
| 12 | Irvington | 48 | 34 | 59 |
| 13 | Near Westside | 48 | 36 | 48 |
| 14 | Butler-Tarkington | 46 | 33 | 53 |
| 15 | East Gate | 45 | 41 | 45 |
| 16 | Stout Field | 43 | 32 | 39 |
| 17 | Ravenswood | 43 | 23 | 44 |
| 18 | Eagledale | 42 | 31 | 45 |
| 19 | Castleton | 41 | 14 | 51 |
| 20 | Forest Manor | 39 | 39 | 39 |
| 21 | Meadows | 38 | 39 | 46 |
| 22 | Garden City | 38 | 32 | 42 |
| 23 | College Park | 38 | 26 | 49 |
| 24 | Near Southeast | 37 | 33 | 50 |
| 25 | Northeastwood | 37 | 36 | 38 |
| 26 | West Indianapolis | 37 | 26 | 43 |
| 27 | Eastside | 36 | 35 | 43 |
| 28 | Glendale | 36 | 26 | 50 |
| 29 | South Perry | 36 | 24 | 41 |
| 30 | Northwest High School | 36 | 33 | 38 |
| 31 | Lafayette Square | 35 | 30 | 38 |
| 32 | University Heights | 35 | 34 | 38 |
| 33 | Martindale-Brightwood | 34 | 36 | 44 |
| 34 | Arlington Woods | 33 | 34 | 38 |
| 35 | Far Northside | 32 | 23 | 57 |
| 36 | Keystone at the Crossing | 32 | 13 | 43 |
| 37 | Devington | 30 | 33 | 37 |
| 38 | Marian-Cold Springs | 29 | 32 | 43 |
| 39 | St. Vincent-Greenbriar | 29 | 22 | 39 |
| 40 | Edgewood | 29 | 22 | 38 |
| 41 | Millersville | 28 | 21 | 50 |
| 42 | Augusta-New Augusta | 28 | 26 | 35 |
| 43 | Mars Hill | 26 | 19 | 38 |
| 44 | Chapel Hill-Ben Davis | 26 | 24 | 33 |
| 45 | Devonshire | 26 | 12 | 44 |
| 46 | Allisonville | 24 | 25 | 40 |
| 47 | Highlands | 24 | 33 | 51 |
| 48 | Park Fletcher | 23 | 10 | 34 |
| 49 | Hill Valley | 23 | 11 | 32 |
| 50 | Southdale | 22 | 8 | 39 |
| 51 | I65-South Emerson | 22 | 22 | 31 |
| 52 | Linden Wood | 22 | 16 | 36 |
| 53 | Arden | 21 | 35 | 44 |
| 54 | Aspen Ridge | 20 | 30 | 43 |
| 55 | Crooked Creek | 20 | 26 | 37 |
| 56 | Snacks-Guion Creek | 20 | 20 | 43 |
| 57 | Clearwater | 19 | 20 | 32 |
| 58 | I69-Fall Creek | 19 | 18 | 33 |
| 59 | Wanamaker | 18 | - | 36 |
| 60 | Ameriplex | 17 | 18 | 36 |
| 61 | North Central | 16 | 27 | 45 |
| 62 | Raymond Park | 15 | 5 | 31 |
| 63 | Summerfield South | 14 | 31 | 27 |
| 64 | Camby | 14 | 0 | 30 |
| 65 | Glenn's Valley | 14 | - | 29 |
| 66 | Devon | 12 | 21 | 33 |
| 67 | Five Points | 12 | - | 32 |
| 68 | Key Meadows | 12 | 8 | 26 |
| 69 | South Franklin | 11 | 4 | 28 |
| 70 | Geist | 11 | - | 28 |
| 71 | Galludet | 10 | 0 | 31 |
| 72 | Southern Dunes | 10 | - | 32 |
| 73 | Southeast Indianapolis | 10 | 9 | 31 |
| 74 | Southeast Warren | 9 | 8 | 31 |
| 75 | Poplar Grove | 9 | 0 | 29 |
| 76 | Valley Mills | 8 | 6 | 26 |
| 77 | Bloomfield Lake Estates | 8 | - | 27 |
| 78 | Brendonwood | 6 | 15 | 29 |
| 79 | Trader's Point | 6 | 10 | 33 |
| 80 | Wynnedale-Spring Hill | 5 | 21 | 24 |
| 81 | Bayswater | 5 | 20 | 43 |
| 82 | Greenbriar | 4 | 21 | 30 |
| 83 | Sunshine Gardens | 1 | - | 25 |
| 84 | New Bethel | 1 | - | 27 |
| 85 | West Newton | 1 | - | 31 |
| 86 | College Corner | 1 | - | 28 |
According to HomeAdvisor Data, these characteristics make up the average home in Indianapolis
Check out HomeAdvisor’s Indianapolis Home Happiness Survey.
A few nearby public transportation options. Find Indianapolis apartments for rent on Redfin.
Indianapolis has some public transportation and about 30 bus lines.
The map above shows how far you can travel in 30 minutes from Indianapolis on public transit.
Minimal bike infrastructure.
Illinois St & Fall Creek Pkwy S Dr
Allisonville Rd Exit On I-465
#Skate Park
#Riverside Golf Course
An Indianapolis staple for over 100 years. An 18-hole golf course.

Patrick Swickheimer
on #Riverside Golf Course
Blickman Educational Trail
Five Seasons Country Club
5305 Rosebrock Ln
Monon Trail
Automobiles to slow down for walkers & bikers on Monon Trail
Robert Lim
on Five Seasons Country Club
Holliday Park
BGI Fitness: North
38th St & Orchard Ave
38th St & Fall Creek Pkwy N Dr
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Robert Lim
on Allisonville Rd Exit On I-465