Cities in Maryland
The 78 largest cities in Maryland (the most populous cities in MD are Baltimore, Columbia, and Germantown) have an average Walk Score of 35. The best cities in Maryland ranked by Walk Score are Takoma Park, Hyattsville, and Langley Park, while the least walkable cities are Eldersburg, Clinton, and Fort Washington.
Follow the links for city maps, photos, and all neighborhoods.
The list of Maryland cities below is sorted by Walk Score, but can also be sorted by population or alphabetically (click table's heading to sort).
City |
Zip Code |
Walk Score |
Transit Score |
Bike Score |
Population |
---|---|---|---|---|---|
Baltimore (the largest city in Maryland) | 21215 | 65 | 57 | 56 | 620,961 |
Columbia | 21044 | 32 | 27 | 34 | 99,615 |
Germantown | 36 | 37 | 47 | 86,395 | |
Silver Spring | 20910 | 61 | 64 | 59 | 71,452 |
Waldorf | 17 | -- | 35 | 67,752 | |
Glen Burnie | 35 | 23 | 43 | 67,639 | |
Ellicott City | 23 | 11 | 23 | 65,834 | |
Frederick | 46 | -- | 47 | 65,239 | |
Dundalk | 21222 | 49 | 34 | 46 | 63,597 |
Rockville | 54 | 53 | 58 | 61,209 | |
Bethesda | 45 | 46 | 56 | 60,858 | |
Gaithersburg | 49 | 41 | 52 | 59,933 | |
Towson | 21204 | 49 | 40 | 38 | 55,197 |
Bowie | 25 | 23 | 40 | 54,727 | |
Aspen Hill | 27 | 42 | 40 | 48,759 | |
Wheaton | 48 | 57 | 45 | 48,284 | |
Bel Air South | 21 | 13 | 24 | 47,709 | |
Potomac | 16 | -- | 26 | 44,965 | |
Severn | 17 | 17 | 32 | 44,231 | |
North Bethesda | 49 | 54 | 55 | 43,828 | |
Catonsville | 39 | 38 | 38 | 41,567 | |
Hagerstown | 52 | -- | 52 | 39,662 | |
Essex | 39 | 35 | 41 | 39,262 | |
Annapolis | 50 | 34 | 57 | 38,394 | |
Woodlawn | 38 | 39 | 35 | 37,879 | |
Severna Park | 21146 | 18 | 11 | 32 | 37,634 |
Odenton | 25 | -- | 39 | 37,132 | |
Clinton | 20735 | 14 | 5 | 24 | 35,970 |
Olney | 20832 | 23 | 26 | 46 | 33,844 |
Chillum | 53 | 53 | 56 | 33,513 | |
Randallstown | 23 | 23 | 29 | 32,430 | |
Montgomery Village | 36 | 39 | 35 | 32,032 | |
Pikesville | 34 | 29 | 31 | 30,764 | |
Parkville | 57 | 39 | 44 | 30,734 | |
Owings Mills | 35 | 23 | 26 | 30,622 | |
Bel Air North | 17 | -- | 27 | 30,568 | |
Eldersburg | 13 | -- | 18 | 30,531 | |
College Park | 52 | 48 | 67 | 30,413 | |
Salisbury | 45 | -- | 46 | 30,343 | |
Carney | 39 | 23 | 28 | 29,941 | |
Milford Mill | 37 | 37 | 35 | 29,042 | |
Perry Hall | 28 | 13 | 27 | 28,474 | |
Crofton | 21114 | 27 | -- | 33 | 27,348 |
South Laurel | 28 | 26 | 32 | 26,112 | |
Reisterstown | 37 | 22 | 33 | 25,968 | |
Suitland | 35 | 43 | 32 | 25,825 | |
Edgewood | 21040 | 21 | 21 | 29 | 25,562 |
Lochearn | 28 | 39 | 30 | 25,333 | |
Middle River | 35 | 26 | 39 | 25,191 | |
Laurel | 53 | 34 | 41 | 25,115 | |
North Potomac | 21 | 24 | 33 | 24,410 | |
Scaggsville | 24 | -- | 26 | 24,333 | |
Pasadena | 24 | -- | 33 | 24,287 | |
Fort Washington | 14 | 22 | 21 | 23,717 | |
Fairland | 22 | 38 | 43 | 23,681 | |
Ilchester | 19 | -- | 23 | 23,476 | |
Arnold | 21012 | 15 | 9 | 21 | 23,106 |
Landover | 48 | 41 | 32 | 23,078 | |
Greenbelt | 42 | 39 | 49 | 23,068 | |
Cumberland | 49 | 19 | 34 | 20,859 | |
Cockeysville | 33 | 23 | 26 | 20,776 | |
Arbutus | 43 | 37 | 35 | 20,483 | |
Lake Shore | 15 | -- | 28 | 19,477 | |
Rosedale | 35 | 32 | 30 | 19,257 | |
Camp Springs | 21 | 28 | 29 | 19,096 | |
Langley Park | 66 | 57 | 53 | 18,755 | |
Westminster | 40 | 9 | 35 | 18,590 | |
Ballenger Creek | 25 | -- | 40 | 18,274 | |
Calverton | 27 | 34 | 38 | 17,724 | |
Oxon Hill | 20 | 27 | 27 | 17,722 | |
Hyattsville | 66 | 59 | 74 | 17,557 | |
White Oak | 39 | 48 | 31 | 17,403 | |
Glassmanor | 33 | 47 | 23 | 17,295 | |
Seabrook | 30 | 30 | 42 | 17,287 | |
Redland | 22 | 41 | 35 | 17,242 | |
Beltsville | 39 | 29 | 43 | 16,772 | |
Ferndale | 36 | 35 | 39 | 16,746 | |
Takoma Park | 69 | 61 | 68 | 16,715 |
Find apartments and off campus housing near universities in Maryland
Find apartments and rentals near large employers in Maryland