Pittsburgh has an average Walk Score of 62 with 305,704 residents.
Pittsburgh has good public transportation and is somewhat bikeable.
The most walkable Pittsburgh neighborhoods are South Side Flats, Friendship and Bloomfield.
Some errands can be accomplished on foot.

Point of View Park, Grandview Avenue, Pittsburgh, PA
Ruggeri's Food Shoppe
Some errands can be accomplished on foot in Pittsburgh.
Rank # | Name | Walk Score | Transit Score | Bike Score |
|---|---|---|---|---|
| 1 | South Side Flats | 93 | 65 | 92 |
| 2 | Friendship | 92 | 68 | 91 |
| 3 | Bloomfield | 92 | 62 | 89 |
| 4 | Central Oakland | 92 | 68 | 75 |
| 5 | Shadyside | 91 | 71 | 87 |
| 6 | North Oakland | 91 | 70 | 71 |
| 7 | Allegheny Center | 86 | 81 | 84 |
| 8 | Lower Lawrenceville | 86 | 62 | 84 |
| 9 | Central Lawrenceville | 84 | 52 | 83 |
| 10 | West Oakland | 83 | 71 | 53 |
| 11 | East Liberty | 82 | 62 | 90 |
| 12 | East Allegheny | 82 | 69 | 80 |
| 13 | Crawford Roberts Hill | 80 | 84 | 55 |
| 14 | Larimer | 77 | 61 | 76 |
| 15 | Bluff | 77 | 89 | 67 |
| 16 | Strip District | 76 | 59 | 82 |
| 17 | Garfield | 74 | 56 | 65 |
| 18 | Regent Square | 74 | 51 | 77 |
| 19 | Upper Lawrenceville | 74 | 42 | 52 |
| 20 | Squirrel Hill South | 74 | 51 | 64 |
| 21 | Allegheny West | 73 | 71 | 84 |
| 22 | Central Northside | 72 | 61 | 71 |
| 23 | South Side Slopes | 72 | 50 | 59 |
| 24 | South Oakland | 70 | 64 | 74 |
| 25 | Squirrel Hill North | 69 | 62 | 70 |
| 26 | Greenfield | 68 | 46 | 51 |
| 27 | Mount Washington | 68 | 70 | 51 |
| 28 | Troy Hill | 67 | 49 | 65 |
| 29 | Middle Hill | 67 | 66 | 45 |
| 30 | Point Breeze North | 66 | 63 | 84 |
| 31 | Point Breeze | 66 | 59 | 85 |
| 32 | Terrace Village | 66 | 71 | 46 |
| 33 | Homewood South | 63 | 61 | 73 |
| 34 | Polish Hill | 63 | 64 | 68 |
| 35 | Allentown | 62 | 57 | 60 |
| 36 | Highland Park | 61 | 48 | 79 |
| 37 | Manchester | 59 | 60 | 78 |
| 38 | Carrick | 58 | 48 | 37 |
| 39 | Brookline | 56 | 42 | 27 |
| 40 | Bedford Dwellings | 56 | 61 | 47 |
| 41 | Homewood West | 55 | 59 | 68 |
| 42 | California-Kirkbride | 55 | 51 | 55 |
| 43 | Upper Hill | 55 | 69 | 48 |
| 44 | Westwood | 55 | 36 | 29 |
| 45 | Knoxville | 54 | 54 | 41 |
| 46 | Duquesne Heights | 52 | 65 | 35 |
| 47 | Arlington | 51 | 44 | 32 |
| 48 | Homewood North | 50 | 54 | 56 |
| 49 | Morningside | 50 | 47 | 57 |
| 50 | Oakwood | 47 | 40 | 32 |
| 51 | Brighton Heights | 47 | 43 | 37 |
| 52 | Marshall-Shadeland | 45 | 43 | 44 |
| 53 | Elliot | 45 | 50 | 31 |
| 54 | Hazelwood | 42 | 38 | 31 |
| 55 | Spring Hill City View | 42 | 43 | 46 |
| 56 | Banksville | 41 | 38 | 19 |
| 57 | Beltzhoover | 39 | 64 | 29 |
| 58 | Sheraden | 39 | 45 | 35 |
| 59 | Fineview | 37 | 52 | 40 |
| 60 | Ridgement | 37 | 32 | 21 |
| 61 | Overbrook | 36 | 48 | 18 |
| 62 | Crafton Heights | 32 | 43 | 24 |
| 63 | Stanton Heights | 32 | 45 | 41 |
| 64 | Lincoln Place | 30 | 31 | 10 |
| 65 | Swisshelm Park | 29 | 45 | 41 |
| 66 | East Hills | 29 | 46 | 24 |
| 67 | East Carnegie | 29 | 38 | 29 |
| 68 | Perry South | 26 | 45 | 31 |
| 69 | Lincoln-Lemington-Belmar | 26 | 42 | 38 |
| 70 | Bon Air | 26 | 60 | 19 |
| 71 | Fairywood | 23 | 35 | 34 |
| 72 | Perry North | 21 | 41 | 31 |
| 73 | Windgap | 21 | 35 | 33 |
| 74 | Glen Hazel | 14 | 45 | 25 |
| 75 | New Homestead | 6 | 28 | 5 |
| 76 | Summer Hill | 5 | 41 | 9 |
| 77 | Northview Heights | 5 | 41 | 20 |
| 78 | Hays | 4 | 29 | 5 |
According to HomeAdvisor Data, these characteristics make up the average home in Pittsburgh
There are about 1,047 restaurants, bars and coffee shops in Pittsburgh.
People in Pittsburgh can walk to an average of 2 restaurants, bars and coffee shops in 5 minutes.
Nicholas Coffee Co.
Coal Hill SteakHouse
Thinking of renting an apartment or buying in Pittsburgh? Ask our neighborhood guides a question.
Full time agent with RE/MAX Select Realty in Pittsburgh. Specializing in Pittsburgh's Best Homes - especially those in the East End and East Pittsburgh areas.
Some bike infrastructure.
Baum Grove
Schenley Oval Sportsplex
Taylor Allderdice High School
Frick Park
Also at Point of View Park is this grassy knoll looking down the Ohio River. Some mornings bagpipers will come here to play.
Sarah Smith
on Point of View Park
The Childrens Institute
Central Catholic High School
Roslyn Place
Grandview Overlook
This iconic place past the restaurants on Grandview commemorates the meeting of George Washington and Seneca leader Guyasuta with a sculpture in a parklet with fantastic views.
Sarah Smith
on Point of View Park
DUQUESNE INCLINE AT UPPER STATION
Roberto Clemente Bridge
North Shore Riverfront Park Water Steps
This iconic place past the restaurants on Grandview commemorates the meeting of George Washington and Seneca leader Guyasuta with a sculpture in a parklet with fantastic views.
Sarah Smith
on Point of View Park, Grandview Avenue, Pittsburgh, PA
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Sarah Smith
on DUQUESNE INCLINE AT UPPER STATION