Walk Score Logo
Go
Locate me

Living in Newport News

Newport News has an average Walk Score of 34 with 180,719 residents.

Newport News has some public transportation and does not have many bike lanes.

The most walkable Newport News neighborhoods are Hilton Village, Bernard Village and Forrest.

Nearby Newport News Apartments on Redfin

34 Walk Score of Newport News, VA

Newport News is a Car-Dependent city

Most errands require a car.

Walk Score Map

25
100

Most errands require a car in Newport News.

Newport News Apartments for Rent

Newport News Neighborhoods

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Hilton Village 63 32 48 916
2 Bernard Village 62 31 55 606
3 Forrest 61 32 54 1,814
4 Sedgefield 61 30 42 913
5 Brandon Heights 59 30 48 608
6 Port Warwick 58 35 50 1,268
7 Rivermont 56 33 47 582
8 Newsome 56 38 48 2,043
9 Glendale 55 33 47 4,109
10 Eastwood 55 30 44 1,149
11 Warwick Lawns 54 31 43 4,228
12 Marshall 53 44 55 1,899
13 Tuckers Creek 52 42 48 2,685
14 Brentwood 52 27 36 609
15 Huntington 51 41 50 2,315
16 Wickham 51 41 45 1,476
17 Winterhaven 48 33 42 622
18 North Newport News 48 37 45 744
19 Campbell 48 31 45 3,292
20 Hudson Terrace 47 34 47 2,532
21 Stuart Gardens 46 35 40 2,582
22 Parkview 46 42 48 1,700
23 Hidenwood 46 26 48 1,693
24 Bayberry 45 28 40 1,588
25 Newmarket Creek 45 38 42 1,812
26 Charter Elm-Hanover Heights 45 25 41 2,063
27 Warwick Landing 45 27 37 2,181
28 Warwick on the James 44 29 41 562
29 Chapel Park 44 27 41 1,536
30 Green Oaks 44 31 40 1,183
31 Dutch Village 44 31 41 1,272
32 Stoney Run 44 28 37 1,696
33 Nelson Place 43 28 42 511
34 Youngs Mill 42 28 38 1,178
35 Jefferson Park 42 41 43 2,928
36 Snidow 41 28 38 3,302
37 Pear Tree Hall 41 29 36 1,955
38 Morrison 40 27 44 2,837
39 Deerfield 38 29 40 2,396
40 Salters Creek 38 33 39 1,880
41 Chestnut 37 36 35 2,405
42 Ivy Farms 36 24 36 4,292
43 Windward Towers 36 38 38 892
44 Wendwood 36 33 42 1,574
45 Ivy Park 35 37 37 1,256
46 Beaconsdale 35 33 45 1,605
47 Windsor Great Park 34 24 42 4,937
48 Jones Run 33 27 36 1,793
49 Stoney Brook 33 25 34 2,592
50 Courthouse Green 32 29 33 2,834
51 Village Green 32 35 39 904
52 Curtis Tignor 31 27 35 1,647
53 Newsome Park 28 36 34 1,087
54 Camp Alexander 27 41 34 653
55 Christopher Shores 27 38 34 822
56 North End 26 44 36 699
57 Briarfield 24 31 31 674
58 Nicewood 23 23 33 1,984
59 Kiln Creek 23 13 37 4,349
60 Summerlake 22 23 24 806
61 Robinson Terrace 21 13 31 1,649
62 Scufflefield 21 23 27 504
63 Maxwell 17 16 30 1,411
64 Riverside 17 22 35 1,909
65 Swansea Manor 15 22 30 2,656
66 The Forest 14 21 31 3,848
67 Carleton Falls 13 29 28 674
68 Denbigh Shores 11 15 27 556
69 The Colony 11 4 29 1,835
70 Balthrope 10 - 30 1,255
71 Warwick River 10 - 27 512
72 Garrow 9 20 28 1,094
73 Blount Point 8 1 42 823
74 Beechwood 8 7 27 1,213
75 Richneck 7 13 31 975
76 Lees Mill 7 29 29 2,167
77 James Landing 7 - 42 507
78 East Shore Park 6 8 27 935
79 Peach Orchard 6 2 27 952
80 Horsepoint Farm 6 2 26 1,060
81 Denbigh Plantation 5 - 25 763
82 Deep Creek 5 13 28 1,911
83 Coles Forest 5 8 25 510
84 Church Creek 5 - 23 577
85 Menchville 4 - 23 602
86 West Shore Park 4 0 26 1,091
87 Colony Pines 2 15 33 2,861

thumbnail for Chesapeake Bay ApartmentsLive in an excellent Newport News location minutes from shopping, dining and entertainment including City Center at Oyster Point, Patrick Henry Mall, Colonial Williamsburg. Work for a major employer like Riverside Hospital? Chesapeake Bay is nearby!

Lerner Residential
on Chesapeake Bay Apartments

27 Transit Score of Newport News, VA

Newport News has Some Transit

A few nearby public transportation options. Find Newport News apartments for rent on Redfin.

Public Transit Routes

Newport News has some public transportation and about 35 bus lines.

Transit Time

The map above shows how far you can travel in 30 minutes from Newport News on public transit.

39 Bike Score of Newport News, VA

Newport News is Somewhat Bikeable

Minimal bike infrastructure.

25
100
Bike
Score

     o__
    _.>/ _
___(_)_\(_)___
          
Bike
Lanes

________________
 __  __  __  __
________________
          
Hills
          _
         / \
   _   _/   \
__/ \_/      \__
          
Bike
Commuters
              _
             |_|
/\           |_|
[]...........|_|
          

Newport News is Talking About...

fight play my life money song food god team drink run school walk job sleep movie party beach tired eat car

Newport News is all about:

Tweet @WalkScore

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.