Get Your Score:

Locate me

South ParkTucson

Walk Score of South Park, Tucson, AZ Bike Score of South Park, Tucson, AZ

Add score badges to your site

South Park is the 94th most walkable neighborhood in Tucson with 3,590 residents.

South Park is somewhat bikeable.

Nearby neighborhoods: Western Hills II, Pueblo Gardens, Santa Rita Park, Las Vistas, Bravo Park Lane, Barrio Centro and Fairgrounds.

Walk Score of South Park, Tucson, AZ

Car-Dependent

Most errands require a car.

Walk Score Map

0
100

Most errands require a car in South Park.

South Park is the 94th most walkable neighborhood in Tucson with a Walk Score of 43.

The best Tucson neighborhoods for walkability are Iron Horse, Pie Allen and West University.

South Park Neighborhood Ranking

Compare South Park to other Tucson neighborhoods.

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Iron Horse 90 - 99 548
2 Pie Allen 82 - 100 956
3 West University 80 - 99 4,377
4 Ocotillo Oracle 78 - 94 1,181
5 Armory Park 78 - 99 1,631
6 Campbell-Grant 77 - 95 1,191
7 Catalina Vista 75 - 94 773
8 Barrio Blue Moon 74 - 92 883
9 Shaheen Estates 74 - 94 506
10 Samos 74 - 96 1,127
11 El Presidio 73 - 96 567
12 St. Cyrils 73 - 79 2,516
13 Blenman-Elm 73 - 95 3,140
14 Rincon Heights 72 - 99 2,355
15 Sam Hughes 72 - 96 4,693
16 Avondale 72 - 87 1,481
17 Balboa Heights 72 - 92 1,336
18 Barrio Anita 71 - 95 1,008
19 Barrio Viejo 71 - 97 752
20 San Ignacio Yaqui 71 - 87 696
21 Miramonte 71 - 85 3,412
22 La Madera 70 - 90 1,181
23 Country Glenn 70 - 94 1,434
24 Midtown 69 - 80 6,707
25 Highland Vista Cinco Via 69 - 78 818
26 Palo Verde 69 - 89 5,458
27 Broadway/Northeast 69 - 62 752
28 Sewell 69 - 69 1,213
29 Miles East West 68 - 96 772
30 Alvernon Heights 68 - 86 662
31 Swan Way Park 67 - 90 1,217
32 Limberlost 67 - 77 3,354
33 Vista Del Monte 67 - 78 1,569
34 Mountain View 66 - 89 1,409
35 Hedrick Acres 66 - 94 3,384
36 Harlan Heights 66 - 80 1,471
37 Broadway Pantano East 65 - 72 5,139
38 Duffy 65 - 89 1,201
39 Desert Aire/Loma Linda 65 - 76 637
40 Thunderbird Heights/Wilmot Desert Estates 65 - 75 874
41 Keeling 65 - 93 4,702
42 Feldman's 64 - 96 2,280
43 Cabrini 63 - 87 2,031
44 Barrio Santa Rosa 63 - 96 1,065
45 Mitman 63 - 81 1,149
46 Miracle Manor 63 - 84 3,007
47 Doolen-Fruitvale 63 - 87 1,855
48 Poets Square 62 - 75 1,088
49 Peter Howell 62 - 84 1,876
50 Northwest 62 - 93 1,126
51 Colonia Del Valle 62 - 72 2,192
52 Santa Rita Park 61 - 96 1,240
53 El G.H.E.K.O. 61 - 57 2,616
54 Amphi 61 - 82 7,506
55 Rosemont West 61 - 72 1,679
56 Richland Heights West 61 - 89 651
57 Barrio Hollywood 60 - 85 2,896
58 Dodge Flower 60 - 90 2,781
59 Mountain First Avenue 60 - 96 1,358
60 Broadmoor-Broadway 59 - 91 891
61 North University 59 - 95 2,052
62 Oak Flower 58 - 83 2,349
63 Corbett 57 - 74 6,219
64 Campus Farm 57 - 83 6,678
65 Arroyo Chico 56 - 90 2,772
66 Myers 56 - 78 5,177
67 Jefferson Park 56 - 94 2,471
68 Terra Del Sol 55 - 65 4,588
69 San Gabriel 55 - 87 936
70 Richland Heights East 55 - 81 673
71 Bravo Park Lane 54 - 65 3,175
72 El Rio Acres 53 - 77 2,158
73 Sunnyside 53 - 58 15,282
74 Menlo Park 53 - 78 4,853
75 Naylor 53 - 84 1,167
76 North Dodge 52 - 81 2,010
77 Julia Keen 52 - 71 5,221
78 Toumey Park 51 - 80 1,857
79 San Clemente 51 - 84 674
80 Old Fort Lowell 51 - 55 2,205
81 Flowing Wells 50 - 63 9,693
82 Rose 50 - 61 2,228
83 Fairgrounds 48 - 67 2,265
84 Drexel Park 48 - 44 2,106
85 Mortimore 48 - 54 1,139
86 Roberts 47 - 82 2,340
87 Stella Mann 47 - 63 4,449
88 Dietz 47 - 59 7,228
89 Rillito 47 - 66 1,428
90 Wakefield 47 - 71 4,575
91 Harrison East-South 46 - 63 3,563
92 Barrio Centro 45 - 80 1,108
93 Sunset Villa 44 - 70 1,241
94 South Park 43 - 58 3,590
95 Eastside 42 - 52 4,118
96 Cherry Avenue 41 - 50 9,390
97 Midvale Park 40 - 48 13,731
98 Las Vistas 38 - 50 2,942
99 Prince Tucson 37 - 68 2,257
100 Elvira 37 - 48 8,831
101 Pueblo Gardens 37 - 45 2,534
102 South Harrison 36 - 44 6,267
103 Western Hills II 36 - 47 1,027
104 Bear Canyon 35 - 41 1,613
105 Rancho Buena 32 - 48 4,173
106 Santa Cruz Southwest 30 - 54 3,051
107 Lakeside Park 29 - 49 5,299
108 Rita Ranch 27 - 41 16,253
109 Houghton 25 - 38 3,324
110 Enchanted Hills 24 - 48 2,007
111 Tucson Park West No.1 23 - 52 753
112 Groves Lincoln Park 21 - 42 5,231
113 A Mountain 19 - 47 3,308
114 Westside Development 16 - 47 3,962
115 Civano 14 - 32 2,921
116 Starr Pass 10 - 32 1,917
117 Mesquite Ranch 6 - 34 1,800
118 Saguaro Miraflores 3 - 23 624

Eating & Drinking

There are about 2 restaurants, bars and coffee shops in South Park. People in South Park can walk to an average of 0.1 restaurants, bars and coffee shops in 5 minutes.

View a map of restaurants & bars, coffee shops or grocery stores and specialty stores in South Park.

Restaurant Choices Map

= More Choices

Become a Neighborhood Guide

Showcase your local insight about South Park.

Learn how to become a Neighborhood Guide.

Bike Score of South Park, Tucson, AZ

Bikeable

Some bike infrastructure.

Bike
Score

     o__
    _.>/ _
___(_)_\(_)___
          
Bike
Lanes

________________
 __  __  __  __
________________
          
Hills
          _
         / \
   _   _/   \
__/ \_/      \__
          
Bike
Commuters
              _
             |_|
/\           |_|
[]...........|_|
          

Walk Score Products

Real Estate Professionals
Walk Score Neighborhood Map

Showcase the location of your properties by adding our interactive Neighborhood Map to your website or blog.

Neighborhood Map

Software Developers
Walk Score APIs

Software developers can include Walk Score, Transit Score, public transit data, and travel times via Walk Score APIs.

Walk Score APIs

Data and Analysis
Walk Score Data and Research

Analysts and researchers can use Walk Score data for real estate, public health, finance, and urban planning.

Data Services