Get Your Score:

Locate me

71

Very Walkable Agree Disagree

Most errands can be accomplished on foot in Toronto.

About Toronto

Toronto has an average Walk Score of 71 and is rated Very Walkable.

Best Toronto neighborhoods for walkability are Bay Street Corridor, Church-Yonge Corridor and Kensington-Chinatown.

# Toronto

Walk Score: 71
Population: 2,615,060

Slideshow

Toronto Neighborhoods

Rank

Name

Walk Score

Population

1 Bay Street Corridor 99 19,454
2 Church-Yonge Corridor 98 28,427
3 Kensington-Chinatown 97 18,458
4 University 97 7,766
5 Palmerston-Little Italy 95 13,737
6 Mount Pleasant West 95 28,443
7 Moss Park 95 16,358
8 Annex 94 29,225
9 Trinity-Bellwoods 94 16,827
10 North St.James Town 93 17,698
11 Waterfront Communities-The Island 92 43,352
12 Cabbagetown-South St.James Town 91 12,021
13 South Riverdale 91 25,710
14 Roncesvalles 91 15,074
15 Dufferin Grove 90 11,460
16 Playter Estates-Danforth 90 7,545
17 North Riverdale 90 12,145
18 Blake-Jones 89 7,801
19 Yonge-Eglinton 89 10,734
20 Dovercourt-Wallace Emerson-Juncti 88 34,710
21 Greenwood-Coxwell 88 14,088
22 Regent Park 88 9,952
23 Mount Pleasant East 88 15,995
24 The Beaches 88 21,235
25 Little Portugal 88 12,078
26 Danforth Village - Toronto 86 9,481
27 Wychwood 86 14,014
28 Woodbine Corridor 85 11,670
29 East End-Danforth 85 20,740
30 Yonge-St.Clair 84 11,590
31 High Park North 84 21,239
32 Niagara 84 21,267
33 Willowdale East 84 45,071
34 Rosedale-Moore Park 84 20,565
35 South Parkdale 83 21,257
36 Junction Area 83 13,972
37 Oakwood-Vaughan 82 20,995
38 Runnymede-Bloor West Village 81 9,632
39 Briar Hill-Belgravia 81 14,357
40 Casa Loma 80 10,508
41 Humewood-Cedarvale 80 14,008
42 Don Valley Village 79 26,780
43 Corsa Italia-Davenport 79 13,765
44 New Toronto 79 10,901
45 High Park-Swansea 79 21,785
46 Willowdale West 78 14,944
47 Lawrence Park North 78 14,490
48 Forest Hill North 77 12,427
49 Leaside-Bennington 77 16,934
50 Danforth Village - East York 77 16,696
51 Crescent Town 77 15,613
52 Lansing-Westgate 77 14,940
53 Forest Hill South 76 10,945
54 Henry Farm 76 11,333
55 Weston-Pellam Park 75 12,079
56 Etobicoke West Mall 74 10,898
57 Broadview North 74 11,660
58 Woodbine-Lumsden 73 7,791
59 Weston 73 18,152
60 Thorncliffe Park 73 19,234
61 Bedford Park-Nortown 73 23,070
62 Yorkdale-Glen Park 72 14,725
63 Lawrence Park South 72 15,082
64 Islington-City Centre West 72 38,105
65 Long Branch 72 9,632
66 Oakridge 71 13,471
67 Birchcliffe-Cliffside 71 21,827
68 Bayview Village 71 17,678
69 Mimico 71 26,270
70 Victoria Village 71 16,887
71 Englemount-Lawrence 70 22,121
72 Alderwood 70 11,849
73 Lambton Baby Point 70 7,975
74 Ionview 70 13,063
75 Scarborough Village 70 16,597
76 Keelesdale-Eglinton West 69 10,612
77 Newtonbrook West 69 22,967
78 Caledonia-Fairbanks 69 9,874
79 Clairlea-Birchmount 69 24,753
80 Old East York 69 9,115
81 Markland Woods 69 10,329
82 Kingsway South 68 9,140
83 Hillcrest Village 68 17,632
84 Dorset Park 68 24,312
85 O'Connor-Parkview 67 18,305
86 Wexford/Maryvale 67 27,338
87 Banbury-Don Mills 67 26,961
88 Stonegate-Queensway 67 24,759
89 Woburn 66 53,129
90 Agincourt South-Malvern West 66 22,198
91 Agincourt North 66 30,230
92 Maple Leaf 66 10,131
93 Pleasant View 66 16,134
94 West Hill 66 26,548
95 L'Amoreaux 65 44,939
96 Milliken 65 27,209
97 Newtonbrook East 64 16,298
98 Tam O'Shanter-Sullivan 64 27,449
99 Bendale 64 27,889
100 Clanton Park 63 14,610
101 Flemingdon Park 63 22,166
102 Parkwoods-Donalda 63 34,636
103 Brookhaven-Amesbury 62 17,741
104 Black Creek 62 22,033
105 Eglinton East 62 22,809
106 Kennedy Park 62 17,079
107 Beechborough-Greenbrook 62 6,472
108 Bathurst Manor 61 15,380
109 Rockcliffe-Smythe 61 22,280
110 Steeles 61 24,889
111 Westminster-Branson 61 25,495
112 Glenfield-Jane Heights 61 31,341
113 Malvern 61 45,033
114 Humber Summit 61 12,604
115 Mount Olive-Silverstone-Jamestown 61 32,620
116 St.Andrew-Windfields 60 17,913
117 York University Heights 60 27,676
118 Rustic 60 9,927
119 Mount Dennis 59 13,142
120 Downsview-Roding-CFB 59 34,876
121 Guildwood 59 9,825
122 Rexdale-Kipling 58 10,461
123 Humber Heights-Westmount 58 10,609
124 Bridle Path-Sunnybrook-York Mills 58 8,781
125 Humbermede 58 15,862
126 Bayview Woods-Steeles 57 13,506
127 West Humber-Clairville 57 34,242
128 Pelmo Park-Humberlea 57 8,720
129 Eringate-Centennial-West Deane 57 18,624
130 Kingsview Village-The Westway 56 21,704
131 Cliffcrest 54 15,703
132 Highland Creek 54 12,971
133 Thistletown-Beaumond Heights 54 10,124
134 Centennial Scarborough 54 13,113
135 Morningside 53 17,573
136 Willowridge-Martingrove-Richview 51 21,330
137 Edenbridge-Humber Valley 49 14,911
138 Elms-Old Rexdale 48 9,531
139 Princess-Rosethorn 48 11,263
140 Rouge 42 46,063

See Walk Score rankings for all cities

Toronto Apartments and RentalsView on Map