Cities in Colorado
The 41 largest cities in Colorado have an average Walk Score of 42. The most walkable cities in Colorado are Boulder, Englewood, and Denver. The least walkable cities are Pueblo West, Erie, and Castle Rock.
Find apartments and off campus housing near universities in Colorado
Find apartments and rentals near large employers in Colorado
City | Walk Score | Population |
|---|---|---|
| Arvada | 46.9611 | 105,059 |
| Aurora | 48.3218 | 326,266 |
| Boulder | 64.6927 | 96,698 |
| Brighton | 37.071199999999997 | 33,019 |
| Broomfield | 38.2151 | 56,150 |
| Castle Rock | 19.1456 | 46,849 |
| Centennial | 48.7879 | 100,628 |
| Clifton | 26.2343 | 19,400 |
| Colorado Springs | 45.1088 | 415,281 |
| Columbine | 44.5056 | 24,240 |
| Commerce City | 27.4642 | 45,787 |
| Dakota Ridge | 36.9012 | 31,782 |
| Denver | 60.364 | 596,983 |
| Durango | 54.1614 | 16,141 |
| Englewood | 63.8152 | 30,458 |
| Erie | 15.4935 | 17,885 |
| Evans | 35.2935 | 18,391 |
| Fort Collins | 44.071399999999997 | 143,332 |
| Fountain | 24.5508 | 25,658 |
| Golden | 52.4515 | 18,641 |
| Grand Junction | 43.9932 | 59,653 |
| Greeley | 47.8656 | 92,021 |
| Highlands Ranch | 42.3407 | 96,473 |
| Ken Caryl | 46.698 | 32,310 |
| Lafayette | 47.6051 | 23,957 |
| Lakewood | 53.044400000000003 | 143,020 |
| Littleton | 49.3036 | 41,648 |
| Longmont | 44.9328 | 84,808 |
| Louisville | 48.3365 | 18,299 |
| Loveland | 38.5755 | 65,624 |
| Montrose | 40.3787 | 18,642 |
| Northglenn | 52.3348 | 35,577 |
| Parker | 28.4285 | 45,071 |
| Pueblo | 42.8171 | 106,180 |
| Pueblo West | 12.1063 | 29,507 |
| Security-Widefield | 27.484 | 32,879 |
| Sherrelwood | 48.9014 | 17,862 |
| Thornton | 40.9318 | 118,535 |
| Westminster | 46.773 | 105,515 |
| Wheat Ridge | 57.4078 | 30,244 |
| Windsor | 29.0069000000000017 | 18,400 |

