38
About Granville Station
Granville Station is the 145th most walkable neighborhood in Milwaukee with a Walk Score of 38.
Best Milwaukee neighborhoods for walkability are Northpoint, Murray Hill and Juneau Town.
# Granville Station
| Walk Score: | 38 |
|---|---|
| Transit Score: | 26 |
| Population: | 1,716 |
0
100
Milwaukee Neighborhoods
Milwaukee is the 15th most walkable city in the U.S. with a Walk Score of 38. In Milwaukee, 36% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Northpoint | 92 | 3,571 |
| 2 | Murray Hill | 92 | 5,593 |
| 3 | Juneau Town | 90 | 4,533 |
| 4 | Lower East Side | 89 | 11,412 |
| 5 | Kilbourn Town | 88 | 3,958 |
| 6 | Yankee Hill | 88 | 3,444 |
| 7 | Riverside Park | 87 | 1,579 |
| 8 | Historic Third Ward | 86 | 1,338 |
| 9 | Upper East Side | 83 | 3,735 |
| 10 | Marquette | 83 | 2,420 |
| 11 | Cambridge Heights | 82 | 2,285 |
| 12 | Avenues West | 81 | 9,389 |
| 13 | Riverwest | 79 | 11,694 |
| 14 | Southgate | 77 | 2,490 |
| 15 | Polonia | 77 | 6,304 |
| 16 | Bay View | 76 | 16,816 |
| 17 | Walker's Point | 75 | 8,451 |
| 18 | Historic Mitchell Street | 75 | 11,635 |
| 19 | Brewer's Hill | 74 | 2,208 |
| 20 | Washington Park | 72 | 5,129 |
| 21 | Harambee | 71 | 12,200 |
| 22 | Washington Heights | 71 | 6,524 |
| 23 | Downer Woods | 71 | 4,979 |
| 24 | Hillside | 70 | 2,154 |
| 25 | Halyard Park | 70 | 557 |
| 26 | Concordia | 69 | 3,076 |
| 27 | King Park | 69 | 2,028 |
| 28 | Sunset Heights | 68 | 4,201 |
| 29 | Saint Joseph | 68 | 6,781 |
| 30 | Lincoln Village | 68 | 13,028 |
| 31 | Clarke Square | 68 | 7,684 |
| 32 | Uptown | 68 | 6,306 |
| 33 | Wick Field | 67 | 675 |
| 34 | Metcalfe Park | 67 | 2,952 |
| 35 | Muskego Way | 67 | 12,163 |
| 36 | Cold Sprint Park | 66 | 2,397 |
| 37 | National Park | 66 | 2,798 |
| 38 | Morgandale | 66 | 8,721 |
| 39 | Southpoint | 66 | 3,133 |
| 40 | Saveland Park | 65 | 1,504 |
| 41 | Burnham Park | 65 | 8,378 |
| 42 | Walnut Hill | 65 | 2,598 |
| 43 | Fernwood | 64 | 2,899 |
| 44 | North Division | 64 | 7,522 |
| 45 | Sherman Park | 64 | 7,558 |
| 46 | Silver City | 63 | 5,046 |
| 47 | Mitchell Park | 63 | 577 |
| 48 | Enderis Park | 63 | 3,375 |
| 49 | Old North Milwaukee | 62 | 12,263 |
| 50 | Triangle North | 62 | 1,539 |
| 51 | Merrill Park | 61 | 3,177 |
| 52 | Arlington Heights | 61 | 4,675 |
| 53 | Forest Home Hills | 61 | 5,210 |
| 54 | Veterans Affairs | 61 | 640 |
| 55 | Williamsburg | 61 | 2,658 |
| 56 | Nash Park | 61 | 2,508 |
| 57 | Park West | 61 | 6,598 |
| 58 | Kops Park | 61 | 2,844 |
| 59 | Honey Creek Parkway | 60 | 1,176 |
| 60 | Red Oak Heights | 59 | 694 |
| 61 | River Bend | 59 | 1,501 |
| 62 | Garden Homes | 59 | 2,528 |
| 63 | Rufus King | 59 | 5,079 |
| 64 | Arlington Gardens | 59 | 2,372 |
| 65 | Lenox Heights | 59 | 1,543 |
| 66 | Clock Tower Acres | 59 | 1,828 |
| 67 | Capitol Heights | 58 | 5,623 |
| 68 | Grasslyn Manor | 58 | 4,886 |
| 69 | Lyons Park | 58 | 1,451 |
| 70 | Cooper Park | 58 | 3,234 |
| 71 | Fairview | 58 | 3,659 |
| 72 | Midtown | 58 | 7,360 |
| 73 | White Manor | 58 | 1,724 |
| 74 | Miller Valley | 57 | 936 |
| 75 | Martin Drive | 57 | 1,808 |
| 76 | Green Moor | 57 | 721 |
| 77 | St. Amelian's | 57 | 1,774 |
| 78 | Borchert Field | 57 | 3,942 |
| 79 | Columbus Park | 56 | 4,172 |
| 80 | Lincoln Creek | 56 | 7,223 |
| 81 | Tippecanoe | 56 | 5,946 |
| 82 | Layton Park | 56 | 8,230 |
| 83 | Dineen Park | 56 | 4,094 |
| 84 | Woodland Court | 56 | 932 |
| 85 | Franklin Heights | 56 | 8,451 |
| 86 | Root Creet | 55 | 1,694 |
| 87 | Honey Creek Manor | 55 | 2,728 |
| 88 | Servite Woods | 55 | 909 |
| 89 | Jackson Park | 54 | 8,050 |
| 90 | Hawley Farms | 54 | 1,613 |
| 91 | Town of Lake | 54 | 5,275 |
| 92 | Story Hill | 54 | 1,814 |
| 93 | Triangle | 54 | 618 |
| 94 | Cannon Park | 54 | 2,285 |
| 95 | Thurston Woods | 54 | 4,220 |
| 96 | Castle Manor | 54 | 3,879 |
| 97 | Long View | 53 | 3,140 |
| 98 | Bluemound Heights | 52 | 3,239 |
| 99 | Roosevelt Grove | 52 | 5,151 |
| 100 | Wahl Park | 52 | 2,670 |
| 101 | Wedgewood | 52 | 1,541 |
| 102 | College Heights | 51 | 896 |
| 103 | Estabrook Park | 51 | 648 |
| 104 | Whispering Hills | 51 | 539 |
| 105 | Northridge | 50 | 2,007 |
| 106 | Goldman Park | 50 | 1,685 |
| 107 | Highwood Estates | 50 | 2,120 |
| 108 | Fairfield | 50 | 2,397 |
| 109 | Land Bank | 48 | 823 |
| 110 | West View | 48 | 1,874 |
| 111 | Mount Mary | 48 | 2,033 |
| 112 | Euclid Park | 48 | 2,057 |
| 113 | Silver Swan | 48 | 3,303 |
| 114 | North Meadows | 48 | 3,208 |
| 115 | Lincoln Park | 47 | 5,435 |
| 116 | Johnson's Woods | 47 | 2,848 |
| 117 | Hampton Heights | 47 | 7,114 |
| 118 | Menomonee River Hills East | 46 | 3,097 |
| 119 | Bradley Estates | 46 | 3,411 |
| 120 | Clayton Crest | 46 | 1,633 |
| 121 | Tripoli Park | 46 | 1,268 |
| 122 | Fair Park | 45 | 1,336 |
| 123 | Golden Valley | 45 | 2,986 |
| 124 | Silver Spring | 44 | 13,124 |
| 125 | Alverno | 44 | 1,359 |
| 126 | Valhalla | 44 | 4,253 |
| 127 | Lindsay Park | 44 | 4,637 |
| 128 | Rolling Green | 43 | 2,038 |
| 129 | Vogel Park | 43 | 2,388 |
| 130 | Havenwoods | 42 | 715 |
| 131 | Wilson Park | 42 | 3,105 |
| 132 | Northridge Lakes | 42 | 2,288 |
| 133 | Mitchell West | 42 | 3,685 |
| 134 | Grantosa | 41 | 1,486 |
| 135 | Melody View | 41 | 633 |
| 136 | Town & Country Manor | 41 | 2,849 |
| 137 | McGovern Park | 41 | 3,147 |
| 138 | Mitchell Field | 41 | 513 |
| 139 | Florist Highlands | 40 | 1,343 |
| 140 | Copernicus Park | 40 | 1,346 |
| 141 | Timmerman West | 40 | 4,664 |
| 142 | Alcott Park | 38 | 1,349 |
| 143 | Parkway Hills | 38 | 738 |
| 144 | Morgan Heights | 38 | 1,875 |
| 145 | Granville Station | 38 | 1,715 |
| 146 | Menomonee River Hills | 37 | 8,538 |
| 147 | North Granville | 37 | 620 |
| 148 | Gra-Ram | 37 | 2,034 |
| 149 | Timmerman Airport | 37 | 656 |
| 150 | Wyrick Park | 34 | 1,533 |
| 151 | Little Menomonee Parkway | 34 | 1,124 |
| 152 | Maitland Park | 33 | 1,212 |
| 153 | Graceland | 32 | 2,783 |
| 154 | Pheasant Run | 30 | 1,584 |
| 155 | New Coeln | 30 | 569 |
| 156 | Riverton Heights | 28 | 1,138 |
| 157 | Park Knoll | 26 | 1,226 |
| 158 | Calumet Farms | 23 | 2,271 |
| 159 | Dretzka Park | 23 | 792 |
| 160 | Maple Tree | 21 | 2,262 |
| 161 | Golden Gate | 20 | 662 |
| 162 | Heritage Heights | 17 | 689 |












