$1,900-$3,500
1-3 beds
1111 Light Street - Federal Hill
1-3 beds
Transit Score®: 63
| 064 NORTH AVE - CURTIS BAY / ENERGY PKY | 65 ft |
| CCC PRP CHARM CITY PURPLE | 262 ft |
| 001 SINAI - FORT McHENRY | 328 ft |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1.0 | 655-945 | $1,920-$2,700 |
| 1 Bed w/study | 1 | 1.0 | 784-797 | $2,030-$2,120 |
| 2 Bed 2 Bath | 2 | 2.0 | 790-1,280 | $1,900-$2,800 |
| 3 Bed 2 Bath | 3 | 2.0 | 1,020 | $2,755 |
| The Charles | 2 | 2.0 | 935 | $2,260-$2,405 |
| The Clement | 2 | 2.0 | 945-963 | $2,460-$2,555 |
| The Clement | 2 | 2.0 | 963 | $2,460-$2,500 |
| The Clement | 2 | 2.0 | 950-963 | $2,475-$2,555 |
| The Cross | 2 | 2.0 | 926-945 | $2,475-$2,575 |
| The Fort | 1 | 1.0 | 706 | $1,980-$2,150 |
| The Gittings | 2 | 2.0 | 1,011-1,020 | $2,470-$2,505 |
| The Gittings | 2 | 2.0 | 1,011 | $2,495-$2,525 |
| The Hanover | 2 | 2.0 | 985-1,030 | $2,445-$2,525 |
| The Light | 2 | 2.0 | 914 | $2,495 |
| The Marshall | 1 | 1.0 | 784 | $1,975-$2,120 |
| The Montgomery | 1 | 1.0 | 684-763 | $1,920-$2,100 |
| The Montgomery | 1 | 1.0 | 684-797 | $1,975-$2,100 |
| The Montgomery | 1 | 1.0 | 684 | $2,100 |
| The Ostend | 2 | 2.0 | 1,020-1,040 | $2,325-$2,470 |
| The Ostend | 2 | 2.0 | 1,040 | $2,470 |
| The Ostend | 2 | 2.0 | 1,020 | $2,470 |
| The Riverside | 1 | 1.0 | 622 | $2,100 |
| The Warren | 3 | 2.0 | 1,236-1,250 | $3,250-$3,300 |
| The Warren | 3 | 2.0 | 1,250 | $3,500 |
| The Weber | 1 | 1.0 | 797 | $2,030-$2,120 |
| The West | 2 | 2.0 | 885-904 | $2,445-$2,500 |
| The West | 2 | 2.0 | 904 | $2,460-$2,650 |
| The Wheeling | 1 | 1.0 | 655-945 | $1,920-$2,700 |
| The Wheeling | 1 | 1.0 | 655-885 | $1,920-$2,570 |
| The Wheeling | 1 | 1.0 | 885 | $2,595 |
| The William | 3 | 2.0 | 1,236 | $3,250-$3,300 |
| TownFlat | 1 | 1.0 | 790 | $1,900 |
| TownFlat | 1 | 1.0 | 790-1,280 | $1,900-$2,800 |
| TownFlat | 1 | 1.0 | 1,280 | $2,800 |
Check Availability



















































