$665-$1,360
1-2 beds
Broadstone Solaire
1-2 beds
Transit Score®: 38
| 155 Coors | .12 mi |
| 790 Coors Blue Line Rapid Ride | .12 mi |
| 96 Crosstown Commuter | .12 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Athens | 1 | 1.0 | 569 | $665-$690 |
| Burbank | 1 | 1.0 | 578 | $675-$700 |
| Calgary | 1 | 1.0 | 589 | $685 |
| Douglas | 1 | 1.0 | 634 | $705 |
| Edinburg | 1 | 1.0 | 670 | $730 |
| Francisco | 1 | 1.0 | 751 | $800 |
| Geneva | 1 | 1.0 | 933 | $875-$900 |
| Hanover | 2 | 1.0 | 867 | $815 |
| Innsbrook | 2 | 2.0 | 935 | $840 |
| Jackson | 2 | 2.0 | 953 | $855-$880 |
| Kennedy | 2 | 2.0 | 1,025 | $950 |
| Lansing | 2 | 2.0 | 1,041 | $975 |
| Manchester | 2 | 2.0 | 1,100 | $1,075-$1,100 |
| Niagra | 2 | 2.0 | 1,161 | $1,065 |
| O'Hare | 2 | 2.0 | 1,257 | $1,200 |
| Phoenix | 2 | 2.0 | 1,213 | $1,125 |
| Quebec | 2 | 2.0 | 1,443 | $1,360-$1,385 |
Check Availability



















































