Walk Score. Drive less, live more.

Find rentals:

Locate me

6300 Variel Avenue

Los Angeles CA    Canoga Park
View On Map

$1,549-$2,864

1-2 beds

Carabella At Warner Center - Canoga Park

1-2 beds, Pets:

Live life deliciously. Start at Carabella. Carabella at Warner Center is the newest addition to Woodland Hills apartment living. Delectable 1 and 2 bedroom apartments offer a mouth-watering amenity package that will tantalize your senses. From marble or granite countertops to espresso finished cabinetry, a menu of options is available for you. And our exceptional location ensures you are never far from work or play: Carabella is surrounded by major employment centers, and a variety of popular dining and shopping is nearby at Westfield Promenade, Westfield Topanga and Fallbrook Center. Plus, you're just blocks from the 101 freeway and Warner Center Metro Station, and minutes from the 405, connecting you to points throughout the Valley and Los Angeles. Carabella, isn't life delicious?. Please Call for an appointment today.

About This Location

6300 Variel Avenue
Woodland Hills
CA
91367

6300 Variel Ave Woodland Hills CA 91367 has a Walk Score of 62 out of 100. This location is Somewhat Walkable so some amenities are within walking distance.

62

245/244 Metro Local Line.12 mi
164 Metro Local Line.12 mi
Metro Orange Line (901).19 mi

6300 Variel Avenue, Los Angeles, CA

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed 1 Bath (A1) 1 1 719 $1,680-$1,780
1 Bed 1 Bath (A10) 1 1.5 890 $1,805-$1,935
1 Bed 1 Bath (A10A) 1 1.5 896 $1,875-$1,975
1 Bed 1 Bath (A11) 1 1.5 994 $1,890-$2,020
1 Bed 1 Bath (A12) 1 1.5 1,205 $2,200-$2,370
1 Bed 1 Bath (A2) 1 1 743 $1,680-$1,810
1 Bed 1 Bath (A3) 1 1 749 $1,705-$1,805
1 Bed 1 Bath (A3A) 1 1 756 $1,775-$1,875
1 Bed 1 Bath (A4) 1 1 806 $1,725-$1,760
1 Bed 1 Bath (A5) 1 1 810 $1,725-$1,855
1 Bed 1 Bath (A5A) 1 1 916 $1,780-$1,880
1 Bed 1 Bath (A6) 1 1 826 $1,800-$1,900
1 Bed 1 Bath (A6A) 1 1 830 $1,800-$1,900
1 Bed 1 Bath (A6B) 1 1 857 $1,770-$1,870
1 Bed 1 Bath (A6C) 1 1 881 $1,740-$1,840
1 Bed 1 Bath (A7) 1 1 842 $1,760-$1,860
1 Bed 1.5 Bath (A8) 1 1.5 818 $1,780-$1,910
1 Bed 1.5 Bath (A9) 1 1.5 872 $1,795-$1,895
2 Bed 2 Bath (B1) 2 2 1,077 $2,300-$2,430
2 Bed 2 Bath (B2) 2 2 1,150 $2,375-$2,475
2 Bed 2 Bath (B3) 2 2 1,207 $2,575-$2,705
2 Bed 2 Bath (B4A) 2 2.5 1,100 $2,375-$2,475
2 Bed 2 Bath (B4B) 2 2.5 1,125 $2,400-$2,500
2 Bed 2 Bath (B4C) 2 2.5 1,135 $2,400-$2,500
2 Bed 2 Bath (B4D) 2 2.5 1,144 $2,400-$2,570
2 Bed 2 Bath (B4E) 2 2.5 1,167 $2,450-$2,670
2 Bed 2 Bath (B5) 2 2.5 1,522 $2,630-$2,730
2 Bed 2.5 Bath (B4) 2 2.5 1,087 $2,375-$2,410
A10 1 1.5 890 $1,762-$2,161
A11 1 1.5 994 $1,740-$2,194
A1 1 1 719 $1,549-$1,914
A12 1 2 1,205 $2,092-$2,638
A2 1 1 743 $1,729-$2,241
A3 1 1 749 $1,700-$2,122
A4 1 1 806 $1,684-$2,044
A5 1 1 810 $1,727-$2,216
A6 1 1 826 $1,853-$2,229
A7 1 1 842 $1,684-$2,144
A8 1 1.5 818 $1,927-$2,416
A9 1 1.5 872 $1,881-$2,270
B1 2 2 1,077 $2,185-$2,715
B2 2 2 1,150 $1,797-$2,253
B3 2 2 1,207 $2,224-$2,717
B4B 2 2.5 1,125 $2,449-$3,142
B5 2 2.5 1,522 $2,864-$3,561

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0