Walk Score. Drive less, live more.

Find rentals:

Locate me

5460 55th Street

San Diego CA    College West
View On Map

$949-$2,142

Studio-3 beds

Alberts College - College West

Studio-3 beds

Come find your new home with us at Albert's College Apartments! We are conveniently located just 40 steps from San Diego State University and close to freeways, restaurants and shopping. Our spacious floor plans offer wide open living spaces for single occupants, families or roommates depending on your needs. Enjoy our common area swimming pools and BBQ areas and experience our superior customer service at Albert's College Apartments.

About This Location

5460 55th Street
San Diego
CA
92115

5460 55th Street San Diego CA 92115 has a Walk Score of 66 out of 100. This location is Somewhat Walkable as some amenities are within walking distance.

66

Transit Score®: 51

Green Line.31 mi
11.31 mi
15.31 mi

5460 55th Street, San Diego, CA

Available Units

Name Beds Baths Sq. Ft. Rent
Aztec Studio Studio 1.0 420 $1,049-$1,108
Emerald Isle - Studio Studio 1.0 403 $949-$1,006
Lee C Plaza Studio Studio 1.0 426 $1,086-$1,148
1 Bed 1 1.0 452 $959-$1,013
Aztec 1 Bed - A 1 1.0 452 $959-$1,013
Aztec 1 Bed - B 1 1.0 513 $1,005-$1,062
Aztec 1 Bed 1 1.0 538 $1,087-$1,149
College West - 1 Bed 1 Bath 1 1.0 700 $1,176-$1,247
College West - 2 Bed 1 and Half Bath 2 1.5 825 $1,473-$1,570
College West - 2 Bed 2 Bath 2 2.0 950 $1,649-$1,753
Elaine 1 Bed 1 Bath - A 1 1.0 578 $1,135-$1,199
Elaine 1 Bed 1 Bath - D 1 1.0 692 $1,108-$1,171
Elaine 1 Bed 1 Bath -E 1 1.0 789 $1,280-$1,353
Elaine 1 Bed 1 Bath- D 1 1.0 630 $1,112-$1,175
Elaine 1 Bed 1x1 B 1 1.0 585 $1,135-$1,199
Elaine 2 Bed 1 and Half Bath- A 2 1.5 866 $1,458-$1,541
Elaine 2 Bed 1 and a Half Bath - B 2 1.5 907 $1,647-$1,740
Elaine 2 Bed Half Bath - C 2 1.5 936 $1,522-$1,608
Emerald House 3 1.0 950 $1,688-$1,789
Emerald Isle - 1 Bed 1 Bath 1 1.0 735 $1,049-$1,112
Emerald Isle - 2 Bed 2 2.0 880 $1,212-$1,285
Jordan 2 Bed 1 Bath 2 1.0 1,112 $1,490-$1,575
Jordan 2 Bed 2 Bath 2 2.0 1,166 $1,653-$1,747
Jordan 3 Bed 2 Bath- A 3 2.0 1,408 $2,112-$2,232
Jordan 3 Bed 2 Bath- B 3 2.0 1,424 $2,112-$2,232
Jordan 3 Bed 2 Bath- C 3 2.0 1,435 $2,112-$2,232
Jordan 3 Bed 2 Bath- D 3 2.0 1,437 $2,112-$2,232
Lee A Plaza 1 Bed 1 Bath - A 1 1.0 688 $1,168-$1,234
Lee A Plaza 1 Bed 1 Bath - B 1 1.0 766 $1,219-$1,288
Lee A Plaza 1 Bed 1 Bath - C 1 1.0 770 $1,286-$1,359
Lee A Plaza 1 Bed 1 Bath - D 1 1.0 792 $1,286-$1,359
Lee A Plaza 2 Bed 1 Bath 2 1.0 933 $1,484-$1,568
Lee A Plaza 3 Bed 2 Bath 3 2.0 1,510 $2,142-$2,263
Lee B Plaza 2 Bed 2 Bath 2 2.0 1,173 $1,779-$1,880
Lee C Plaza 1 Bed 1 Bath - A 1 1.0 792 $1,286-$1,359
Lee C Plaza 1 Bed 1 Bath - B 1 1.0 1,027 $1,286-$1,359
Lee C Plaza 1 Bed w/ Den 1 Bath - C 1 1.0 1,072 $1,196-$1,264
Lee C Plaza 2 Bed 2 Bath - A 2 2.0 1,209 $1,727-$1,825
Lee C Plaza 2 Bed 2 Bath - B 2 2.0 1,672 $1,720-$1,818
Palm 1 Bed 1 Bath - A 1 1.0 635 $1,109-$1,172
Palm 1 Bed 1 Bath - B 1 1.0 680 $1,108-$1,171
Palm 2 Bed 1 and a Half Bath - A 2 1.5 880 $1,473-$1,559
Palm 2 Bed 1 and a Half Bath - B 2 1.5 900 $1,509-$1,597
Palm 2 Bed 1 and a Half Bath - C 2 1.5 937 $1,560-$1,648
Palm 2 Bed 2 Bath 2 2.0 928 $1,634-$1,727
Palm 3 Bed 2 Bath 3 2.0 1,155 $2,072-$2,190
Scott Plaza 1 Bed 1 Bath - A 1 1.0 687 $1,168-$1,234
Scott Plaza 1 Bed 1 Bath - B 1 1.0 858 $1,284-$1,357
Scott Plaza 1 Bed 1 Bath - C 1 1.0 1,000 $1,046-$1,105
Scott Plaza 2 Bed 1 Bath 2 1.0 1,068 $1,484-$1,568
Scott Plaza 2 Bed 2 Bath - B 2 2.0 1,040 $1,615-$1,707
Scott Plaza 2 Bed 2 Bath- A 2 2.0 990 $1,658-$1,752

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0