$2,396-$9,956
1-3 beds
The Palazzo Communities - Mid City West
1-3 beds, Pets:
Transit Score®: 60
| 16/316 Metro Local Line | 131 ft |
| 14/37 Metro Local Line | .25 mi |
| 20 Metro Local Line | .31 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Amalfi - Palazzo East | 1 | 1 | 712 | $2,586-$3,061 |
| Amalfi - Palazzo West | 1 | 1 | 720 | $2,486-$3,999 |
| Capri - Palazzo East | 2 | 2 | 1,248 | $2,939-$3,669 |
| Capri - Palazzo West | 2 | 2 | 1,250 | $3,304-$4,176 |
| Como - Palazzo East | 2 | 2.5 | 1,725 | $4,219-$5,269 |
| Large Sorento - Palazzo East | 1 | 1 | 830 | $2,696-$4,292 |
| Milano - Palazzo East | 2 | 2.5 | 1,512 | $4,030-$5,072 |
| Milano Penthouse - Palazzo West | 2 | 2.5 | 1,520 | $4,569-$5,322 |
| Monaco - Palazzo East | 2 | 2 | 1,146 | $2,869-$3,782 |
| Monaco - Palazzo West | 2 | 2 | 1,150 | $3,059-$4,654 |
| Portofino - Palazzo East | 3 | 3 | 1,842 | $4,810-$7,476 |
| Portofino Penthouse - Palazzo West | 3 | 3 | 1,850 | $4,919-$5,439 |
| Positano - Palazzo East | 3 | 3 | 2,072 | $5,006-$7,788 |
| Positano Penthouse - Palazzo West | 3 | 3 | 2,075 | $5,109-$8,891 |
| Sorento - Palazzo East | 1 | 1 | 806 | $2,416-$4,292 |
| Sorento - Palazzo West | 1 | 1 | 810 | $2,396-$4,307 |
| St. Tropez - Palazzo East | 1 | 1.5 | 1,085 | $3,156-$4,836 |
| St. Tropez Penthouse - Palazzo West | 1 | 1.5 | 1,100 | $3,419-$5,055 |
| Venetian - Palazzo West | 1 | 1 | 750 | $2,589-$3,853 |
| Villa Di Vino | 1 | 1.5 | 1,100 | $4,856-$7,185 |
| Villa Riviera | 2 | 2.5 | 1,520 | $5,364-$7,082 |
| Villa Royale | 3 | 3 | 2,075 | $9,956-$17,533 |
| Villa Toscana | 3 | 3 | 1,850 | $6,056-$10,735 |
Check Availability



















































