| Rent: | $3,350-$6,800 |
|---|---|
| Bedrooms: | 1-2 |
| Walk Score®: | 94 |
| Transit Score®: | 100 |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 bd 1 ba | 1 | 1.0 | 0 | $3,350 |
| 1 bd 1 ba | 1 | 1.0 | 0 | $4,500 |
| 2 bd 1 ba | 2 | 1.0 | 0 | $4,500 |
| 2 bd 1 ba | 2 | 1.0 | 0 | $6,600 |
| 2 bd 1 ba | 2 | 1.0 | 0 | $6,800 |

Log in
| Rent: | $3,350-$6,800 |
|---|---|
| Bedrooms: | 1-2 |
| Walk Score®: | 94 |
| Transit Score®: | 100 |
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 bd 1 ba | 1 | 1.0 | 0 | $3,350 |
| 1 bd 1 ba | 1 | 1.0 | 0 | $4,500 |
| 2 bd 1 ba | 2 | 1.0 | 0 | $4,500 |
| 2 bd 1 ba | 2 | 1.0 | 0 | $6,600 |
| 2 bd 1 ba | 2 | 1.0 | 0 | $6,800 |
The Croydon is located in one of the most desirable neighborhoods as it is steps from Central Park and Museum Mile. This former hotel was a natural conversion to 343 rental apartments in 1976 and offers an on-site parking garage and valet.
12 e 86th st new york ny 10028 has a Walk Score of 94. This location is a Walker’s Paradise which means daily errands do not require a car. This address is in the Upper East Side neighborhood in New York, which has a neighborhood Walk Score of 98.
You can walk to coffee at Cafe Sabarsky and buy groceries at Gristede's Sloan's Supermarkets.
Nearby restaurants include Dean & Deluca Inc, Centolire, and Le Pain Quotidien.
Nearby parks and schools include Metropolitan Museum Historic District and Mary Mount School of New York.
