Large employers in Virginia
Search for apartments and off campus housing within walking distance of large employers in Virginia.
School | City | Neighborhood | Walk Score |
|---|---|---|---|
| Advance Auto Parts Headquarters | Roanoke | -- | 46.069299999999998 |
| AES Headquarters | Arlington | Buckingham | 72.6938 |
| Altria Group Headquarters | Richmond | -- | 51.115 |
| Amerigroup Headquarters | Virginia Beach | Kempsville | 47.2967 |
| Booz Allen Hamilton Holding Headquarters | McLean | -- | 34.3297 |
| Capital One Financial Headquarters | McLean | -- | 34.3297 |
| CarMax Headquarters | Richmond | -- | 51.115 |
| Dollar Tree Headquarters | Chesapeake | Greenbrier West | 38.9431 |
| Dominion Resources Headquarters | Richmond | Capitol District | 90.8489 |
| Freddie Mac Headquarters | McLean | -- | 34.3297 |
| Gannett Headquarters | McLean | -- | 34.3297 |
| Genworth Financial Headquarters | Richmond | -- | 51.115 |
| MeadWestvaco Headquarters | Richmond | Capitol District | 90.8489 |
| NII Holdings Headquarters | Reston | Sunset Hills | 74.2178 |
| Norfolk Southern Headquarters | Norfolk | -- | 48.5535 |
| Owens & Minor Headquarters | Mechanicsville | -- | 25.2194 |
| SAIC Headquarters | McLean | -- | 34.3297 |
