View all Central Coast apartments on a map.
Central Coast is the 9th most walkable large city in Australia with 297,713 residents.
The most walkable Central Coast neighborhoods are The Entrance, Gosford and Ettalong Beach.
Most errands require a car.
Most errands require a car in Central Coast.
Central Coast is the 9th most walkable large city in Australia with a Walk Score of 41.
View all Central Coast apartments on a map.
Rank # | Name | Walk Score | Transit Score | Bike Score |
---|---|---|---|---|
1 | The Entrance | 80 | - | - |
2 | Gosford | 76 | - | - |
3 | Ettalong Beach | 67 | - | - |
4 | East Gosford | 65 | - | - |
5 | Lake Haven | 64 | - | - |
6 | Booker Bay | 62 | - | - |
7 | Charmhaven | 61 | - | - |
8 | West Gosford | 60 | - | - |
9 | Point Frederick | 59 | - | - |
10 | Erina | 58 | - | - |
11 | Tuggerah | 58 | - | - |
12 | Blue Bay | 57 | - | - |
13 | Long Jetty | 56 | - | - |
14 | Toukley | 54 | - | - |
15 | Blackwall | 51 | - | - |
16 | North Gosford | 50 | - | - |
17 | Bateau Bay | 50 | - | - |
18 | Toowoon Bay | 49 | - | - |
19 | Gorokan | 49 | - | - |
20 | Killarney Vale | 49 | - | - |
21 | Umina Beach | 47 | - | - |
22 | Kariong | 47 | - | - |
23 | Shelly Beach | 47 | - | - |
24 | Woy Woy | 46 | - | - |
25 | Kincumber | 45 | - | - |
26 | Wyoming | 43 | - | - |
27 | Berkeley Vale | 43 | - | - |
28 | North Avoca | 42 | - | - |
29 | Green Point | 42 | - | - |
30 | Copacabana | 42 | - | - |
31 | Budgewoi | 42 | - | - |
32 | Noraville | 41 | - | - |
33 | Avoca Beach | 41 | - | - |
34 | Wyong | 41 | - | - |
35 | Springfield | 41 | - | - |
36 | Terrigal | 40 | - | - |
37 | Wamberal | 40 | - | - |
38 | Canton Beach | 40 | - | - |
39 | Norah Head | 39 | - | - |
40 | Forresters Beach | 38 | - | - |
41 | Yattalunga | 38 | - | - |
42 | Saratoga | 37 | - | - |
43 | Point Clare | 35 | - | - |
44 | Tumbi Umbi | 35 | - | - |
45 | Kanwal | 34 | - | - |
46 | San Remo | 34 | - | - |
47 | Narara | 33 | - | - |
48 | The Entrance North | 33 | - | - |
49 | Niagara Park | 33 | - | - |
50 | Tuggerawong | 32 | - | - |
51 | Pretty Beach | 32 | - | - |
52 | Buff Point | 31 | - | - |
53 | Blue Haven | 31 | - | - |
54 | Davistown | 31 | - | - |
55 | Woongarrah | 30 | - | - |
56 | Glenning Valley | 30 | - | - |
57 | Warnervale | 29 | - | - |
58 | Killcare Heights | 28 | - | - |
59 | Chittaway Bay | 28 | - | - |
60 | Lisarow | 28 | - | - |
61 | Wyongah | 27 | - | - |
62 | Lake Munmorah | 25 | - | - |
63 | Daleys Point | 25 | - | - |
64 | Empire Bay | 24 | - | - |
65 | Macmasters Beach | 24 | - | - |
66 | Hamlyn Terrace | 23 | - | - |
67 | Pearl Beach | 23 | - | - |
68 | Wadalba | 23 | - | - |
69 | Mannering Park | 22 | - | - |
70 | Watanobbi | 21 | - | - |
71 | Tascott | 21 | - | - |
72 | Kincumber South | 20 | - | - |
73 | Chittaway Point | 19 | - | - |
74 | Halekulani | 18 | - | - |
75 | Tacoma | 18 | - | - |
76 | Koolewong | 17 | - | - |
77 | Holgate | 17 | - | - |
78 | Bensville | 15 | - | - |
79 | Horsfield Bay | 14 | - | - |
80 | St Huberts Island | 13 | - | - |
81 | Matcham | 11 | - | - |
82 | Chain Valley Bay | 11 | - | - |
83 | Fountaindale | 7 | - | - |
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Central Coast is Talking About...