View all Brisbane apartments on a map.
Brisbane is the 4th most walkable large city in Australia with 1,874,427 residents.
The most walkable Brisbane neighborhoods are Brisbane City, Fortitude Valley and Spring Hill.
Some errands can be accomplished on foot.
Some errands can be accomplished on foot in Brisbane.
Brisbane is the 4th most walkable large city in Australia with a Walk Score of 51.
View all Brisbane apartments on a map.
Rank # | Name | Walk Score | Transit Score | Bike Score |
---|---|---|---|---|
1 | Brisbane City | 95 | - | - |
2 | Fortitude Valley | 94 | - | - |
3 | Spring Hill | 92 | - | - |
4 | South Brisbane | 92 | - | - |
5 | Petrie Terrace | 91 | - | - |
6 | New Farm | 88 | - | - |
7 | Teneriffe | 88 | - | - |
8 | West End | 88 | - | - |
9 | Milton | 87 | - | - |
10 | Woolloongabba | 87 | - | - |
11 | Bowen Hills | 86 | - | - |
12 | Highgate Hill | 85 | - | - |
13 | Bulimba | 83 | - | - |
14 | Kangaroo Point | 82 | - | - |
15 | East Brisbane | 81 | - | - |
16 | Paddington | 81 | - | - |
17 | Chermside | 81 | - | - |
18 | Newstead | 79 | - | - |
19 | Red Hill | 79 | - | - |
20 | Kelvin Grove | 78 | - | - |
21 | Auchenflower | 78 | - | - |
22 | Annerley | 78 | - | - |
23 | Grange | 78 | - | - |
24 | Dutton Park | 77 | - | - |
25 | Hawthorne | 77 | - | - |
26 | Nundah | 76 | - | - |
27 | Balmoral | 76 | - | - |
28 | Jamboree Heights | 76 | - | - |
29 | Fairfield | 75 | - | - |
30 | Hamilton | 75 | - | - |
31 | Wilston | 75 | - | - |
32 | Ipswich | 74 | - | - |
33 | Taringa | 74 | - | - |
34 | Toowong | 74 | - | - |
35 | Herston | 74 | - | - |
36 | Lutwyche | 73 | - | - |
37 | Windsor | 73 | - | - |
38 | Indooroopilly | 73 | - | - |
39 | Manly | 73 | - | - |
40 | Upper Mount Gravatt | 72 | - | - |
41 | Stafford | 72 | - | - |
42 | Greenslopes | 72 | - | - |
43 | Coorparoo | 72 | - | - |
44 | Ascot | 71 | - | - |
45 | Newmarket | 71 | - | - |
46 | Gordon Park | 71 | - | - |
47 | Sandgate | 70 | - | - |
48 | Alderley | 70 | - | - |
49 | Albion | 69 | - | - |
50 | Booval | 69 | - | - |
51 | Gaythorne | 69 | - | - |
52 | Clayfield | 69 | - | - |
53 | Logan Central | 69 | - | - |
54 | Sherwood | 69 | - | - |
55 | Mount Gravatt | 68 | - | - |
56 | Zillmere | 67 | - | - |
57 | Ashgrove | 67 | - | - |
58 | Macgregor | 67 | - | - |
59 | Mount Gravatt East | 67 | - | - |
60 | Everton Park | 66 | - | - |
61 | Sinnamon Park | 66 | - | - |
62 | Deagon | 66 | - | - |
63 | St Lucia | 66 | - | - |
64 | Stafford Heights | 66 | - | - |
65 | Redcliffe | 65 | - | - |
66 | Kedron | 65 | - | - |
67 | Moorooka | 64 | - | - |
68 | Woodend | 64 | - | - |
69 | Robertson | 64 | - | - |
70 | Springwood | 64 | - | - |
71 | Corinda | 64 | - | - |
72 | Underwood | 64 | - | - |
73 | Camp Hill | 64 | - | - |
74 | Salisbury | 64 | - | - |
75 | Hendra | 64 | - | - |
76 | Graceville | 63 | - | - |
77 | Carina Heights | 63 | - | - |
78 | Aspley | 63 | - | - |
79 | Coopers Plains | 63 | - | - |
80 | Wooloowin | 63 | - | - |
81 | Morningside | 63 | - | - |
82 | Holland Park | 63 | - | - |
83 | Geebung | 62 | - | - |
84 | Sunnybank | 62 | - | - |
85 | Yeronga | 62 | - | - |
86 | Mansfield | 62 | - | - |
87 | Kippa-Ring | 62 | - | - |
88 | Cannon Hill | 61 | - | - |
89 | Mount Ommaney | 61 | - | - |
90 | Banyo | 61 | - | - |
91 | Sumner | 61 | - | - |
92 | Arana Hills | 61 | - | - |
93 | Rochedale South | 61 | - | - |
94 | Wavell Heights | 61 | - | - |
95 | Newtown | 60 | - | - |
96 | Jindalee | 60 | - | - |
97 | Norman Park | 60 | - | - |
98 | Brendale | 60 | - | - |
99 | Carina | 60 | - | - |
100 | Everton Hills | 60 | - | - |
101 | Enoggera | 60 | - | - |
102 | Bardon | 59 | - | - |
103 | Northgate | 59 | - | - |
104 | Kenmore | 59 | - | - |
105 | Wynnum | 59 | - | - |
106 | Holland Park West | 59 | - | - |
107 | Mitchelton | 58 | - | - |
108 | Sadliers Crossing | 58 | - | - |
109 | Woodridge | 58 | - | - |
110 | Strathpine | 58 | - | - |
111 | Woody Point | 58 | - | - |
112 | Murarrie | 58 | - | - |
113 | Silkstone | 57 | - | - |
114 | Margate | 57 | - | - |
115 | Browns Plains | 57 | - | - |
116 | Slacks Creek | 57 | - | - |
117 | Yeerongpilly | 57 | - | - |
118 | Chermside West | 57 | - | - |
119 | Virginia | 56 | - | - |
120 | Chelmer | 56 | - | - |
121 | Eastern Heights | 56 | - | - |
122 | Shorncliffe | 55 | - | - |
123 | Middle Park | 55 | - | - |
124 | Kingston | 54 | - | - |
125 | Ferny Hills | 54 | - | - |
126 | Manly West | 54 | - | - |
127 | Clontarf | 54 | - | - |
128 | Sunnybank Hills | 54 | - | - |
129 | Waterford West | 54 | - | - |
130 | Nathan | 53 | - | - |
131 | Caboolture South | 53 | - | - |
132 | Tarragindi | 53 | - | - |
133 | Wynnum West | 53 | - | - |
134 | Calamvale | 53 | - | - |
135 | Bray Park | 53 | - | - |
136 | Keperra | 53 | - | - |
137 | Cleveland | 53 | - | - |
138 | Lota | 52 | - | - |
139 | Wishart | 52 | - | - |
140 | Bracken Ridge | 52 | - | - |
141 | Tingalpa | 52 | - | - |
142 | Seven Hills | 52 | - | - |
143 | Lawnton | 52 | - | - |
144 | Carseldine | 52 | - | - |
145 | Albany Creek | 52 | - | - |
146 | Eight Mile Plains | 51 | - | - |
147 | Boondall | 51 | - | - |
148 | Ormiston | 51 | - | - |
149 | Loganlea | 51 | - | - |
150 | Daisy Hill | 51 | - | - |
151 | Brighton | 51 | - | - |
152 | Inala | 50 | - | - |
153 | Scarborough | 50 | - | - |
154 | Taigum | 50 | - | - |
155 | Kallangur | 50 | - | - |
156 | Archerfield | 50 | - | - |
157 | Acacia Ridge | 50 | - | - |
158 | Oxley | 50 | - | - |
159 | Seventeen Mile Rocks | 49 | - | - |
160 | Carindale | 49 | - | - |
161 | McDowall | 49 | - | - |
162 | Durack | 49 | - | - |
163 | Beenleigh | 48 | - | - |
164 | Mount Warren Park | 48 | - | - |
165 | Rocklea | 48 | - | - |
166 | Alexandra Hills | 48 | - | - |
167 | Springfield | 48 | - | - |
168 | East Ipswich | 48 | - | - |
169 | Redbank | 47 | - | - |
170 | Wakerley | 47 | - | - |
171 | The Gap | 47 | - | - |
172 | Loganholme | 47 | - | - |
173 | Capalaba | 46 | - | - |
174 | Chapel Hill | 45 | - | - |
175 | Algester | 45 | - | - |
176 | Belmont | 45 | - | - |
177 | Meadowbrook | 45 | - | - |
178 | Crestmead | 45 | - | - |
179 | Shailer Park | 45 | - | - |
180 | Runcorn | 45 | - | - |
181 | Darra | 45 | - | - |
182 | Tanah Merah | 43 | - | - |
183 | Birkdale | 43 | - | - |
184 | Wellington Point | 43 | - | - |
185 | Nudgee | 43 | - | - |
186 | Victoria Point | 43 | - | - |
187 | Tennyson | 42 | - | - |
188 | Regents Park | 42 | - | - |
189 | Ferny Grove | 42 | - | - |
190 | Petrie | 42 | - | - |
191 | Raceview | 42 | - | - |
192 | North Booval | 42 | - | - |
193 | Fitzgibbon | 42 | - | - |
194 | Hillcrest | 41 | - | - |
195 | North Ipswich | 41 | - | - |
196 | Bald Hills | 41 | - | - |
197 | Gailes | 41 | - | - |
198 | Marsden | 41 | - | - |
199 | Collingwood Park | 41 | - | - |
200 | Deception Bay | 40 | - | - |
201 | Coalfalls | 40 | - | - |
202 | Richlands | 40 | - | - |
203 | Murrumba Downs | 40 | - | - |
204 | Forest Lake | 39 | - | - |
205 | Doolandella | 39 | - | - |
206 | Springfield Lakes | 38 | - | - |
207 | Fig Tree Pocket | 38 | - | - |
208 | Kuraby | 38 | - | - |
209 | Basin Pocket | 38 | - | - |
210 | Stretton | 38 | - | - |
211 | Mango Hill | 38 | - | - |
212 | Goodna | 38 | - | - |
213 | Thorneside | 38 | - | - |
214 | Kenmore Hills | 37 | - | - |
215 | Westlake | 36 | - | - |
216 | Newport | 36 | - | - |
217 | Gumdale | 36 | - | - |
218 | Riverhills | 35 | - | - |
219 | Bridgeman Downs | 35 | - | - |
220 | Boronia Heights | 35 | - | - |
221 | Eagleby | 34 | - | - |
222 | North Lakes | 34 | - | - |
223 | Brassall | 34 | - | - |
224 | Bellbowrie | 33 | - | - |
225 | Rothwell | 33 | - | - |
226 | Caboolture | 33 | - | - |
227 | Flinders View | 33 | - | - |
228 | Bellbird Park | 33 | - | - |
229 | Bundamba | 32 | - | - |
230 | Yamanto | 32 | - | - |
231 | Bethania | 32 | - | - |
232 | Windaroo | 32 | - | - |
233 | Dinmore | 32 | - | - |
234 | Hemmant | 32 | - | - |
235 | Drewvale | 32 | - | - |
236 | Blackstone | 32 | - | - |
237 | Churchill | 31 | - | - |
238 | Ebbw Vale | 31 | - | - |
239 | Eatons Hill | 30 | - | - |
240 | Leichhardt | 30 | - | - |
241 | Redbank Plains | 30 | - | - |
242 | Berrinba | 30 | - | - |
243 | Edens Landing | 30 | - | - |
244 | Burpengary | 29 | - | - |
245 | Parkinson | 29 | - | - |
246 | Warner | 28 | - | - |
247 | Morayfield | 28 | - | - |
248 | Narangba | 28 | - | - |
249 | Cornubia | 28 | - | - |
250 | Bunya | 27 | - | - |
251 | Waterford | 27 | - | - |
252 | Park Ridge | 27 | - | - |
253 | Camira | 27 | - | - |
254 | Thornlands | 26 | - | - |
255 | Moggill | 26 | - | - |
256 | One Mile | 26 | - | - |
257 | Dakabin | 25 | - | - |
258 | Riverview | 25 | - | - |
259 | Chandler | 24 | - | - |
260 | Heritage Park | 23 | - | - |
261 | Brookfield | 22 | - | - |
262 | Joyner | 22 | - | - |
263 | Karana Downs | 22 | - | - |
264 | Ellen Grove | 21 | - | - |
265 | Griffin | 21 | - | - |
266 | Brookwater | 21 | - | - |
267 | Mackenzie | 20 | - | - |
268 | Augustine Heights | 19 | - | - |
269 | Holmview | 19 | - | - |
270 | Tivoli | 18 | - | - |
271 | Moores Pocket | 18 | - | - |
272 | Heathwood | 17 | - | - |
273 | Upper Caboolture | 16 | - | - |
274 | Pinjarra Hills | 16 | - | - |
275 | Forestdale | 16 | - | - |
276 | Wulkuraka | 15 | - | - |
277 | Pallara | 14 | - | - |
278 | Greenbank | 14 | - | - |
279 | Wacol | 14 | - | - |
280 | Karalee | 13 | - | - |
281 | Burpengary East | 12 | - | - |
282 | Anstead | 10 | - | - |
283 | Pullenvale | 9 | - | - |
284 | Park Ridge South | 7 | - | - |
285 | Mount Crosby | 6 | - | - |
286 | Whiteside | 6 | - | - |
287 | Barellan Point | 3 | - | - |
288 | Munruben | 3 | - | - |
Thinking of renting an apartment or buying in Brisbane? Ask our neighborhood guides a question.
Rental Express Property Management are Australia's fastest growing property management company. With offices in Brisbane and the Gold Coast
My name is Kerry, I'm a staff member at Matthews Real Estate and part of the fourth generation. I grew up in Moorooka, attended Moorooka State Primary School, and later, Somerville House in South Brisbane. I have admiration for the typical Queenslander style home and an interest in Brisbane history. My family has lived and Annerley, Tarragindi, Moorooka and Salisbury for many generations and I love the Real Estate and the lifestyle in these areas of Brisbane.
Jan Powers Farmers Markets in #newfarm #brisbane are on the 2nd & 4th Saturdays of the month between 6am and 12 noon
Rental Express Property Management
on Jan Powers Farmers Market - Powerhouse
Great place for fresh produce, breads, pastas, sweets and so much more! Delicious gourmet food stands too. Hours: Every 2nd and 4th Saturdays from 6am-12pm. #market #local #organic Photo: Shele P.
Walk Score Team
on Jan Powers Farmers Market - Powerhouse
Schnapps shots on a skis, delicious beer and brats.. This place rocks for a fun evening out with friends! #patiobar #german Photo: Bavarian Bier Cafe Facebook
Kelley B.
on Bavarian Bier Cafe
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
The Refinery Apartments have been beautifully restored to create some of #Brisbane 's premier apartments in #newfarm
Rental Express Property Management
on The Refinery Apartments