Walk Score Logo
Go
Locate me

Living in Brisbane

Brisbane is the 4th most walkable large city in Australia with 1,874,427 residents.

The most walkable Brisbane neighborhoods are Brisbane City, Fortitude Valley and Spring Hill.

Nearby Apartments

51 Walk Score of Brisbane, AU-QLD

Brisbane is Somewhat Walkable

Some errands can be accomplished on foot.

Walk Score Map

25
100
Photo of Jan Powers Farmers Market - Powerhouse in Brisbane

Jan Powers Farmers Market - Powerhouse

Photo of Jan Powers Farmers Market - Powerhouse in Brisbane

Jan Powers Farmers Market - Powerhouse

Some errands can be accomplished on foot in Brisbane.

Brisbane is the 4th most walkable large city in Australia with a Walk Score of 51.

Brisbane Apartments for Rent

View all Brisbane apartments on a map.

Brisbane Suburbs

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Brisbane City 95 - - 7,902
2 Fortitude Valley 94 - - 5,646
3 Spring Hill 92 - - 5,251
4 South Brisbane 92 - - 5,441
5 Petrie Terrace 91 - - 1,178
6 New Farm 88 - - 11,395
7 Teneriffe 88 - - 4,694
8 West End 88 - - 8,071
9 Milton 87 - - 1,999
10 Woolloongabba 87 - - 4,779
11 Bowen Hills 86 - - 1,757
12 Highgate Hill 85 - - 5,840
13 Bulimba 83 - - 5,927
14 Kangaroo Point 82 - - 7,018
15 East Brisbane 81 - - 5,620
16 Paddington 81 - - 7,981
17 Chermside 81 - - 8,152
18 Newstead 79 - - 834
19 Red Hill 79 - - 5,544
20 Kelvin Grove 78 - - 6,021
21 Auchenflower 78 - - 5,364
22 Annerley 78 - - 10,682
23 Grange 78 - - 4,169
24 Dutton Park 77 - - 1,480
25 Hawthorne 77 - - 4,787
26 Nundah 76 - - 10,386
27 Balmoral 76 - - 3,831
28 Jamboree Heights 76 - - 3,053
29 Fairfield 75 - - 2,559
30 Hamilton 75 - - 4,721
31 Wilston 75 - - 3,841
32 Ipswich 74 - - 2,550
33 Taringa 74 - - 7,218
34 Toowong 74 - - 11,274
35 Herston 74 - - 1,827
36 Lutwyche 73 - - 2,808
37 Windsor 73 - - 6,385
38 Indooroopilly 73 - - 11,650
39 Manly 73 - - 3,702
40 Upper Mount Gravatt 72 - - 8,856
41 Stafford 72 - - 6,040
42 Greenslopes 72 - - 8,574
43 Coorparoo 72 - - 14,954
44 Ascot 71 - - 5,731
45 Newmarket 71 - - 4,442
46 Gordon Park 71 - - 4,041
47 Sandgate 70 - - 4,668
48 Alderley 70 - - 5,651
49 Albion 69 - - 1,983
50 Booval 69 - - 2,701
51 Gaythorne 69 - - 2,633
52 Clayfield 69 - - 9,993
53 Logan Central 69 - - 6,173
54 Sherwood 69 - - 4,998
55 Mount Gravatt 68 - - 3,228
56 Zillmere 67 - - 8,111
57 Ashgrove 67 - - 12,931
58 Macgregor 67 - - 5,572
59 Mount Gravatt East 67 - - 10,891
60 Everton Park 66 - - 8,332
61 Sinnamon Park 66 - - 6,401
62 Deagon 66 - - 3,467
63 St Lucia 66 - - 11,210
64 Stafford Heights 66 - - 6,784
65 Redcliffe 65 - - 9,214
66 Kedron 65 - - 8,609
67 Moorooka 64 - - 10,015
68 Woodend 64 - - 1,536
69 Robertson 64 - - 4,876
70 Springwood 64 - - 8,979
71 Corinda 64 - - 4,667
72 Underwood 64 - - 5,318
73 Camp Hill 64 - - 10,541
74 Salisbury 64 - - 6,093
75 Hendra 64 - - 4,422
76 Graceville 63 - - 4,214
77 Carina Heights 63 - - 6,079
78 Aspley 63 - - 12,596
79 Coopers Plains 63 - - 4,205
80 Wooloowin 63 - - 5,905
81 Morningside 63 - - 9,421
82 Holland Park 63 - - 7,859
83 Geebung 62 - - 4,638
84 Sunnybank 62 - - 8,114
85 Yeronga 62 - - 5,500
86 Mansfield 62 - - 8,487
87 Kippa-Ring 62 - - 9,910
88 Cannon Hill 61 - - 4,535
89 Mount Ommaney 61 - - 2,326
90 Banyo 61 - - 5,619
91 Sumner 61 - - 537
92 Arana Hills 61 - - 6,341
93 Rochedale South 61 - - 14,986
94 Wavell Heights 61 - - 9,430
95 Newtown 60 - - 1,466
96 Jindalee 60 - - 5,109
97 Norman Park 60 - - 6,010
98 Brendale 60 - - 1,856
99 Carina 60 - - 10,312
100 Everton Hills 60 - - 5,787
101 Enoggera 60 - - 5,052
102 Bardon 59 - - 9,240
103 Northgate 59 - - 4,308
104 Kenmore 59 - - 8,486
105 Wynnum 59 - - 12,212
106 Holland Park West 59 - - 5,954
107 Mitchelton 58 - - 7,989
108 Sadliers Crossing 58 - - 1,080
109 Woodridge 58 - - 12,766
110 Strathpine 58 - - 9,286
111 Woody Point 58 - - 4,079
112 Murarrie 58 - - 3,941
113 Silkstone 57 - - 3,484
114 Margate 57 - - 7,019
115 Browns Plains 57 - - 5,573
116 Slacks Creek 57 - - 10,415
117 Yeerongpilly 57 - - 2,000
118 Chermside West 57 - - 6,123
119 Virginia 56 - - 2,058
120 Chelmer 56 - - 2,607
121 Eastern Heights 56 - - 3,724
122 Shorncliffe 55 - - 1,900
123 Middle Park 55 - - 4,012
124 Kingston 54 - - 10,163
125 Ferny Hills 54 - - 8,730
126 Manly West 54 - - 11,208
127 Clontarf 54 - - 7,928
128 Sunnybank Hills 54 - - 16,806
129 Waterford West 54 - - 6,155
130 Nathan 53 - - 1,384
131 Caboolture South 53 - - 4,845
132 Tarragindi 53 - - 9,954
133 Wynnum West 53 - - 11,724
134 Calamvale 53 - - 15,324
135 Bray Park 53 - - 10,019
136 Keperra 53 - - 6,617
137 Cleveland 53 - - 14,422
138 Lota 52 - - 3,244
139 Wishart 52 - - 10,480
140 Bracken Ridge 52 - - 16,816
141 Tingalpa 52 - - 8,519
142 Seven Hills 52 - - 2,043
143 Lawnton 52 - - 5,346
144 Carseldine 52 - - 8,747
145 Albany Creek 52 - - 15,875
146 Eight Mile Plains 51 - - 13,376
147 Boondall 51 - - 8,763
148 Ormiston 51 - - 5,654
149 Loganlea 51 - - 6,156
150 Daisy Hill 51 - - 6,230
151 Brighton 51 - - 9,028
152 Inala 50 - - 13,813
153 Scarborough 50 - - 7,997
154 Taigum 50 - - 5,625
155 Kallangur 50 - - 19,007
156 Archerfield 50 - - 508
157 Acacia Ridge 50 - - 6,984
158 Oxley 50 - - 7,330
159 Seventeen Mile Rocks 49 - - 2,963
160 Carindale 49 - - 15,581
161 McDowall 49 - - 6,851
162 Durack 49 - - 6,177
163 Beenleigh 48 - - 8,234
164 Mount Warren Park 48 - - 5,665
165 Rocklea 48 - - 1,250
166 Alexandra Hills 48 - - 16,752
167 Springfield 48 - - 6,632
168 East Ipswich 48 - - 2,184
169 Redbank 47 - - 1,593
170 Wakerley 47 - - 7,779
171 The Gap 47 - - 15,981
172 Loganholme 47 - - 6,144
173 Capalaba 46 - - 16,634
174 Chapel Hill 45 - - 10,169
175 Algester 45 - - 8,263
176 Belmont 45 - - 4,576
177 Meadowbrook 45 - - 3,135
178 Crestmead 45 - - 11,217
179 Shailer Park 45 - - 11,294
180 Runcorn 45 - - 14,058
181 Darra 45 - - 3,837
182 Tanah Merah 43 - - 4,599
183 Birkdale 43 - - 13,821
184 Wellington Point 43 - - 11,778
185 Nudgee 43 - - 2,862
186 Victoria Point 43 - - 14,431
187 Tennyson 42 - - 853
188 Regents Park 42 - - 10,633
189 Ferny Grove 42 - - 5,615
190 Petrie 42 - - 8,499
191 Raceview 42 - - 8,704
192 North Booval 42 - - 2,444
193 Fitzgibbon 42 - - 3,284
194 Hillcrest 41 - - 5,231
195 North Ipswich 41 - - 4,592
196 Bald Hills 41 - - 5,971
197 Gailes 41 - - 1,632
198 Marsden 41 - - 11,286
199 Collingwood Park 41 - - 6,608
200 Deception Bay 40 - - 19,644
201 Coalfalls 40 - - 1,074
202 Richlands 40 - - 2,080
203 Murrumba Downs 40 - - 9,421
204 Forest Lake 39 - - 22,426
205 Doolandella 39 - - 3,109
206 Springfield Lakes 38 - - 10,179
207 Fig Tree Pocket 38 - - 3,661
208 Kuraby 38 - - 7,773
209 Basin Pocket 38 - - 858
210 Stretton 38 - - 4,084
211 Mango Hill 38 - - 4,326
212 Goodna 38 - - 8,782
213 Thorneside 38 - - 3,530
214 Kenmore Hills 37 - - 2,571
215 Westlake 36 - - 4,405
216 Newport 36 - - 3,174
217 Gumdale 36 - - 949
218 Riverhills 35 - - 3,812
219 Bridgeman Downs 35 - - 7,462
220 Boronia Heights 35 - - 7,591
221 Eagleby 34 - - 12,032
222 North Lakes 34 - - 15,082
223 Brassall 34 - - 9,249
224 Bellbowrie 33 - - 5,435
225 Rothwell 33 - - 6,678
226 Caboolture 33 - - 21,961
227 Flinders View 33 - - 5,861
228 Bellbird Park 33 - - 5,019
229 Bundamba 32 - - 5,423
230 Yamanto 32 - - 4,137
231 Bethania 32 - - 4,599
232 Windaroo 32 - - 2,727
233 Dinmore 32 - - 915
234 Hemmant 32 - - 2,570
235 Drewvale 32 - - 3,951
236 Blackstone 32 - - 1,010
237 Churchill 31 - - 1,787
238 Ebbw Vale 31 - - 517
239 Eatons Hill 30 - - 8,000
240 Leichhardt 30 - - 3,387
241 Redbank Plains 30 - - 14,964
242 Berrinba 30 - - 1,375
243 Edens Landing 30 - - 5,161
244 Burpengary 29 - - 12,954
245 Parkinson 29 - - 9,529
246 Warner 28 - - 8,357
247 Morayfield 28 - - 21,249
248 Narangba 28 - - 15,898
249 Cornubia 28 - - 6,417
250 Bunya 27 - - 1,352
251 Waterford 27 - - 3,938
252 Park Ridge 27 - - 4,365
253 Camira 27 - - 7,385
254 Thornlands 26 - - 12,486
255 Moggill 26 - - 3,608
256 One Mile 26 - - 1,992
257 Dakabin 25 - - 1,451
258 Riverview 25 - - 3,255
259 Chandler 24 - - 1,170
260 Heritage Park 23 - - 4,882
261 Brookfield 22 - - 3,037
262 Joyner 22 - - 2,790
263 Karana Downs 22 - - 3,838
264 Ellen Grove 21 - - 2,510
265 Griffin 21 - - 2,374
266 Brookwater 21 - - 1,487
267 Mackenzie 20 - - 1,853
268 Augustine Heights 19 - - 1,965
269 Holmview 19 - - 1,384
270 Tivoli 18 - - 1,407
271 Moores Pocket 18 - - 748
272 Heathwood 17 - - 1,837
273 Upper Caboolture 16 - - 3,473
274 Pinjarra Hills 16 - - 655
275 Forestdale 16 - - 2,526
276 Wulkuraka 15 - - 850
277 Pallara 14 - - 619
278 Greenbank 14 - - 6,315
279 Wacol 14 - - 2,965
280 Karalee 13 - - 3,686
281 Burpengary East 12 - - 5,740
282 Anstead 10 - - 1,340
283 Pullenvale 9 - - 2,061
284 Park Ridge South 7 - - 1,788
285 Mount Crosby 6 - - 1,823
286 Whiteside 6 - - 692
287 Barellan Point 3 - - 1,107
288 Munruben 3 - - 2,421

thumbnail for The Refinery ApartmentsThe Refinery Apartments have been beautifully restored to create some of #Brisbane 's premier apartments in #newfarm

Rental Express Property Management
on The Refinery Apartments

Neighborhood Guides

Thinking of renting an apartment or buying in Brisbane? Ask our neighborhood guides a question.

Rental Express Property Management

Rental Express Property Management are Australia's fastest growing property management company. With offices in Brisbane and the Gold Coast

Ask Rental about Brisbane

http://rentalexpresspropertymanagement.com.au »

Photo of Jan Powers Farmers Market - Powerhouse in Brisbane

Jan Powers Farmers Market - Powerhouse

Photo of St Augustine's Anglican Church in Brisbane

St Augustine's Anglican Church

Photo of Scarborough Marina in Brisbane

Scarborough Marina

Matthews Real Estate

My name is Kerry, I'm a staff member at Matthews Real Estate and part of the fourth generation. I grew up in Moorooka, attended Moorooka State Primary School, and later, Somerville House in South Brisbane. I have admiration for the typical Queenslander style home and an interest in Brisbane history. My family has lived and Annerley, Tarragindi, Moorooka and Salisbury for many generations and I love the Real Estate and the lifestyle in these areas of Brisbane.

Ask Matthews about Brisbane

http://www.matthewsrealestate.com.au »

Photo of JSDance in Brisbane

JSDance

Photo of Moorooka Bowls Club in Brisbane

Moorooka Bowls Club

Photo of Koala Park in Brisbane

Koala Park

Photo of St Augustine's Anglican Church in Brisbane

St Augustine's Anglican Church

Photo of Scarborough Marina in Brisbane

Scarborough Marina

Photo of Sutton's Beach Leisure Area in Brisbane

Sutton's Beach Leisure Area

Photo of JSDance in Brisbane

JSDance

Photo of King Edward Park in Brisbane

King Edward Park

Photo of New Farm Park in Brisbane

New Farm Park

thumbnail for Jan Powers Farmers Market - PowerhouseJan Powers Farmers Markets in #newfarm #brisbane are on the 2nd & 4th Saturdays of the month between 6am and 12 noon

Rental Express Property Management
on Jan Powers Farmers Market - Powerhouse

Photo of Rainesforest Massage & Day Spa Indooroopilly Brisbane in Brisbane

Rainesforest Massage & Day Spa Indooroopilly Brisbane

Photo of Tony Mitchell Hair in Brisbane

Tony Mitchell Hair

Photo of Kenmore Library in Brisbane

Kenmore Library

Photo of Coles Supermarket in Brisbane

Coles Supermarket

thumbnail for Jan Powers Farmers Market - PowerhouseGreat place for fresh produce, breads, pastas, sweets and so much more! Delicious gourmet food stands too. Hours: Every 2nd and 4th Saturdays from 6am-12pm. #market #local #organic Photo: Shele P.

Walk Score Team
on Jan Powers Farmers Market - Powerhouse

Brisbane is Talking About...

beer play food south bank drink coffee breakfast walk lunch dinner train lions queen street mall read movie sleeping party qld lovely south bank parklands

Brisbane is all about:

Tweet @WalkScore
Photo of Moorooka Bowls Club in Brisbane

Moorooka Bowls Club

Photo of Jetts Mt Gravatt in Brisbane

Jetts Mt Gravatt

Photo of Souths Rugby Union Club in Brisbane

Souths Rugby Union Club

thumbnail for Bavarian Bier CafeSchnapps shots on a skis, delicious beer and brats.. This place rocks for a fun evening out with friends! #patiobar #german Photo: Bavarian Bier Cafe Facebook

Kelley B.
on Bavarian Bier Cafe

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.