View all Perth apartments on a map.
Perth is the 5th most walkable large city in Australia with 1,627,576 residents.
The most walkable Perth neighborhoods are Northbridge, Perth and Highgate.
Some errands can be accomplished on foot.
Some errands can be accomplished on foot in Perth.
Perth is the 5th most walkable large city in Australia with a Walk Score of 50.
View all Perth apartments on a map.
Rank # | Name | Walk Score | Transit Score | Bike Score |
---|---|---|---|---|
1 | Northbridge | 95 | - | - |
2 | Perth | 89 | - | - |
3 | Highgate | 87 | - | - |
4 | East Perth | 87 | - | - |
5 | West Perth | 87 | - | - |
6 | Subiaco | 86 | - | - |
7 | Crawley | 84 | - | - |
8 | Leederville | 83 | - | - |
9 | West Leederville | 81 | - | - |
10 | Nedlands | 79 | - | - |
11 | North Perth | 79 | - | - |
12 | Peppermint Grove | 78 | - | - |
13 | Victoria Park | 77 | - | - |
14 | Burswood | 77 | - | - |
15 | Jolimont | 75 | - | - |
16 | Mount Lawley | 74 | - | - |
17 | Inglewood | 73 | - | - |
18 | Myaree | 72 | - | - |
19 | Fremantle | 72 | - | - |
20 | Claremont | 71 | - | - |
21 | Mount Hawthorn | 70 | - | - |
22 | South Fremantle | 70 | - | - |
23 | Lathlain | 70 | - | - |
24 | Daglish | 70 | - | - |
25 | Coolbinia | 69 | - | - |
26 | Menora | 68 | - | - |
27 | Osborne Park | 68 | - | - |
28 | Shenton Park | 68 | - | - |
29 | Bicton | 68 | - | - |
30 | South Perth | 67 | - | - |
31 | East Victoria Park | 67 | - | - |
32 | Kallaroo | 67 | - | - |
33 | Woodlands | 67 | - | - |
34 | Warwick | 67 | - | - |
35 | Wembley | 67 | - | - |
36 | Cottesloe | 66 | - | - |
37 | East Fremantle | 66 | - | - |
38 | Ardross | 66 | - | - |
39 | Rivervale | 66 | - | - |
40 | Alfred Cove | 66 | - | - |
41 | Como | 65 | - | - |
42 | Woodbridge | 65 | - | - |
43 | Scarborough | 65 | - | - |
44 | Maylands | 65 | - | - |
45 | Applecross | 65 | - | - |
46 | Innaloo | 64 | - | - |
47 | Tuart Hill | 64 | - | - |
48 | Booragoon | 64 | - | - |
49 | Bedford | 64 | - | - |
50 | Glendalough | 64 | - | - |
51 | Cannington | 64 | - | - |
52 | Midland | 64 | - | - |
53 | Manning | 63 | - | - |
54 | Woodvale | 63 | - | - |
55 | Willagee | 62 | - | - |
56 | Palmyra | 62 | - | - |
57 | Willetton | 62 | - | - |
58 | Karawara | 62 | - | - |
59 | Embleton | 62 | - | - |
60 | Hamersley | 62 | - | - |
61 | Belmont | 61 | - | - |
62 | Kensington | 61 | - | - |
63 | Floreat | 61 | - | - |
64 | Balcatta | 61 | - | - |
65 | Hilton | 61 | - | - |
66 | Joondanna | 61 | - | - |
67 | North Fremantle | 61 | - | - |
68 | Carlisle | 61 | - | - |
69 | Mindarie | 61 | - | - |
70 | Bull Creek | 60 | - | - |
71 | Doubleview | 60 | - | - |
72 | Melville | 60 | - | - |
73 | Beaconsfield | 60 | - | - |
74 | Craigie | 60 | - | - |
75 | Cloverdale | 60 | - | - |
76 | Joondalup | 59 | - | - |
77 | Greenwood | 59 | - | - |
78 | Beldon | 59 | - | - |
79 | Kewdale | 59 | - | - |
80 | Westminster | 59 | - | - |
81 | Riverton | 59 | - | - |
82 | Mandurah | 59 | - | - |
83 | Attadale | 59 | - | - |
84 | Duncraig | 58 | - | - |
85 | Cockburn Central | 58 | - | - |
86 | St James | 58 | - | - |
87 | Mosman Park | 58 | - | - |
88 | Guildford | 58 | - | - |
89 | Bayswater | 58 | - | - |
90 | Yokine | 57 | - | - |
91 | Bassendean | 57 | - | - |
92 | Mullaloo | 57 | - | - |
93 | Mount Pleasant | 57 | - | - |
94 | Morley | 57 | - | - |
95 | White Gum Valley | 56 | - | - |
96 | Kingsley | 56 | - | - |
97 | Bentley | 56 | - | - |
98 | Rossmoyne | 56 | - | - |
99 | Waterford | 56 | - | - |
100 | Marmion | 56 | - | - |
101 | Dianella | 56 | - | - |
102 | Stirling | 55 | - | - |
103 | Nollamara | 55 | - | - |
104 | Pearsall | 55 | - | - |
105 | Karrinyup | 55 | - | - |
106 | Kiara | 54 | - | - |
107 | Leeming | 54 | - | - |
108 | Mirrabooka | 54 | - | - |
109 | Coolbellup | 54 | - | - |
110 | Hillarys | 54 | - | - |
111 | Girrawheen | 54 | - | - |
112 | Marangaroo | 53 | - | - |
113 | Heathridge | 53 | - | - |
114 | Padbury | 53 | - | - |
115 | Brentwood | 53 | - | - |
116 | South Lake | 53 | - | - |
117 | Edgewater | 53 | - | - |
118 | Dalkeith | 53 | - | - |
119 | Koondoola | 53 | - | - |
120 | Kardinya | 52 | - | - |
121 | North Beach | 52 | - | - |
122 | Thornlie | 52 | - | - |
123 | Swanbourne | 52 | - | - |
124 | Murdoch | 52 | - | - |
125 | Eden Hill | 52 | - | - |
126 | Shelley | 52 | - | - |
127 | Shoalwater | 52 | - | - |
128 | Hamilton Hill | 52 | - | - |
129 | Kinross | 51 | - | - |
130 | Watermans Bay | 51 | - | - |
131 | Rockingham | 51 | - | - |
132 | Sorrento | 51 | - | - |
133 | Midvale | 51 | - | - |
134 | Madeley | 51 | - | - |
135 | Connolly | 50 | - | - |
136 | Gwelup | 50 | - | - |
137 | Currambine | 50 | - | - |
138 | Winthrop | 50 | - | - |
139 | Beechboro | 50 | - | - |
140 | Balga | 49 | - | - |
141 | Spearwood | 49 | - | - |
142 | Clarkson | 49 | - | - |
143 | Wilson | 49 | - | - |
144 | Ballajura | 48 | - | - |
145 | Armadale | 48 | - | - |
146 | Salter Point | 48 | - | - |
147 | Alexander Heights | 48 | - | - |
148 | Redcliffe | 48 | - | - |
149 | Mount Richon | 48 | - | - |
150 | Trigg | 47 | - | - |
151 | Carine | 47 | - | - |
152 | Langford | 47 | - | - |
153 | Parkwood | 46 | - | - |
154 | Calista | 46 | - | - |
155 | Samson | 46 | - | - |
156 | Kalamunda | 46 | - | - |
157 | Noranda | 46 | - | - |
158 | Queens Park | 45 | - | - |
159 | Wembley Downs | 45 | - | - |
160 | Mount Claremont | 45 | - | - |
161 | Bateman | 45 | - | - |
162 | Ocean Reef | 45 | - | - |
163 | Canning Vale | 44 | - | - |
164 | Churchlands | 44 | - | - |
165 | Bertram | 44 | - | - |
166 | Bibra Lake | 44 | - | - |
167 | Safety Bay | 44 | - | - |
168 | Port Kennedy | 43 | - | - |
169 | Success | 43 | - | - |
170 | Ashfield | 43 | - | - |
171 | Huntingdale | 43 | - | - |
172 | Wanneroo | 43 | - | - |
173 | North Coogee | 42 | - | - |
174 | Medina | 42 | - | - |
175 | Iluka | 42 | - | - |
176 | Lockridge | 42 | - | - |
177 | Hillman | 42 | - | - |
178 | Southern River | 42 | - | - |
179 | Forrestfield | 42 | - | - |
180 | Kelmscott | 42 | - | - |
181 | Bellevue | 41 | - | - |
182 | Merriwa | 41 | - | - |
183 | Waikiki | 41 | - | - |
184 | Maddington | 41 | - | - |
185 | Viveash | 41 | - | - |
186 | City Beach | 41 | - | - |
187 | Quinns Rocks | 41 | - | - |
188 | Ferndale | 40 | - | - |
189 | Silver Sands | 40 | - | - |
190 | Atwell | 40 | - | - |
191 | Warnbro | 39 | - | - |
192 | Lynwood | 39 | - | - |
193 | Stratton | 39 | - | - |
194 | Carramar | 39 | - | - |
195 | Koongamia | 38 | - | - |
196 | Hocking | 37 | - | - |
197 | Camillo | 37 | - | - |
198 | High Wycombe | 37 | - | - |
199 | Beckenham | 37 | - | - |
200 | Gosnells | 37 | - | - |
201 | Swan View | 36 | - | - |
202 | Lesmurdie | 36 | - | - |
203 | Darch | 36 | - | - |
204 | Mount Nasura | 36 | - | - |
205 | Parmelia | 36 | - | - |
206 | Kenwick | 36 | - | - |
207 | North Lake | 36 | - | - |
208 | East Cannington | 35 | - | - |
209 | Landsdale | 35 | - | - |
210 | Ascot | 34 | - | - |
211 | Yangebup | 34 | - | - |
212 | Jandakot | 33 | - | - |
213 | Hammond Park | 32 | - | - |
214 | Dudley Park | 32 | - | - |
215 | San Remo | 32 | - | - |
216 | Tapping | 31 | - | - |
217 | Falcon | 31 | - | - |
218 | Greenmount | 30 | - | - |
219 | Orelia | 30 | - | - |
220 | Sinagra | 30 | - | - |
221 | Munster | 30 | - | - |
222 | Coodanup | 30 | - | - |
223 | Gooseberry Hill | 30 | - | - |
224 | Greenfields | 29 | - | - |
225 | Butler | 29 | - | - |
226 | Ridgewood | 28 | - | - |
227 | Meadow Springs | 28 | - | - |
228 | Halls Head | 27 | - | - |
229 | Burns Beach | 27 | - | - |
230 | Coogee | 27 | - | - |
231 | Glen Forrest | 26 | - | - |
232 | Boya | 26 | - | - |
233 | Beeliar | 25 | - | - |
234 | Erskine | 25 | - | - |
235 | Secret Harbour | 25 | - | - |
236 | Roleystone | 25 | - | - |
237 | Seville Grove | 25 | - | - |
238 | Helena Valley | 25 | - | - |
239 | Maida Vale | 25 | - | - |
240 | Harrisdale | 24 | - | - |
241 | Brookdale | 23 | - | - |
242 | South Guildford | 22 | - | - |
243 | Singleton | 22 | - | - |
244 | Hazelmere | 22 | - | - |
245 | Aubin Grove | 21 | - | - |
246 | Golden Bay | 21 | - | - |
247 | Wannanup | 21 | - | - |
248 | Caversham | 20 | - | - |
249 | Ashby | 18 | - | - |
250 | South Yunderup | 18 | - | - |
251 | North Yunderup | 17 | - | - |
252 | Byford | 17 | - | - |
253 | Jane Brook | 17 | - | - |
254 | Banksia Grove | 16 | - | - |
255 | Wattle Grove | 16 | - | - |
256 | Piara Waters | 16 | - | - |
257 | Madora Bay | 15 | - | - |
258 | Darlington | 15 | - | - |
259 | Champion Lakes | 15 | - | - |
260 | Bedfordale | 14 | - | - |
261 | Mahogany Creek | 11 | - | - |
262 | Wattleup | 11 | - | - |
263 | Furnissdale | 10 | - | - |
264 | Casuarina | 9 | - | - |
265 | Dawesville | 9 | - | - |
266 | Barragup | 9 | - | - |
267 | Forrestdale | 5 | - | - |
268 | Gnangara | 5 | - | - |
Thinking of renting an apartment or buying in Perth? Ask our neighborhood guides a question.
Serving as the entrance to the Supreme Court building, this spectacular garden hosts a stunning array of flowers. Catch city events held here like the Perth Annual Beer Festival. Photo: Taz D.
Kelley B.
on Supreme Court Gardens
A great spot to check out better-priced, quality outdoor gear. Has that militaristic charm but this huge store is definitely worth checking out. #hiking #camping Photo: Miranda P.
Kelley B.
on Wellington Surplus
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
This shop has a very cool atmosphere with its old time records, music selection from local bands and clothing from independent designers. Definitely a place you could kill a good hour in. #vintage #secondhand #vinyl Photo: Camilla P.
Kelley B.
on Fat Shan Records