Walk Score Logo
Go
Locate me

Living in Perth

Perth is the 5th most walkable large city in Australia with 1,627,576 residents.

The most walkable Perth neighborhoods are Northbridge, Perth and Highgate.

Nearby Apartments

50 Walk Score of Perth, AU-WA

Perth is Somewhat Walkable

Some errands can be accomplished on foot.

Walk Score Map

25
100
Photo of Iku Sushi in Perth

Iku Sushi

Photo of ELEVEN78 in Perth

ELEVEN78

Some errands can be accomplished on foot in Perth.

Perth is the 5th most walkable large city in Australia with a Walk Score of 50.

Perth Apartments for Rent

View all Perth apartments on a map.

Nearby Cities

Perth Suburbs

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Northbridge 95 - - 1,003
2 Perth 89 - - 9,251
3 Highgate 87 - - 1,934
4 East Perth 87 - - 8,172
5 West Perth 87 - - 5,146
6 Subiaco 86 - - 8,035
7 Crawley 84 - - 3,086
8 Leederville 83 - - 2,952
9 West Leederville 81 - - 3,795
10 Nedlands 79 - - 10,207
11 North Perth 79 - - 8,559
12 Peppermint Grove 78 - - 1,536
13 Victoria Park 77 - - 8,594
14 Burswood 77 - - 2,019
15 Jolimont 75 - - 1,189
16 Mount Lawley 74 - - 10,701
17 Inglewood 73 - - 5,503
18 Myaree 72 - - 1,885
19 Fremantle 72 - - 7,700
20 Claremont 71 - - 7,590
21 Mount Hawthorn 70 - - 7,350
22 South Fremantle 70 - - 3,015
23 Lathlain 70 - - 3,019
24 Daglish 70 - - 1,488
25 Coolbinia 69 - - 1,529
26 Menora 68 - - 2,674
27 Osborne Park 68 - - 4,040
28 Shenton Park 68 - - 4,346
29 Bicton 68 - - 6,316
30 South Perth 67 - - 11,977
31 East Victoria Park 67 - - 9,077
32 Kallaroo 67 - - 5,140
33 Woodlands 67 - - 3,989
34 Warwick 67 - - 3,840
35 Wembley 67 - - 10,531
36 Cottesloe 66 - - 7,395
37 East Fremantle 66 - - 6,931
38 Ardross 66 - - 4,066
39 Rivervale 66 - - 8,426
40 Alfred Cove 66 - - 2,279
41 Como 65 - - 13,354
42 Woodbridge 65 - - 1,148
43 Scarborough 65 - - 14,278
44 Maylands 65 - - 12,344
45 Applecross 65 - - 6,586
46 Innaloo 64 - - 7,622
47 Tuart Hill 64 - - 6,726
48 Booragoon 64 - - 5,455
49 Bedford 64 - - 4,937
50 Glendalough 64 - - 2,199
51 Cannington 64 - - 5,264
52 Midland 64 - - 5,106
53 Manning 63 - - 4,034
54 Woodvale 63 - - 9,191
55 Willagee 62 - - 4,758
56 Palmyra 62 - - 6,652
57 Willetton 62 - - 17,385
58 Karawara 62 - - 2,182
59 Embleton 62 - - 2,741
60 Hamersley 62 - - 5,007
61 Belmont 61 - - 6,263
62 Kensington 61 - - 4,448
63 Floreat 61 - - 7,215
64 Balcatta 61 - - 9,966
65 Hilton 61 - - 3,563
66 Joondanna 61 - - 4,544
67 North Fremantle 61 - - 2,713
68 Carlisle 61 - - 5,978
69 Mindarie 61 - - 7,408
70 Bull Creek 60 - - 7,541
71 Doubleview 60 - - 7,574
72 Melville 60 - - 5,178
73 Beaconsfield 60 - - 4,641
74 Craigie 60 - - 5,621
75 Cloverdale 60 - - 7,273
76 Joondalup 59 - - 9,188
77 Greenwood 59 - - 9,615
78 Beldon 59 - - 3,984
79 Kewdale 59 - - 6,206
80 Westminster 59 - - 5,158
81 Riverton 59 - - 5,405
82 Mandurah 59 - - 7,389
83 Attadale 59 - - 6,046
84 Duncraig 58 - - 15,024
85 Cockburn Central 58 - - 699
86 St James 58 - - 4,533
87 Mosman Park 58 - - 8,637
88 Guildford 58 - - 1,880
89 Bayswater 58 - - 13,525
90 Yokine 57 - - 10,606
91 Bassendean 57 - - 9,635
92 Mullaloo 57 - - 5,839
93 Mount Pleasant 57 - - 6,474
94 Morley 57 - - 20,325
95 White Gum Valley 56 - - 2,739
96 Kingsley 56 - - 13,206
97 Bentley 56 - - 9,248
98 Rossmoyne 56 - - 3,353
99 Waterford 56 - - 2,085
100 Marmion 56 - - 2,180
101 Dianella 56 - - 22,517
102 Stirling 55 - - 9,155
103 Nollamara 55 - - 9,887
104 Pearsall 55 - - 2,576
105 Karrinyup 55 - - 8,541
106 Kiara 54 - - 1,785
107 Leeming 54 - - 11,078
108 Mirrabooka 54 - - 7,922
109 Coolbellup 54 - - 4,935
110 Hillarys 54 - - 10,654
111 Girrawheen 54 - - 8,336
112 Marangaroo 53 - - 10,538
113 Heathridge 53 - - 6,803
114 Padbury 53 - - 8,350
115 Brentwood 53 - - 1,912
116 South Lake 53 - - 5,959
117 Edgewater 53 - - 4,521
118 Dalkeith 53 - - 4,266
119 Koondoola 53 - - 3,896
120 Kardinya 52 - - 8,821
121 North Beach 52 - - 3,093
122 Thornlie 52 - - 22,977
123 Swanbourne 52 - - 3,514
124 Murdoch 52 - - 3,298
125 Eden Hill 52 - - 3,501
126 Shelley 52 - - 4,383
127 Shoalwater 52 - - 3,849
128 Hamilton Hill 52 - - 9,871
129 Kinross 51 - - 7,192
130 Watermans Bay 51 - - 1,167
131 Rockingham 51 - - 14,206
132 Sorrento 51 - - 7,388
133 Midvale 51 - - 1,521
134 Madeley 51 - - 5,328
135 Connolly 50 - - 3,630
136 Gwelup 50 - - 3,895
137 Currambine 50 - - 6,771
138 Winthrop 50 - - 6,195
139 Beechboro 50 - - 13,956
140 Balga 49 - - 10,742
141 Spearwood 49 - - 9,037
142 Clarkson 49 - - 11,680
143 Wilson 49 - - 5,708
144 Ballajura 48 - - 18,959
145 Armadale 48 - - 12,877
146 Salter Point 48 - - 2,676
147 Alexander Heights 48 - - 7,713
148 Redcliffe 48 - - 4,747
149 Mount Richon 48 - - 2,103
150 Trigg 47 - - 2,676
151 Carine 47 - - 6,439
152 Langford 47 - - 5,503
153 Parkwood 46 - - 6,131
154 Calista 46 - - 1,935
155 Samson 46 - - 1,896
156 Kalamunda 46 - - 6,611
157 Noranda 46 - - 8,056
158 Queens Park 45 - - 5,396
159 Wembley Downs 45 - - 5,850
160 Mount Claremont 45 - - 4,377
161 Bateman 45 - - 3,716
162 Ocean Reef 45 - - 8,103
163 Canning Vale 44 - - 30,693
164 Churchlands 44 - - 2,759
165 Bertram 44 - - 5,137
166 Bibra Lake 44 - - 5,953
167 Safety Bay 44 - - 7,388
168 Port Kennedy 43 - - 14,117
169 Success 43 - - 8,484
170 Ashfield 43 - - 1,250
171 Huntingdale 43 - - 8,543
172 Wanneroo 43 - - 14,575
173 North Coogee 42 - - 578
174 Medina 42 - - 2,085
175 Iluka 42 - - 4,553
176 Lockridge 42 - - 3,561
177 Hillman 42 - - 1,890
178 Southern River 42 - - 5,985
179 Forrestfield 42 - - 11,787
180 Kelmscott 42 - - 10,023
181 Bellevue 41 - - 1,424
182 Merriwa 41 - - 5,585
183 Waikiki 41 - - 11,922
184 Maddington 41 - - 9,966
185 Viveash 41 - - 903
186 City Beach 41 - - 6,341
187 Quinns Rocks 41 - - 8,923
188 Ferndale 40 - - 4,268
189 Silver Sands 40 - - 1,250
190 Atwell 40 - - 8,644
191 Warnbro 39 - - 11,073
192 Lynwood 39 - - 3,134
193 Stratton 39 - - 3,502
194 Carramar 39 - - 6,602
195 Koongamia 38 - - 1,005
196 Hocking 37 - - 5,487
197 Camillo 37 - - 4,583
198 High Wycombe 37 - - 11,811
199 Beckenham 37 - - 6,640
200 Gosnells 37 - - 19,202
201 Swan View 36 - - 8,025
202 Lesmurdie 36 - - 8,050
203 Darch 36 - - 6,102
204 Mount Nasura 36 - - 2,985
205 Parmelia 36 - - 6,160
206 Kenwick 36 - - 5,473
207 North Lake 36 - - 1,254
208 East Cannington 35 - - 4,304
209 Landsdale 35 - - 7,492
210 Ascot 34 - - 2,279
211 Yangebup 34 - - 7,104
212 Jandakot 33 - - 2,758
213 Hammond Park 32 - - 2,433
214 Dudley Park 32 - - 5,767
215 San Remo 32 - - 880
216 Tapping 31 - - 8,949
217 Falcon 31 - - 4,690
218 Greenmount 30 - - 2,470
219 Orelia 30 - - 4,665
220 Sinagra 30 - - 1,785
221 Munster 30 - - 3,472
222 Coodanup 30 - - 3,517
223 Gooseberry Hill 30 - - 4,191
224 Greenfields 29 - - 9,938
225 Butler 29 - - 9,656
226 Ridgewood 28 - - 3,997
227 Meadow Springs 28 - - 5,917
228 Halls Head 27 - - 13,039
229 Burns Beach 27 - - 1,601
230 Coogee 27 - - 4,137
231 Glen Forrest 26 - - 2,704
232 Boya 26 - - 648
233 Beeliar 25 - - 5,883
234 Erskine 25 - - 4,087
235 Secret Harbour 25 - - 10,439
236 Roleystone 25 - - 5,697
237 Seville Grove 25 - - 9,219
238 Helena Valley 25 - - 3,040
239 Maida Vale 25 - - 4,304
240 Harrisdale 24 - - 3,811
241 Brookdale 23 - - 2,478
242 South Guildford 22 - - 2,752
243 Singleton 22 - - 3,041
244 Hazelmere 22 - - 891
245 Aubin Grove 21 - - 4,159
246 Golden Bay 21 - - 2,177
247 Wannanup 21 - - 2,758
248 Caversham 20 - - 2,423
249 Ashby 18 - - 2,368
250 South Yunderup 18 - - 2,229
251 North Yunderup 17 - - 833
252 Byford 17 - - 7,031
253 Jane Brook 17 - - 3,155
254 Banksia Grove 16 - - 4,701
255 Wattle Grove 16 - - 4,136
256 Piara Waters 16 - - 2,586
257 Madora Bay 15 - - 1,737
258 Darlington 15 - - 3,539
259 Champion Lakes 15 - - 675
260 Bedfordale 14 - - 2,233
261 Mahogany Creek 11 - - 838
262 Wattleup 11 - - 577
263 Furnissdale 10 - - 1,021
264 Casuarina 9 - - 1,400
265 Dawesville 9 - - 4,277
266 Barragup 9 - - 587
267 Forrestdale 5 - - 1,058
268 Gnangara 5 - - 852

thumbnail for Fat Shan RecordsThis shop has a very cool atmosphere with its old time records, music selection from local bands and clothing from independent designers. Definitely a place you could kill a good hour in. #vintage #secondhand #vinyl Photo: Camilla P.

Kelley B.
on Fat Shan Records

Neighborhood Guides

Thinking of renting an apartment or buying in Perth? Ask our neighborhood guides a question.

Kelley B.

Intern @ Walk Score | Seattle | UW | Bears

Ask Kelley about Perth

http://thenorthwestbear.blogspot.com/ »

Photo of Iku Sushi in Perth

Iku Sushi

Photo of Wellington Surplus in Perth

Wellington Surplus

Photo of tiger, tiger coffee bar in Perth

tiger, tiger coffee bar

Photo of Eleven78 in Perth

Eleven78

Photo of St Mary's Cathedral in Perth

St Mary's Cathedral

Photo of Wellington Surplus in Perth

Wellington Surplus

Photo of Crema Cafe in Perth

Crema Cafe

Photo of Lincolns 102 in Perth

Lincolns 102

Photo of Secret Garden Cafe in Perth

Secret Garden Cafe

thumbnail for Supreme Court GardensServing as the entrance to the Supreme Court building, this spectacular garden hosts a stunning array of flowers. Catch city events held here like the Perth Annual Beer Festival. Photo: Taz D.

Kelley B.
on Supreme Court Gardens

thumbnail for Wellington SurplusA great spot to check out better-priced, quality outdoor gear. Has that militaristic charm but this huge store is definitely worth checking out. #hiking #camping Photo: Miranda P.

Kelley B.
on Wellington Surplus

Perth is Talking About...

coffee gordon st garage harbour town concert perth arena food god drink harbourtownper chocolateria san churro eat lunch dinner subiaco uwa team westfield carousel breakfast playing northbridge

Perth is all about:

Tweet @WalkScore
Photo of Tuck Shop in Perth

Tuck Shop

Photo of Butler Boulevard Medical Centre in Perth

Butler Boulevard Medical Centre

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.