View all Calgary apartments on a map.
Calgary is the 13th most walkable large city in Canada with 1,096,833 residents.
Calgary has good public transportation and is somewhat bikeable.
The most walkable Calgary neighborhoods are Beltline, Downtown Commercial Core and Lower Mount Royal.
Most errands require a car.
Promenade Way McKenzie Towne
Playground
Most errands require a car in Calgary.
Calgary is the 13th most walkable large city in Canada with a Walk Score of 39.
View all Calgary apartments on a map.
Rank # | Name | Walk Score | Transit Score | Bike Score |
---|---|---|---|---|
1 | Beltline | 91 | 80 | 90 |
2 | Downtown Commercial Core | 91 | 87 | 84 |
3 | Lower Mount Royal | 88 | 63 | 84 |
4 | Downtown West End | 87 | 84 | 94 |
5 | Cliff Bungalow | 85 | 61 | 93 |
6 | Eau Claire | 83 | 84 | 76 |
7 | Sunalta | 82 | 69 | 92 |
8 | Downtown East Village | 79 | 84 | 91 |
9 | Chinatown | 79 | 86 | 85 |
10 | Mission | 76 | 65 | 90 |
11 | Crescent Heights | 76 | 69 | 70 |
12 | Hillhurst | 75 | 72 | 80 |
13 | Sunnyside | 75 | 74 | 91 |
14 | Southview | 74 | 53 | 42 |
15 | Forest Lawn | 69 | 57 | 50 |
16 | Manchester | 68 | 61 | 59 |
17 | Capitol Hill | 67 | 64 | 82 |
18 | Bridgeland/riverside | 67 | 66 | 71 |
19 | Tuxedo Park | 65 | 59 | 71 |
20 | Windsor Park | 64 | 56 | 71 |
21 | Bankview | 64 | 55 | 80 |
22 | Upper Mount Royal | 64 | 52 | 72 |
23 | Country Hills Village | 64 | 55 | 35 |
24 | Hounsfield Heights/briar Hill | 63 | 68 | 66 |
25 | Scarboro | 63 | 66 | 57 |
26 | Renfrew | 62 | 51 | 67 |
27 | Castleridge | 62 | 59 | 55 |
28 | Killarney/glengarry | 61 | 62 | 77 |
29 | Kingsland | 61 | 64 | 77 |
30 | Meadowlark Park | 60 | 62 | 82 |
31 | Rosedale | 59 | 67 | 66 |
32 | Forest Heights | 59 | 58 | 45 |
33 | Rosscarrock | 58 | 63 | 66 |
34 | South Calgary | 57 | 49 | 75 |
35 | Elboya | 57 | 55 | 61 |
36 | Albert Park/radisson Heights | 57 | 63 | 43 |
37 | Rideau Park | 55 | 52 | 61 |
38 | Rundle | 55 | 60 | 40 |
39 | Marlborough | 55 | 61 | 36 |
40 | Winston Heights/mountview | 55 | 52 | 59 |
41 | Spruce Cliff | 55 | 61 | 72 |
42 | Rosemont | 53 | 53 | 57 |
43 | Richmond | 53 | 57 | 68 |
44 | Acadia | 53 | 51 | 65 |
45 | Brentwood | 53 | 60 | 49 |
46 | Whitehorn | 53 | 59 | 52 |
47 | Altadore | 53 | 48 | 68 |
48 | Parkhill | 52 | 59 | 73 |
49 | Erlton | 52 | 63 | 72 |
50 | Mount Pleasant | 52 | 58 | 70 |
51 | Haysboro | 52 | 61 | 63 |
52 | Ramsay | 51 | 60 | 58 |
53 | Fairview | 50 | 59 | 69 |
54 | Rutland Park | 50 | 52 | 27 |
55 | Temple | 50 | 49 | 51 |
56 | Glendale | 49 | 62 | 46 |
57 | Willow Park | 49 | 51 | 64 |
58 | Varsity | 49 | 59 | 45 |
59 | Montgomery | 49 | 51 | 60 |
60 | Cambrian Heights | 49 | 50 | 53 |
61 | Mayland Heights | 48 | 43 | 36 |
62 | Glamorgan | 48 | 50 | 41 |
63 | Shaganappi | 48 | 66 | 61 |
64 | Dalhousie | 48 | 64 | 45 |
65 | Marlborough Park | 48 | 47 | 34 |
66 | Harvest Hills | 47 | 50 | 39 |
67 | University Heights | 47 | 67 | 51 |
68 | Glenbrook | 47 | 51 | 46 |
69 | Greenview | 47 | 56 | 59 |
70 | Pineridge | 46 | 42 | 48 |
71 | Mckenzie Towne | 46 | 46 | 61 |
72 | Thorncliffe | 45 | 58 | 37 |
73 | Penbrooke Meadows | 45 | 54 | 36 |
74 | Collingwood | 45 | 53 | 43 |
75 | Britannia | 45 | 45 | 67 |
76 | Banff Trail | 45 | 66 | 62 |
77 | Taradale | 45 | 56 | 53 |
78 | Falconridge | 45 | 51 | 51 |
79 | Chinook Park | 44 | 60 | 77 |
80 | New Brighton | 44 | 45 | 71 |
81 | Country Hills | 44 | 52 | 38 |
82 | Inglewood | 44 | 56 | 60 |
83 | Southwood | 43 | 62 | 60 |
84 | Palliser | 42 | 38 | 66 |
85 | Ogden | 42 | 46 | 62 |
86 | Martindale | 42 | 62 | 49 |
87 | Lincoln Park | 42 | 54 | 20 |
88 | Walden | 42 | 35 | 66 |
89 | Deer Ridge | 41 | 34 | 57 |
90 | West Hillhurst | 40 | 58 | 68 |
91 | Midnapore | 40 | 50 | 69 |
92 | Red Carpet | 40 | 52 | 30 |
93 | Braeside | 40 | 41 | 59 |
94 | Ranchlands | 39 | 50 | 45 |
95 | Lake Bonavista | 39 | 46 | 66 |
96 | Kelvin Grove | 38 | 55 | 72 |
97 | Charleswood | 38 | 59 | 49 |
98 | Bowness | 38 | 44 | 50 |
99 | Pump Hill | 37 | 41 | 60 |
100 | University Of Calgary | 37 | 61 | 16 |
101 | Riverbend | 37 | 46 | 64 |
102 | Highland Park | 37 | 59 | 65 |
103 | Shawnessy | 36 | 54 | 67 |
104 | Dover | 36 | 45 | 41 |
105 | Queensland | 36 | 35 | 64 |
106 | St. Andrews Heights | 36 | 66 | 42 |
107 | West Springs | 35 | 43 | 49 |
108 | Silverado | 35 | 32 | 59 |
109 | Coach Hill | 35 | 43 | 52 |
110 | Woodlands | 34 | 35 | 63 |
111 | Bridlewood | 34 | 35 | 52 |
112 | Vista Heights | 34 | 45 | 40 |
113 | Oakridge | 34 | 36 | 67 |
114 | Aspen Woods | 34 | 46 | 43 |
115 | Signal Hill | 33 | 52 | 37 |
116 | Highwood | 33 | 54 | 45 |
117 | Elbow Park | 33 | 49 | 58 |
118 | Canyon Meadows | 33 | 57 | 60 |
119 | Arbour Lake | 32 | 47 | 31 |
120 | Panorama Hills | 32 | 49 | 38 |
121 | Abbeydale | 32 | 46 | 30 |
122 | Strathcona Park | 32 | 49 | 42 |
123 | Saddle Ridge | 32 | 53 | 48 |
124 | Huntington Hills | 32 | 58 | 32 |
125 | Woodbine | 31 | 33 | 57 |
126 | Westgate | 31 | 55 | 53 |
127 | Cfb - Lincoln Park Pmq | 31 | 53 | 62 |
128 | Wildwood | 31 | 46 | 58 |
129 | North Glenmore Park | 31 | 52 | 57 |
130 | Hawkwood | 31 | 44 | 32 |
131 | Somerset | 30 | 56 | 59 |
132 | Cedarbrae | 30 | 37 | 59 |
133 | Patterson | 30 | 41 | 43 |
134 | Beddington Heights | 30 | 55 | 41 |
135 | Lakeview | 30 | 45 | 59 |
136 | Mahogany | 29 | 40 | 60 |
137 | Christie Park | 28 | 63 | 48 |
138 | Skyview Ranch | 28 | 35 | 33 |
139 | Millrise | 28 | 48 | 65 |
140 | Silver Springs | 27 | 46 | 35 |
141 | Kincora | 27 | 42 | 28 |
142 | Cranston | 27 | 39 | 60 |
143 | Auburn Bay | 27 | 40 | 46 |
144 | Coral Springs | 27 | 44 | 35 |
145 | Scenic Acres | 26 | 53 | 31 |
146 | Evanston | 26 | 40 | 29 |
147 | Parkland | 25 | 34 | 57 |
148 | Monterey Park | 25 | 40 | 38 |
149 | Rocky Ridge | 25 | 39 | 36 |
150 | Edgemont | 25 | 40 | 29 |
151 | Applewood Park | 25 | 48 | 28 |
152 | North Haven | 24 | 46 | 36 |
153 | Coventry Hills | 24 | 41 | 35 |
154 | Douglasdale/glen | 24 | 42 | 59 |
155 | Parkdale | 24 | 55 | 62 |
156 | Copperfield | 24 | 36 | 59 |
157 | Tuscany | 23 | 40 | 33 |
158 | Chaparral | 23 | 34 | 56 |
159 | Royal Oak | 23 | 44 | 35 |
160 | Erin Woods | 23 | 43 | 26 |
161 | Evergreen | 22 | 36 | 59 |
162 | Springbank Hill | 22 | 43 | 36 |
163 | Bonavista Downs | 22 | 33 | 52 |
164 | Deer Run | 21 | 32 | 58 |
165 | North Haven Upper | 20 | 45 | 37 |
166 | Maple Ridge | 19 | 32 | 50 |
167 | Sherwood | 19 | 40 | 38 |
168 | Mckenzie Lake | 19 | 38 | 56 |
169 | Glenmore Park | 18 | 37 | 50 |
170 | Sundance | 18 | 45 | 47 |
171 | Hamptons | 18 | 41 | 23 |
172 | Citadel | 18 | 40 | 37 |
173 | Point Mckay | 17 | 51 | 63 |
174 | Cougar Ridge | 17 | 38 | 46 |
175 | Sandstone Valley | 16 | 45 | 26 |
176 | Macewan Glen | 15 | 39 | 24 |
177 | Greenwood/greenbriar | 14 | 41 | 19 |
178 | Shawnee Slopes | 14 | 49 | 53 |
179 | Hidden Valley | 11 | 44 | 23 |
180 | Valley Ridge | 11 | 28 | 20 |
181 | Sage Hill | 10 | 37 | 27 |
182 | Diamond Cove | 9 | 35 | 52 |
183 | Fish Creek Park | 9 | 36 | 47 |
184 | Discovery Ridge | 7 | 29 | 17 |
185 | Crestmont | 2 | 28 | 18 |
There are about 6,737 restaurants, bars and coffee shops in Calgary.
People in Calgary can walk to an average of 1 restaurants, bars and coffee shops in 5 minutes.
Peace Bridge
Peace Bridge
Many nearby public transportation options. Find Calgary apartments for rent near public transit.
Calgary has good public transportation and about 167 bus and 2 light rail lines.
The map above shows how far you can travel in 30 minutes from Calgary on public transit.
Thinking of renting an apartment or buying in Calgary? Ask our neighborhood guides a question.
Some bike infrastructure.
Peace Bridge
Centre St Bridge
Burns Building Inc
View From Louise Bridge
The beautiful street lined with brownstones on Promenade Way.
Grant Smith
on Promenade Way McKenzie Towne
Peace Bridge Beaver Lodge
Bottle House-Canadian Beer Parlour The
1111 Memorial Dr NW
East Village
Sunset on the peace bridge in winter. Absolutely stunning. This bridge features walking and biking lanes separately. The views in the morning and evening are stunning. This is also a site for amazing fishing as the north side if the river at this point is very deep. In the summer you can see the fish from the bridge clearly. From one point, you might see up to 50 fish!
Theresa Chapman
on Peace Bridge
Aspen summit Community
Mike Valcourt Urban Mural
Kalum Teke Dan Urban Mural
The ice on parts of the Bow River is rather spectacular. From the Louise bridge, you can see the new "Memorial" park structure meeting the river.
Theresa Chapman
on View From Louise Bridge
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Grant Smith
on High Street in McKenzie Towne