Walk Score Logo
Go
Locate me

Living in San Jose

At the South end of the CalTrain line, with easy access to Silicon Valley, there’s San Jose, a university town that’s home to tech start ups, a great art scene, and many a righteous burrito. San Jose has a light rail serving downtown and the outlying neighborhoods, plenty of bike routes, and great California weather.

San Jose State University is in the heart of downtown, as is the San Jose Museum of Art. Light rail serves Milpitas, Campbell, and Mountain View, so you can live outside the city center and still be close to transit. San Jose has a newer international airport and it’s a central hub for the Bay Area.

Nearby San Jose Apartments on Redfin

51 Walk Score of San Jose, CA

San Jose is Somewhat Walkable

Some errands can be accomplished on foot.

Walk Score Map

25
100
Photo of The Century Theatre Nook in San Jose

The Century Theatre Nook

Photo of Relax Under The Trees in San Jose

Relax Under The Trees

San Jose is the 20th most walkable large city in the US with 945,942 residents.

San Jose has some public transportation and is somewhat bikeable.

Find apartments in San Jose's most walkable neighborhoods: St. Leo's, East Virginia and Sunol-Midtown.

San Jose Apartments for Rent

San Jose Neighborhoods

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 St. Leo's 92 64 87 1,333
2 East Virginia 90 57 93 607
3 Sunol-Midtown 87 60 86 702
4 Goodyear-Mastic 86 55 83 2,384
5 Auzerais-Josefa 85 64 89 873
6 Washington-Guadalupe 84 58 91 4,351
7 Five Wounds 84 53 69 1,118
8 Roosevelt Park 83 53 66 973
9 Garden Alameda 83 57 86 2,700
10 Edge 82 51 66 1,868
11 Cadillac East 81 40 76 2,747
12 David-Rosemary 81 45 82 1,178
13 Shasta Hanchette Park 81 51 79 3,848
14 Olinder 80 55 80 1,852
15 Bonnett 79 42 79 993
16 Downtown 79 60 91 49,134
17 Tamien 78 56 87 2,357
18 Broadway-Palmhaven 78 48 90 1,292
19 Alvin-Burdette 77 49 59 1,435
20 Castlemont 77 42 73 2,860
21 Calabazas North 76 32 76 4,364
22 Roberts-Walnut Woods 75 43 70 2,330
23 Spratan-Keyes 75 48 92 3,477
24 Makati 74 43 71 762
25 Little Portugal South 74 53 58 1,674
26 Magliocco-Huff 73 43 68 1,608
27 Anne Darling 73 49 52 841
28 Little Portugal North 73 53 53 2,058
29 Clovercrest-Glen Brae 72 34 59 724
30 Muir 72 30 73 2,371
31 Hathaway 72 39 75 2,052
32 La Pala South 72 36 54 682
33 Dry Creek 72 38 71 2,350
34 Castro 72 39 76 1,543
35 Meridian-Pedro 71 46 73 1,145
36 Beverley-Wilshire 71 53 54 1,274
37 Saratoga Creek 71 39 78 1,138
38 Fruitdale College 71 47 78 642
39 McKay-Ringwood 70 43 76 3,998
40 Branham-Kirk 70 25 57 2,704
41 Carmine-Parkmont 69 44 70 1,830
42 College Park 69 49 81 578
43 Bascom-Forest 69 44 70 1,201
44 Loma Verde 69 40 72 2,085
45 Bonita-24th 69 49 65 4,244
46 Brookwood Terrace 68 51 81 1,643
47 Buena Vista 68 49 76 4,580
48 Checkers 68 52 55 1,465
49 Rancho 68 53 69 959
50 Leyva 68 40 63 1,365
51 Mayfair North 67 53 63 3,480
52 Alma 67 53 79 1,023
53 Florence-Nancy 67 54 64 1,361
54 Lochridge-Luby 67 49 58 2,094
55 Country Lane 67 41 74 3,930
56 Almaden 67 34 67 2,247
57 Strawberry Park 67 38 72 3,178
58 Junipero Serra 67 41 67 1,442
59 Cambrian 67 37 68 5,195
60 Cadillac West 67 37 77 758
61 Ryan 67 49 63 781
62 Ohlone 66 44 66 1,330
63 Farnam 66 34 76 1,671
64 Gardner 66 58 94 1,248
65 Jose Figueres-Rancho Verde 66 51 56 2,232
66 Pepper Tree 66 33 57 575
67 Toyon 66 29 52 833
68 Meadow Fair 66 50 62 2,746
69 Rogers 65 38 73 1,866
70 Battaglia 65 45 62 991
71 Anderson West 65 39 70 5,017
72 Warmsprings 65 48 58 1,765
73 Ferrari Pinoche 65 46 63 1,596
74 Foxchase-Sanchez 65 33 78 668
75 Seven Trees 64 51 69 6,021
76 El Ranco Verde 64 47 55 2,285
77 Drake-Fuller 64 56 90 587
78 Doncaster-Warrington 64 45 63 679
79 Dentwood-Soutbridge 64 33 54 929
80 Barbera-Stokes 64 45 81 2,034
81 Del Marietta-Southwest 64 46 79 3,361
82 Gordy 64 45 70 754
83 Atlanta Bird 64 53 95 1,873
84 McKinley 63 43 77 2,586
85 Baton Rouge 63 45 68 931
86 Loma Linda 63 42 67 6,064
87 Rose-Sartorette 62 25 54 5,244
88 Silverland 62 25 69 670
89 Rymar 62 45 71 1,014
90 Holy Oaks 62 43 60 3,447
91 Brush Glen 62 47 64 1,258
92 Northlake 61 44 73 3,162
93 Newhall-Sherwood 61 48 74 767
94 Fenton-McCollan 60 33 54 1,572
95 Cinderella 60 50 65 2,183
96 Summerdale 60 41 77 1,685
97 Calderwood-Delwood 60 31 53 873
98 Joaquin Miller 60 35 70 3,014
99 Cory 60 41 77 3,932
100 Whaley 60 46 49 3,058
101 Mitty 60 39 74 1,538
102 Palmar-Borello 59 46 76 905
103 Rose Garden 59 46 75 3,383
104 Brookvale-Chantel 59 22 74 847
105 Alma-Almaden 59 55 80 2,301
106 Luz 59 54 62 1,526
107 Suenos 59 50 49 1,228
108 Oster 58 26 54 2,129
109 Hillsdale 58 47 56 3,149
110 Cramer-Umbarger 58 44 54 540
111 Sierra 58 55 66 1,734
112 Northwood 58 59 62 2,046
113 Del Mar 58 45 74 1,812
114 Cedarville-Giannotta 58 45 68 1,457
115 Willow Glen 58 40 70 23,753
116 Pinehurst 57 44 71 1,477
117 Trade Winds 57 43 55 1,326
118 Mayfair 57 51 59 3,644
119 Brooktree 57 46 65 2,941
120 Capitol-Goss 57 52 64 2,024
121 Overfelt 57 48 54 5,196
122 Thunderbird 57 51 55 1,838
123 Lynhaven 57 41 64 3,933
124 Cadwallader 57 25 63 1,816
125 Blackford 57 39 66 4,956
126 Chantillery 56 32 43 953
127 Chapman Morse 56 45 79 685
128 Crossgate 56 27 65 3,974
129 Hammer 56 29 66 1,799
130 Greylands 56 45 75 1,247
131 Downing-Whitethorne 56 44 71 1,873
132 Erikson 56 40 73 3,096
133 Doerr-Steindorf 56 33 63 5,626
134 Centerwood 56 33 54 2,123
135 Wooster-26th 56 51 64 1,891
136 Branham-Jarvis 56 27 65 4,361
137 Lone Hill Highlands 56 24 49 2,538
138 Artic Sue 55 43 64 761
139 Hamann Park 55 43 65 1,728
140 Countrybrook Lagoon 55 49 62 2,412
141 Calvert 55 41 68 1,689
142 The Woods 55 53 69 3,944
143 Gawain-Percivale 55 37 61 1,206
144 Dobern 55 53 63 1,120
145 Mirassou Vineyards 55 23 53 4,098
146 King and Story 55 48 53 11,445
147 Croydon 54 34 55 983
148 Vinci North 54 46 63 1,793
149 Alexander 54 54 55 2,988
150 Sunrise Almaden 54 26 73 2,124
151 Flickinger North 54 46 60 1,957
152 Blossom Hill 54 44 62 1,051
153 Stallion-Shadowsprings 53 40 50 2,423
154 Sherman Oaks 53 47 73 971
155 Old Port 53 44 56 679
156 Lone Bluff 53 43 68 2,023
157 Alderbrook 53 33 68 2,207
158 Dartmouth 53 29 49 1,805
159 Lanai-Cunningham 53 47 50 5,869
160 Los Arboles 52 49 63 2,950
161 Kennedy 52 40 57 1,764
162 Capewood 52 48 51 1,979
163 Kenwood 52 48 55 1,109
164 Everydale-Neimen 51 39 65 4,025
165 Rose Glen 51 47 69 3,646
166 Markingdon 51 41 56 1,129
167 Alexian 51 53 56 1,064
168 Rockspring 51 41 66 514
169 Branham 50 43 77 1,040
170 Gardens-Villa Montery 50 45 51 594
171 Thousand Oaks 50 38 61 2,804
172 Hidden Glen North 50 51 65 4,639
173 Heritage 50 27 56 6,583
174 Del Robles 50 43 62 2,206
175 Brigadoon 50 34 62 3,534
176 Summerside 50 41 63 4,906
177 Avis-Cherry 49 47 72 1,023
178 Anderson East 49 42 51 3,547
179 Cherrywood 49 45 56 2,457
180 Lexington Maria 49 39 70 795
181 Blossom Valley 49 35 57 39,710
182 Willow Glen South-Lincoln Glen 48 31 62 8,790
183 Cornwall-Sunshadow 48 45 57 1,386
184 Morrill 48 35 55 5,421
185 St. Victor 48 40 59 2,729
186 Edenvale 48 38 54 6,037
187 Townsend 48 46 58 1,669
188 Deer Run 48 39 55 2,183
189 East Dobern 47 54 63 1,473
190 Mt. Pleasant North 47 38 56 3,357
191 Almaden-Clare Felice 47 41 77 1,671
192 Mayglen-Little Rock 47 43 64 1,504
193 Los Gatos 47 34 51 555
194 Cassell 46 47 57 3,776
195 Ponderosa 46 35 53 1,157
196 Eden 46 39 64 2,460
197 Noddin 46 23 45 4,867
198 Canoas Garden 46 40 60 1,587
199 Vermont-McKendrie 45 49 72 658
200 Kooser 45 26 47 3,255
201 Vinci South 45 51 65 3,451
202 Guadalupe Oak Grove 44 32 55 1,470
203 Valley View-Reed 44 27 58 6,671
204 Rosemary Garden 44 51 65 1,235
205 River Oaks 44 38 76 3,218
206 Santee 44 44 53 4,149
207 Parkview 44 44 63 6,778
208 Almaden Meadows 44 26 47 3,452
209 Miner 44 42 45 2,562
210 Citaldi 43 42 54 2,806
211 Hillview North 43 47 57 5,218
212 Berry Park 43 49 69 2,219
213 Melody 43 44 62 2,096
214 De Voss-Leigh 42 27 55 2,368
215 Tatra 42 42 76 520
216 Evans 42 43 73 1,240
217 Burning Tree 42 32 47 901
218 Blossom Crest 42 27 45 1,300
219 Hayes 41 44 57 2,902
220 Davis 41 43 50 2,595
221 Stonegate East 41 43 45 2,606
222 Los Paseos 41 31 48 4,585
223 Kettman-Pomeroy 41 28 54 1,639
224 San Tomas Aquinos 41 32 55 3,132
225 Farm Drive 40 41 55 875
226 Rancho Santa Teresa Mobile Home Park 40 44 50 861
227 Cypress-Jurdo 39 47 68 875
228 Bucknall 39 36 64 5,477
229 Little Branham-Rosswood 39 31 50 1,641
230 Dovehill 38 36 46 3,775
231 Alviso 38 24 55 2,060
232 Piedmont Hills 38 39 46 1,226
233 Meadows 38 44 53 3,971
234 Shadow Brook 38 23 64 2,157
235 Rodgers 38 40 59 1,108
236 Gilchrist 38 45 69 1,585
237 Walnut Blossom 38 38 50 1,527
238 Cimarron 38 38 66 1,233
239 Calabazas Sorth 37 25 66 1,026
240 Windmill Springs 37 39 50 1,943
241 Carlton 37 34 49 2,238
242 Oak Grove 37 42 47 3,423
243 Yerba Buena 37 40 52 1,572
244 Rancho Santa Teresa 37 42 47 5,990
245 Glenview Serenity 37 23 48 1,645
246 Yum Yum 37 33 55 2,696
247 Century-Pebbletree 36 32 61 1,626
248 Sylvandale West 36 45 62 1,956
249 Stonegate West 36 41 55 4,089
250 Almaden Winery 36 29 51 1,044
251 Lynbrook 36 35 66 2,652
252 Carson 35 42 63 2,241
253 Almaden Country Club 35 22 36 4,924
254 Serenede 35 45 35 2,327
255 Flickinger South 34 46 54 2,164
256 Banana Grove 34 41 46 1,271
257 Hellyer 33 43 64 1,764
258 Pacheco 33 45 66 911
259 Noble 33 31 52 1,710
260 Starbird 32 38 62 2,174
261 Fowler 32 27 42 3,069
262 Bluewater 31 37 62 708
263 Renaissance 31 45 71 2,500
264 Tanglewood-El Monte 31 44 58 2,024
265 Commodore 31 52 64 3,673
266 Martinvale-Vinyard 30 34 41 1,511
267 Ruskin 30 43 44 1,577
268 Penitencia 30 43 70 2,973
269 Mt. Pleasant South 30 31 49 4,684
270 Orchard Creek 30 18 42 593
271 Millic-Phelps 30 37 69 1,000
272 Murillo 29 20 39 4,293
273 Rainbow 29 28 61 4,035
274 Sierramont 27 37 45 1,574
275 Graystone 27 19 49 2,333
276 Avenida Espana 27 32 33 1,495
277 Ocala 26 42 60 927
278 Berryessa Creek 26 34 47 1,704
279 Estates 26 28 46 2,420
280 Knights Bridge 25 37 47 2,513
281 Glen Crest 25 17 27 1,167
282 Oak Canyon 25 24 42 734
283 Ramblewood 25 38 51 3,853
284 Norwood 25 23 37 3,415
285 Montevideo 24 16 34 1,056
286 Pierce Ranch 24 24 32 1,604
287 Creekside North 23 27 52 2,263
288 Coldwater 23 28 58 1,923
289 Buena Park 23 29 46 797
290 Pinnacle 23 33 44 636
291 Terrace Hill 22 10 31 586
292 Danna Rocks 22 48 43 2,105
293 Candlestick 21 23 16 1,473
294 Gateview 21 45 61 1,164
295 Silver Leaf 20 34 56 3,247
296 Clayton South 20 16 33 1,036
297 Notting Hill-Royal Crest 19 53 53 1,723
298 Majestic 19 32 47 1,023
299 Colony Green 18 42 61 604
300 Mt. Pleasant 18 21 41 2,210
301 Vista Park 17 39 68 3,096
302 Creekside South 17 19 46 539
303 Mountain Shadows 16 19 50 1,086
304 Ashbridge 16 25 51 1,169
305 Piedmont 15 28 44 1,343
306 Valle Vista 15 21 34 2,265
307 Westmont 15 32 52 2,209
308 Woodside of Almaden 15 19 54 1,225
309 Clayton North 14 10 13 2,363
310 Pleasant Knoll 14 4 21 611
311 Great Oaks 13 29 30 2,766
312 Coyote-Fontanelle 12 21 40 1,506
313 Riverview 12 40 17 2,381
314 Chaboya 12 24 23 2,696
315 Pfiffer 11 19 46 507
316 Country View Estate 11 15 10 1,191
317 Almaden Springs 10 18 18 657
318 California Maison 10 25 56 1,224
319 Silver Creek 10 14 24 11,035
320 The Village 9 16 24 3,701
321 Quimby 8 18 30 4,598
322 Richmond Ranch 3 - 5 850
323 Meadowlands 2 1 13 951

thumbnail for Winchester Mystery House#WestSanJose The Winchester Mystery House is a World Famous, historical landmark. A mansion project of the widow, Sarah L. Winchester, heiress to the Winchester rifle fortune. Rumor is its mighty haunted with the ghosts of those whose lives have been taken by the Winchester rifle. Ooooooo!

Maria Costa
on Winchester Mystery House

40 Transit Score of San Jose, CA

San Jose has Some Transit

A few nearby public transportation options. Find San Jose apartments for rent on Redfin.

Public Transit Routes

San Jose has some public transportation and about 40 bus, 5 rail and 3 light rail lines.

Transit Time

The map above shows how far you can travel in 30 minutes from San Jose on public transit.

Neighborhood Guides

Thinking of renting an apartment or buying in San Jose? Ask our neighborhood guides a question.

Alan D

Hello, nice to be here.

Ask Alan about San Jose

Photo of Dr Martin Luther King, Jr Library in San Jose

Dr Martin Luther King, Jr Library

Photo of City View Plaza in San Jose

City View Plaza

Photo of City View Plaza in San Jose

City View Plaza

Photo of The Century Theatre Nook in San Jose

The Century Theatre Nook

Photo of Relax Under The Trees in San Jose

Relax Under The Trees

Photo of Flames Coffee Shop & Bakery in San Jose

Flames Coffee Shop & Bakery

62 Bike Score of San Jose, CA

San Jose is Bikeable

Some bike infrastructure.

25
100
Bike
Score

     o__
    _.>/ _
___(_)_\(_)___
          
Bike
Lanes

________________
 __  __  __  __
________________
          
Hills
          _
         / \
   _   _/   \
__/ \_/      \__
          
Bike
Commuters
              _
             |_|
/\           |_|
[]...........|_|
          

Photo of Alum Rock Village Farmers' Market in San Jose

Alum Rock Village Farmers' Market

Photo of Figure Holding the Sun in San Jose

Figure Holding the Sun

Photo of San Pedro Square Market in San Jose

San Pedro Square Market

Photo of Poor House Bistro in San Jose

Poor House Bistro

Photo of Burger Bar in San Jose

Burger Bar

Photo of San Pedro Square Bistro & Wine in San Jose

San Pedro Square Bistro & Wine

thumbnail for Almaden Quicksilver County Park Mockingbird Hill EntranceWith mile of wonderful trails to spend your time on I don't know how this could not be a walkers dream.

Robert Old
on Almaden Quicksilver County Park Mockingbird Hill Entrance

Photo of San Jose State University in San Jose

San Jose State University

Photo of Lincoln & Brace in San Jose

Lincoln & Brace

Photo of Minnesota & Lincoln in San Jose

Minnesota & Lincoln

Photo of Los Gatos Brewing Co. in San Jose

Los Gatos Brewing Co.

thumbnail for Powell's Sweet ShoppeAcross the street from Powell's sweet shop/ fun shops looking north on Lincoln ave.#

Walk Score User
on Powell's Sweet Shoppe

San Jose is Talking About...

bar play eating coffee movies food car beer boiling crab school walking san pedro square market lunch job sleep god dinner party drinking team

San Jose is all about:

Tweet @WalkScore
Photo of 1st St #02, San Jose, CA 95112 in San Jose

1st St #02, San Jose, CA 95112

Photo of Johnny V's in San Jose

Johnny V's

Photo of A parking garage in San Jose

A parking garage

thumbnail for The Century Theatre Nook#WestSanJose Where you can go for all your movie watching needs! These Century Theaters are huge with dome ceilings and extra large screens. Great place to take a date! *hint-hint!*

Maria Costa
on The Century Theatre Nook

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.