Cities in Kansas
The 24 largest cities in Kansas (the most populous cities in KS are Wichita, Overland Park, and Kansas City) have an average Walk Score of 35. The best cities in Kansas ranked by Walk Score are Emporia, Liberal, and Hays, while the least walkable cities are Leawood, Gardner, and Shawnee.
Follow the links for city maps, photos, and all neighborhoods.
The list of Kansas cities below is sorted by Walk Score, but can also be sorted by population or alphabetically (click table's heading to sort).
City |
Zip Code |
Walk Score |
Transit Score |
Bike Score |
Population |
---|---|---|---|---|---|
Wichita (the largest city in Kansas) | 67212 | 35 | 20 | 48 | 382,368 |
Overland Park | 66212 | 35 | 16 | 48 | 173,372 |
Kansas City | 66102 | 33 | 22 | 28 | 145,786 |
Topeka | 66604 | 36 | 24 | 56 | 127,473 |
Olathe | 27 | 11 | 50 | 125,872 | |
Lawrence | 39 | 35 | 59 | 87,643 | |
Shawnee | 66216 | 24 | -- | 33 | 62,209 |
Manhattan | 66506 | 39 | -- | 54 | 52,281 |
Lenexa | 66215 | 33 | -- | 44 | 48,190 |
Salina | 38 | -- | 47 | 47,707 | |
Hutchinson | 33 | -- | 45 | 42,080 | |
Leavenworth | 66027 | 29 | -- | 35 | 35,251 |
Leawood | 66206 | 20 | -- | 34 | 31,867 |
Dodge City | 37 | -- | 43 | 27,340 | |
Garden City | 41 | -- | 53 | 26,658 | |
Emporia | 45 | -- | 48 | 24,916 | |
Junction City | 33 | -- | 35 | 23,353 | |
Derby | 31 | -- | 39 | 22,158 | |
Prairie Village | 41 | -- | 39 | 21,447 | |
Liberal | 44 | -- | 47 | 20,525 | |
Hays | 42 | -- | 48 | 20,510 | |
Pittsburg | 36 | -- | 52 | 20,233 | |
Newton | 34 | -- | 49 | 19,132 | |
Gardner | 23 | -- | 39 | 19,123 |
Find apartments and off campus housing near universities in Kansas