Charlotte is the 49th most walkable large city in the US with 731,424 residents.
Charlotte has some public transportation and does not have many bike lanes.
The most walkable Charlotte neighborhoods are Fourth Ward, First Ward and Second Ward.
Most errands require a car.

Hyatt house Charlotte/Center City
Bechtler Museum of Modern Art
Most errands require a car in Charlotte.
Charlotte is the 49th most walkable large city in the US with a Walk Score of 26.
Rank # | Name | Walk Score | Transit Score | Bike Score |
|---|---|---|---|---|
| 1 | Fourth Ward | 89 | 72 | 59 |
| 2 | First Ward | 85 | 74 | 57 |
| 3 | Second Ward | 84 | 77 | 61 |
| 4 | Cherry | 80 | 54 | 65 |
| 5 | Dilworth | 78 | 44 | 61 |
| 6 | The South End | 74 | 64 | 58 |
| 7 | Third Ward | 72 | 67 | 77 |
| 8 | Brookhill | 70 | 46 | 54 |
| 9 | Elizabeth | 66 | 49 | 44 |
| 10 | Commonwealth | 66 | 43 | 46 |
| 11 | North Charlotte | 65 | 51 | 51 |
| 12 | Plaza Hills | 62 | 36 | 44 |
| 13 | Villa Heights | 60 | 45 | 44 |
| 14 | Optimist Park | 60 | 59 | 53 |
| 15 | Southside Park | 58 | 47 | 49 |
| 16 | Double Oaks | 58 | 40 | 54 |
| 17 | Lockwood | 58 | 58 | 56 |
| 18 | Wilmore | 58 | 48 | 58 |
| 19 | Greenville | 58 | 45 | 50 |
| 20 | Sheffield Park | 57 | 44 | 44 |
| 21 | Plaza Midwood | 56 | 39 | 50 |
| 22 | Freedom Park | 55 | 32 | 50 |
| 23 | Shamrock | 55 | 42 | 43 |
| 24 | Sedgefield | 55 | 41 | 57 |
| 25 | Tryon Hills | 54 | 45 | 52 |
| 26 | Eastover | 51 | 36 | 39 |
| 27 | Briarcreek-Woodland | 50 | 41 | 37 |
| 28 | Druid Hills South | 50 | 41 | 47 |
| 29 | Wesley Heights | 49 | 52 | 72 |
| 30 | Barclay Downs | 48 | 33 | 48 |
| 31 | Belmont | 48 | 50 | 49 |
| 32 | Colonial Village | 47 | 47 | 52 |
| 33 | Chantilly | 47 | 46 | 37 |
| 34 | Madison Park | 46 | 35 | 43 |
| 35 | Seversville | 46 | 53 | 69 |
| 36 | Lincoln Heights | 45 | 42 | 33 |
| 37 | University City South | 43 | 36 | 53 |
| 38 | Myers Park | 43 | 31 | 46 |
| 39 | Grier Heights | 43 | 38 | 33 |
| 40 | Closeburn-Glenkirk | 43 | 38 | 42 |
| 41 | Echo Hills | 42 | 40 | 35 |
| 42 | Enderly Park | 42 | 39 | 55 |
| 43 | Ashley Park | 41 | 42 | 38 |
| 44 | Starmount | 40 | 41 | 38 |
| 45 | Idlewild Farms | 40 | 37 | 31 |
| 46 | East Forest | 39 | 35 | 39 |
| 47 | Collingwood | 39 | 40 | 43 |
| 48 | University Park | 38 | 39 | 34 |
| 49 | Washington Heights | 38 | 43 | 31 |
| 50 | Providence Park | 37 | 30 | 34 |
| 51 | Hwy 51-Park Road | 37 | 36 | 40 |
| 52 | Oak Forest | 36 | 37 | 41 |
| 53 | Farm Pond | 36 | 37 | 38 |
| 54 | Oakhurst | 36 | 38 | 30 |
| 55 | College Downs | 36 | 28 | 33 |
| 56 | Ashbrook-Clawson Village | 35 | 33 | 41 |
| 57 | University City North | 35 | 34 | 36 |
| 58 | York Road | 35 | 49 | 45 |
| 59 | Sugaw Creek | 35 | 44 | 37 |
| 60 | Country Club Heights | 35 | 36 | 42 |
| 61 | Oaklawn | 35 | 44 | 33 |
| 62 | Biddleville | 34 | 51 | 43 |
| 63 | Westerly Hills | 34 | 39 | 31 |
| 64 | Montclaire South | 34 | 40 | 33 |
| 65 | Revolution Park | 34 | 39 | 44 |
| 66 | Thomasboro-Hoskins | 33 | 37 | 35 |
| 67 | Westover Hills | 33 | 43 | 44 |
| 68 | Shannon Park | 33 | 36 | 42 |
| 69 | Foxcroft | 31 | 29 | 30 |
| 70 | Cotswold | 31 | 31 | 30 |
| 71 | Windsor Park | 31 | 37 | 38 |
| 72 | Ballantyne East | 30 | 15 | 30 |
| 73 | North Sharon Amity | 30 | 39 | 32 |
| 74 | Ballantyne West | 29 | 6 | 24 |
| 75 | Touchstone Village | 29 | 22 | 31 |
| 76 | J. T. Williams | 29 | 38 | 26 |
| 77 | Whiteoak | 29 | 18 | 32 |
| 78 | Provincetowne | 27 | 4 | 32 |
| 79 | Governor's Square | 27 | 22 | 29 |
| 80 | Druid Hills North | 26 | 38 | 31 |
| 81 | Idlewild South | 26 | 29 | 32 |
| 82 | West Blvd | 26 | 40 | 31 |
| 83 | Reid Park | 26 | 35 | 28 |
| 84 | Arbor Glen | 26 | 35 | 33 |
| 85 | Harris-Houston | 25 | 16 | 29 |
| 86 | Starmount Forest | 25 | 40 | 29 |
| 87 | Hidden Valley | 25 | 40 | 36 |
| 88 | Becton Park | 24 | 24 | 27 |
| 89 | Wendover-Sedgewood | 24 | 34 | 26 |
| 90 | Seven Eagles | 24 | 30 | 35 |
| 91 | Sterling | 23 | 43 | 22 |
| 92 | Wessex Square | 23 | 22 | 33 |
| 93 | Park Crossing | 23 | 34 | 34 |
| 94 | Ponderosa-Wingate | 22 | 33 | 35 |
| 95 | McAlpine | 22 | 24 | 40 |
| 96 | Smallwood | 22 | 44 | 43 |
| 97 | Carmel | 22 | 14 | 30 |
| 98 | Eastland-Wilora Lake | 22 | 36 | 35 |
| 99 | West Sugar Creek | 22 | 25 | 24 |
| 100 | Olde Whitehall | 21 | 31 | 26 |
| 101 | Prosperity Church Road | 21 | 23 | 31 |
| 102 | Yorkmount | 21 | 35 | 22 |
| 103 | Oakview Terrace | 21 | 36 | 27 |
| 104 | Lakewood | 20 | 36 | 36 |
| 105 | Marshbrooke | 20 | 18 | 23 |
| 106 | Mineral Springs | 19 | 29 | 23 |
| 107 | Hickory Ridge | 19 | 29 | 30 |
| 108 | Capitol Drive | 19 | 33 | 36 |
| 109 | Providence Estates East | 19 | 0 | 25 |
| 110 | Sardis Woods | 18 | 21 | 29 |
| 111 | Brown Road | 18 | 28 | 34 |
| 112 | Boulevard Homes | 18 | 36 | 29 |
| 113 | Hamilton Circle | 18 | 36 | 29 |
| 114 | Hembstead | 17 | 23 | 20 |
| 115 | Newell South | 17 | 38 | 25 |
| 116 | Toddville Road | 17 | 33 | 24 |
| 117 | Clanton Park-Roseland | 17 | 33 | 27 |
| 118 | Quail Hollow | 16 | 32 | 28 |
| 119 | Sherwood Forest | 16 | 23 | 22 |
| 120 | Beverly Woods | 16 | 29 | 27 |
| 121 | Davis Lake-Eastfield | 15 | 16 | 28 |
| 122 | Olde Providence South | 15 | 18 | 27 |
| 123 | Eagle Lake | 15 | 32 | 21 |
| 124 | Marlwood | 15 | 27 | 23 |
| 125 | Hickory Grove | 15 | 23 | 24 |
| 126 | Oxford Hunt | 15 | 25 | 31 |
| 127 | Newell | 14 | 22 | 26 |
| 128 | Lansdowne | 14 | 24 | 29 |
| 129 | Henderson Circle | 14 | 34 | 30 |
| 130 | Mountainbrook | 13 | 9 | 21 |
| 131 | Beatties Ford-Trinity | 13 | 33 | 40 |
| 132 | Derita-Statesville | 13 | 29 | 24 |
| 133 | Sunset Road | 13 | 18 | 21 |
| 134 | Rockwell Park-Hemphill Heights | 12 | 21 | 26 |
| 135 | Todd Park | 12 | 35 | 21 |
| 136 | Griers Fork | 12 | 29 | 28 |
| 137 | Wildwood | 12 | 10 | 15 |
| 138 | Piper Glen Estates | 12 | 5 | 19 |
| 139 | Providence Plantation | 11 | 0 | 19 |
| 140 | Sharon Woods | 11 | 18 | 27 |
| 141 | Highland Creek | 11 | 5 | 21 |
| 142 | Olde Providence North | 11 | 25 | 15 |
| 143 | Pawtuckett | 10 | 16 | 16 |
| 144 | Oakdale South | 10 | 9 | 21 |
| 145 | Nevin Community | 10 | 27 | 26 |
| 146 | Coulwood West | 9 | 25 | 17 |
| 147 | Coulwood East | 9 | 28 | 18 |
| 148 | Yorkshire | 8 | 20 | 25 |
| 149 | Montibello | 8 | 12 | 20 |
| 150 | Harwood Lane | 7 | 15 | 16 |
| 151 | Westchester | 7 | 35 | 20 |
| 152 | Stonehaven | 6 | 20 | 24 |
| 153 | Sardis Forest | 5 | 19 | 15 |
| 154 | Back Creek Church Road | 3 | 4 | 15 |
| 155 | Silverwood | 3 | 8 | 16 |
There are about 2,087 restaurants, bars and coffee shops in Charlotte.
People in Charlotte can walk to an average of 0.6 restaurants, bars and coffee shops in 5 minutes.
Dixie's Tavern
Bar Charlotte
A few nearby public transportation options. Find Charlotte apartments for rent on Redfin.
Charlotte has some public transportation and about 57 bus and 2 light rail lines.
The map above shows how far you can travel in 30 minutes from Charlotte on public transit.
Minimal bike infrastructure.
Clemson Avenue Park
Imaginon Branch Library
B-cycle: 6th & Pine
Fourth Ward
6 acres in Midwood with a picnic area, outdoor ampitheater, tennis court, basketball court, playground and community garden.
Savvy + Co. Real Estate
on Midwood Park
Wesley Heights
Zada Jane's Corner Cafe
Views from Uptown
St. Peter's Episcopal Church
Hyatt House Hotel in #FirstWard is a convenient place to stay after attending an event at the Time Warner Cable Arena as it is adjacent to the stadium.

Mary DeGeorge
on Hyatt house Charlotte/Center City
Time Warner Cable Arena
Re: Public
The Bechtler Museum of Modern Art is part of the new Levine Center for the Arts located in the heart of #UptownCharlotte. It is dedicated to the celebration and analysis of the strongest aspects of mid-century modernism as reflected in the holdings of the Bechtler collection. The collection comprises more than 1,400 works by 20th-century modern artists. Some works are accompanied by books, photographs and letters illustrating personal connections to the Bechtler family.

Mary DeGeorge
on Bechtler Museum of Modern Art
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Mary DeGeorge
on Seventh Street Station Parking Garage