Walk Score Logo
Go
Locate me

Living in Fort Worth

Fort Worth is the 41st most walkable large city in the US with 741,206 residents.

Fort Worth has minimal public transportation and does not have many bike lanes.

The most walkable Fort Worth neighborhoods are Bluebonnet Place, Bluebonnet Hills and Linwood.

Nearby Fort Worth Apartments on Redfin

35 Walk Score of Fort Worth, TX

Fort Worth is a Car-Dependent city

Most errands require a car.

Walk Score Map

25
100
Photo of Cat City Grill in Fort Worth

Cat City Grill

Photo of JunkerVals Antiques and Vintage in Fort Worth

JunkerVals Antiques and Vintage

Most errands require a car in Fort Worth.

Fort Worth is the 41st most walkable large city in the US with a Walk Score of 35.

Fort Worth Apartments for Rent

Hot Homes for Sale

Fort Worth Neighborhoods

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Bluebonnet Place 82 37 63 761
2 Bluebonnet Hills 77 35 57 1,058
3 Linwood 76 42 67 635
4 La Nueva Northside 73 35 64 1,604
5 Cultural District 72 42 72 586
6 West Beyer 72 34 49 804
7 Texas Christian University 71 31 59 3,976
8 University Court 69 36 55 524
9 North Side 69 34 57 10,954
10 Scenic Bluff 68 29 60 4,006
11 Fairmount 67 41 84 3,877
12 South Hemphill Heights 67 39 63 1,377
13 Jennings-May St.louis 67 38 65 1,025
14 North Hi Mount 67 40 50 930
15 Worth Heights 66 37 48 3,473
16 Crestline Area 66 36 51 1,227
17 Frisco Heights 66 33 57 867
18 Downtown 66 61 74 4,643
19 Ryan Place 65 38 65 2,159
20 Arlington Heights 65 37 44 4,479
21 Ridglea North 65 36 46 3,727
22 Alamo Heights 63 23 46 2,321
23 Carter Riverside 63 28 51 3,884
24 Sylvan Heights West 63 26 54 2,500
25 Southwest Hills 61 31 47 1,517
26 Overton South 61 29 49 4,557
27 Monticello 60 38 46 1,906
28 Paschal 60 33 56 1,572
29 Eastwood Pleasant Glade 57 30 44 847
30 Wedgwood East 57 27 47 5,588
31 Shaw Clarke 57 38 57 1,236
32 Wedgwood Square 57 21 53 2,315
33 Rosemont 56 36 49 13,603
34 Polytechnic Heights 55 34 48 1,785
35 Southland Terrace 55 33 41 1,466
36 Westcliff 53 29 45 1,846
37 Ridgmar 51 32 31 5,359
38 Ridgecrest 51 11 48 885
39 Ryanwood 51 28 40 3,746
40 South Poly 51 31 48 1,810
41 United Riverside 50 28 56 1,243
42 Western Hills North 50 34 36 4,199
43 Western Hills 50 24 46 1,451
44 Hubbard Heights 50 38 44 4,541
45 University West 50 22 56 838
46 Eastland 50 31 42 1,767
47 Berkeley Place 48 33 59 1,353
48 Stop 6-Poly Oversight 48 33 46 2,550
49 Glen Park 46 25 42 1,369
50 South Hills 46 31 43 8,919
51 Near East Side 46 50 65 769
52 Belmont Terrace 45 30 42 1,412
53 Diamond Hill-Jarvis 45 31 41 14,818
54 Historic Southside 45 41 55 2,050
55 West Morningside 45 37 50 1,692
56 Bomber Heights 45 3 46 4,575
57 Morningside Park 45 35 34 980
58 Far Greater Northside 45 26 39 18,453
59 Burchill 45 26 35 1,184
60 Wedgwood West 45 23 38 943
61 Como 45 29 40 3,908
62 South Greenbriar 44 28 38 1,632
63 Mistletoe Heights 44 35 64 1,073
64 West Meadowbrook 44 38 47 9,393
65 Historic Carver Heights 44 38 36 724
66 North Greenbriar 43 26 38 1,829
67 Sterling Creek 43 16 45 516
68 Oakhurst 43 25 45 1,487
69 Morningside 42 34 40 2,378
70 Bonnie Brae 41 23 41 2,720
71 Summerfields 41 22 42 18,580
72 Polytechnic Empowerment 39 29 42 1,535
73 Far Southwest 39 36 44 4,462
74 Seminary Hill 39 34 40 2,564
75 Southeast Meadowbrook 39 40 39 3,011
76 Hillside 39 36 46 3,969
77 Brentwood-Oak Hills 38 32 36 1,209
78 Historic Rosedale Park 38 39 36 1,228
79 McPherson Ranch 38 - 38 2,299
80 Saratoga 38 - 35 1,951
81 Mitchell Boulevard 38 30 38 1,704
82 Wedgwood 37 23 31 2,835
83 City View 36 24 29 5,569
84 Parker Essex Boaz 35 37 41 730
85 Southbrook Park 35 14 34 1,599
86 Willow Creek 35 19 33 2,858
87 Legacy 35 - 31 1,943
88 Meadow Creek 34 33 40 4,521
89 Westcliff West 34 23 37 1,338
90 Wedgwood Middle 34 19 45 1,604
91 Parkwood Hills 34 - 51 1,952
92 North Beverly Hills 33 29 23 714
93 Stonewood 33 5 34 595
94 Fossil Park 33 4 38 2,685
95 Foster Park 33 27 42 1,869
96 Ridglea Hills 33 18 31 5,171
97 Westside Acres 33 28 37 844
98 Woodhaven 33 29 26 9,144
99 Harmony Hills 32 28 31 6,028
100 Park Glen 32 12 44 10,392
101 Wedgwood South 32 24 38 1,643
102 Hallmark-Camelot 32 20 33 7,402
103 Brentmoor 32 32 31 999
104 Candleridge 32 30 37 3,500
105 Tanglewood 32 21 39 1,676
106 Handley 31 22 35 9,317
107 Oakridge Terrace 31 33 32 4,339
108 Sunset Heights South 31 22 36 702
109 Central Meadowbrook 31 33 33 5,520
110 Candle Ridge West 30 25 40 1,899
111 Park Place 30 23 37 868
112 Heritage 30 12 47 8,893
113 Rock Island-Samuels Avenue 29 41 50 573
114 Twin Mills 29 - 37 730
115 Shady Oaks Manor 29 27 12 1,390
116 Park Bend Estates 29 23 39 709
117 Eastern Hills 29 28 24 1,355
118 Heritage Glen 29 18 44 674
119 Cottonwood Village 29 30 32 1,205
120 Coventry Hills 28 19 47 1,206
121 Butler 27 60 48 1,179
122 Wedgwood Central 27 22 31 653
123 Hollow Hills 27 19 27 1,762
124 Historic Stop Six 27 36 36 2,700
125 Alta Mesa East 26 - 31 614
126 Meadows of Candleridge 26 26 44 2,106
127 Hulen Bend Estates 26 25 34 919
128 Fairway Bend 26 13 31 4,557
129 Overton Park 26 23 35 1,926
130 South Meadows Crossing 26 29 32 2,024
131 Trace Ridge 25 22 46 1,441
132 Highland Hills 25 23 36 2,400
133 Brookside Acres 25 23 37 751
134 Hamlet 25 - 33 1,594
135 Riverbend Trinity Trails 25 7 48 713
136 Echo Heights 24 29 34 1,531
137 Eastgate 23 15 40 1,907
138 Carver Heights East 23 27 31 1,412
139 Villages of Woodland Springs 23 - 35 11,607
140 Southeast Kingdom 23 33 41 2,148
141 Blue Haze 22 - 20 659
142 Parkside 22 37 33 675
143 Overton Woods 22 22 41 549
144 Bentley Village-Waterchase 21 28 26 691
145 Eagle Ranch 21 - 23 2,405
146 Stone Meadow 21 23 31 1,552
147 Stop Six Sunrise 20 36 32 1,030
148 Colonial Hills 20 21 31 941
149 Rivercrest 20 27 41 570
150 Hulen Springs Meadow 20 32 35 4,340
151 Westland Texas 20 0 30 1,193
152 Crestwood 20 24 37 1,147
153 Central Chapel Creek 19 - 16 727
154 Manor Hill at Arcadia Park 18 23 31 1,120
155 Glencrest 18 30 25 3,842
156 Northbrook 18 - 31 5,837
157 The Ranches 17 - 30 3,527
158 Lexington Place 17 - 35 570
159 Remington Point 17 2 32 2,804
160 Brookside 17 23 36 745
161 Marine Creek Hills 17 - 29 1,105
162 River Trails 16 2 30 6,470
163 Cookes Meadow 16 23 22 1,143
164 Greenfield Acres 16 - 31 812
165 White Lake Hills 16 23 32 1,242
166 Hulen Heights 16 24 35 1,691
167 The Parks of Deer Creek 15 - 30 2,091
168 Southgate 15 29 32 1,766
169 The Crossing of Fossil Creek 14 - 29 1,448
170 River Park 13 19 57 3,767
171 The Parks at Boat Club 13 - 30 873
172 John T. White 13 24 28 3,539
173 Poynter Crossing 12 19 31 2,453
174 Fort Worth Vista West 12 - 17 1,391
175 Summer Creek 11 11 28 916
176 Chapel Creek 10 0 22 1,992
177 Chisholm Ridge 8 - 32 3,674
178 Lake Crest Estates 8 - 27 1,516
179 Lake Country 8 - 17 3,661
180 Rainbow Ridge 8 20 29 532
181 Bellaire Park North 7 18 42 716
182 Sendera Ranch 7 - 27 5,974
183 South Lake Worth 6 - 22 545
184 Marine Creek Ranch 6 0 28 1,918
185 Creekwood 5 - 26 862
186 Meadows West 5 19 32 765
187 Garden Acres 5 - 27 6,346
188 Ridglea Country Club Estates 4 2 27 1,413

thumbnail for Buffalo fieldI love to drive by and see the buffalo in the field! Don't get too close though, they will charge at you!

John Formby
on Buffalo field

22 Transit Score of Fort Worth, TX

Fort Worth has Minimal Transit

It is possible to get on a bus. Find Fort Worth apartments for rent on Redfin.

Public Transit Routes

Fort Worth has minimal public transportation and about 28 bus, 1 rail and 1 light rail lines.

Transit Time

The map above shows how far you can travel in 30 minutes from Fort Worth on public transit.

39 Bike Score of Fort Worth, TX

Fort Worth is Somewhat Bikeable

Minimal bike infrastructure.

25
100
Bike
Score

     o__
    _.>/ _
___(_)_\(_)___
          
Bike
Lanes

________________
 __  __  __  __
________________
          
Hills
          _
         / \
   _   _/   \
__/ \_/      \__
          
Bike
Commuters
              _
             |_|
/\           |_|
[]...........|_|
          

Photo of LaGrave Field in Fort Worth

LaGrave Field

Photo of Cabelas in Fort Worth

Cabelas

Photo of Tidwell Track in Fort Worth

Tidwell Track

Photo of Fort Worth Stockyards National Historic District in Fort Worth

Fort Worth Stockyards National Historic District

Photo of WoCA Projects in Fort Worth

WoCA Projects

Photo of Kirby Plastic Surgery in Fort Worth

Kirby Plastic Surgery

thumbnail for Bike FieldKids love to ride their bikes and motorcycles in this field!

John Formby
on Bike Field

Photo of Cook's Children Medical Center in Fort Worth

Cook's Children Medical Center

Photo of Enclave On Golden Triangle in Fort Worth

Enclave On Golden Triangle

Photo of Hobby Lobby in Fort Worth

Hobby Lobby

Photo of Biking Spot On Henrietta Creek And Chaparral in Fort Worth

Biking Spot On Henrietta Creek And Chaparral

thumbnail for Tidwell TrackThe track at Tidwell Middle School is a great place to go jogging or running with your dog!

John Formby
on Tidwell Track

Fort Worth is Talking About...

school money wake song food god class drink dream eat music job sleep movie party fight tired playing texas car

Fort Worth is all about:

Tweet @WalkScore
Photo of Pappy's Pet Lodge Of Roanoke in Fort Worth

Pappy's Pet Lodge Of Roanoke

Photo of John M Tidwell Middle School in Fort Worth

John M Tidwell Middle School

Photo of Lillian Custom Homes in Fort Worth

Lillian Custom Homes

Photo of Center Of Joy Church Of God In Christ in Fort Worth

Center Of Joy Church Of God In Christ

thumbnail for WoCA Projectsartist-owned non-profit gallery features work of women artists of color

Debby Stein
on WoCA Projects

Walk Score Professional

Real Estate

Walk Score Neighborhood Map

Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.

Software Developers

Walk Score APIs

Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.

Data and Analysis

Walk Score Data and Research

Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.