Saguaro National Park is located right in Tucson, and it’s home to the Arizona-Sonora Desert Museum. High desert country means some snow in the winter in the surrounding hills, but there are blue skies most of the year. Tucson is a popular retirement destination, but the Army and the Air Force are also big employers here.
The University of Arizona is in Tucson, so there’s a lively student community here. Tucson is flat, so it’s bikeable, and the city has been adding more bike lanes and dedicate bike routes. Sun Tran is the local bus service; it’s centered on downtown and the University, with a street car serving downtown.
Most errands require a car.
Don Hummel Park
Tucson Organic Gardeners
Tucson is the 27th most walkable large city in the US with 520,116 residents.
Tucson has some public transportation and is somewhat bikeable.
Find apartments in Tucson's most walkable neighborhoods: Iron Horse, West University and Pie Allen.
Rank # | Name | Walk Score | Transit Score | Bike Score |
---|---|---|---|---|
1 | Iron Horse | 87 | 70 | 99 |
2 | West University | 85 | 65 | 94 |
3 | Pie Allen | 85 | 67 | 99 |
4 | Campbell-Grant | 76 | 41 | 95 |
5 | Samos | 76 | 43 | 93 |
6 | Armory Park | 76 | 65 | 98 |
7 | Duffy | 75 | 42 | 92 |
8 | Avondale | 75 | 42 | 90 |
9 | Shaheen Estates | 73 | 41 | 96 |
10 | Rincon Heights | 73 | 57 | 95 |
11 | Sam Hughes | 73 | 46 | 96 |
12 | Dunbar Springs | 72 | 63 | 99 |
13 | Garden District | 72 | 41 | 86 |
14 | Barrio Hollywood | 71 | 39 | 92 |
15 | Grant-Glenn | 70 | 40 | 96 |
16 | El Presidio | 70 | 67 | 98 |
17 | Swan Way Park | 70 | 40 | 92 |
18 | Balboa Heights | 69 | 45 | 92 |
19 | Mountain 1st Avenue | 69 | 44 | 96 |
20 | Highland Vista Cinco Via | 69 | 41 | 87 |
21 | Miles | 68 | 49 | 95 |
22 | Ocotillo Oracle | 68 | 47 | 97 |
23 | Mitman | 68 | 42 | 86 |
24 | Keeling | 68 | 45 | 94 |
25 | Palo Verde | 67 | 41 | 85 |
26 | Hedrick Acres | 67 | 43 | 95 |
27 | Miramonte | 67 | 42 | 90 |
28 | Blenman-Elm | 67 | 44 | 95 |
29 | Vista Del Monte | 66 | 39 | 87 |
30 | Thunderbird Height-Wilmot Desert Estate | 66 | 43 | 84 |
31 | Wakefield | 66 | 49 | 80 |
32 | Harlan Heights | 65 | 43 | 84 |
33 | Coronado Heights | 65 | 45 | 90 |
34 | La Madera | 63 | 39 | 96 |
35 | Richland Heights West | 63 | 43 | 92 |
36 | Sewell | 63 | 40 | 78 |
37 | Feldman's | 62 | 55 | 96 |
38 | Doolen-Fruitvale | 62 | 40 | 80 |
39 | Mountain View | 62 | 42 | 93 |
40 | Peter Howell | 62 | 42 | 91 |
41 | Barrio Viejo | 62 | 63 | 95 |
42 | Broadmoor-Broadway | 61 | 41 | 94 |
43 | Amphi | 61 | 46 | 86 |
44 | Catalina Vista | 61 | 46 | 92 |
45 | Limberlost | 61 | 50 | 81 |
46 | Alvernon Heights | 60 | 41 | 79 |
47 | Oak Flower | 60 | 41 | 86 |
48 | Santa Rita Park | 60 | 48 | 91 |
49 | Dodge Flower | 60 | 41 | 84 |
50 | Barrio Santa Rosa | 59 | 54 | 92 |
51 | Menlo Park | 59 | 47 | 85 |
52 | Poets Square | 58 | 41 | 87 |
53 | San Gabriel | 58 | 40 | 85 |
54 | Fairgrounds | 58 | 49 | 75 |
55 | Vista Del Sahuaro | 57 | 40 | 78 |
56 | Richland Heights East | 56 | 39 | 88 |
57 | Miracle Manor | 56 | 43 | 81 |
58 | North University | 55 | 56 | 94 |
59 | Northwest | 55 | 49 | 94 |
60 | Campus Farm | 55 | 39 | 85 |
61 | Bravo Park Lane | 54 | 37 | 66 |
62 | Broadway-Northeast | 54 | 39 | 70 |
63 | Cabrini | 54 | 40 | 80 |
64 | Jefferson Park | 53 | 50 | 91 |
65 | Terra Del Sol | 53 | 38 | 61 |
66 | Rose | 53 | 44 | 75 |
67 | Colonia Del Valle | 53 | 38 | 65 |
68 | Desert Aire-Loma Linda | 52 | 39 | 61 |
69 | Barrio Contro | 52 | 40 | 88 |
70 | Sunset Villa | 52 | 38 | 79 |
71 | Sunnyside | 51 | 40 | 60 |
72 | Arroyo Chico | 50 | 41 | 89 |
73 | Barrio Blue Moon | 49 | 47 | 89 |
74 | Corbett | 49 | 37 | 65 |
75 | Toumey Park | 49 | 38 | 76 |
76 | Naylor | 49 | 38 | 77 |
77 | North Dodge | 49 | 41 | 78 |
78 | Myers | 46 | 38 | 70 |
79 | Julia Keen | 45 | 39 | 75 |
80 | Rosemont West | 45 | 39 | 61 |
81 | Harold Bell Wright Estates | 44 | 41 | 63 |
82 | Mortimore | 44 | 35 | 58 |
83 | South Park | 41 | 41 | 75 |
84 | Cherry Avenue | 40 | 32 | 56 |
85 | Roberts | 40 | 38 | 72 |
86 | Flowing Wells | 40 | 31 | 66 |
87 | Dietz | 40 | 37 | 60 |
88 | Stella Mann | 39 | 31 | 64 |
89 | Las Vistas | 38 | 28 | 63 |
90 | El Rio Acres | 35 | 37 | 71 |
91 | Elvira | 35 | 31 | 53 |
92 | Rillito | 35 | 37 | 78 |
93 | Old Fort Lowell | 35 | 32 | 65 |
94 | Drexel Park | 35 | 40 | 54 |
95 | Barrio Nopal | 34 | 29 | 52 |
96 | Old Spanish Trail | 33 | 28 | 58 |
97 | Eastside | 32 | 40 | 53 |
98 | Brichta | 30 | 38 | 50 |
99 | Carson Corner | 30 | 35 | 55 |
100 | Pueblo Gardens | 30 | 33 | 63 |
101 | Bear Canyon | 29 | 10 | 46 |
102 | Prince Tuscon | 29 | 29 | 75 |
103 | Western Hills II | 28 | 30 | 74 |
104 | Santiago Hills | 28 | 38 | 58 |
105 | Midvale Park | 25 | 28 | 54 |
106 | Santa Cruz Southwest | 25 | 27 | 60 |
107 | South Harrison | 21 | 13 | 45 |
108 | Rita Ranch | 19 | 14 | 47 |
109 | Lakeside Park | 18 | 32 | 54 |
110 | Civano | 15 | 14 | 33 |
111 | Houghton | 14 | 26 | 35 |
112 | A Mountain | 12 | 26 | 43 |
113 | Westside Development | 11 | 21 | 44 |
114 | Groves Lincoln Park | 9 | 29 | 46 |
115 | Enchanted Hills | 8 | 25 | 47 |
116 | Mesquite Ranch | 7 | 14 | 35 |
117 | Tuscon Park West | 4 | 14 | 43 |
118 | Coyote Corridor | 4 | 25 | 30 |
119 | Starr Pass | 4 | 5 | 30 |
120 | Saguaro Miraflores | 3 | 20 | 21 |
There are about 1,338 restaurants, bars and coffee shops in Tucson.
People in Tucson can walk to an average of 0.9 restaurants, bars and coffee shops in 5 minutes.
Hut
francisco's de noche
A few nearby public transportation options. Find Tucson apartments for rent near public transit.
Tucson has some public transportation and about 43 bus and 1 light rail lines.
The map above shows how far you can travel in 30 minutes from Tucson on public transit.
Thinking of renting an apartment or buying in Tucson? Ask our neighborhood guides a question.
Some bike infrastructure.
Saint Cyril's Of Alexandria
Saint Cyril's Of Alexandria
Saint Cyril's Of Alexandria
Saint Cyril's Of Alexandria
Gorgeous botanical gardens! In the summer admission is just $8 for adults and $4 for kids. Students get a discount with id.
Chrystine G
on Tucson Organic Gardeners
Columbus Mobile Home Park
Sunnyside,Tucson,AZ
Sunnyside,Tucson,AZ
Valley of the Moon
Nearby shopping plaza including restaurants and a spa. #stcyril
Katt Valenzula
on Saint Cyril's Of Alexandria
El Hogar Alternative School
Amphi High School Greenhouse
Tohono Tadai Transit Center
Adorable personalized homes. #stcyril
Katt Valenzula
on Saint Cyril's Of Alexandria
Add Walk Score, Bike Score, and Transit Score to your rental and for sale properties with the Walk Score Widget.
Build apps with Walk Score, public transit data, and commute and travel times via Walk Score APIs.
Use Walk Score data for real estate, public health, finance, and urban planning research and analysis.
Penny Morris
on Don Hummel Park